Sale
Brand: Motorola
Motorola G35 5G
Original price was: KSh 31,500.KSh 28,500Current price is: KSh 28,500.
- RAM: 8GB
- Internal Storage: 128GB
- Display: 6.72-inch FHD+ IPS LCD, 120Hz refresh rate
- OS: Android 14 (near-stock experience)
- Chipset: Unisoc T760 (octa-core)
- Camera: Primary – 50MP + 8MP (ultra-wide); Selfie – 16MP
- Network: 5G, Wi-Fi, Bluetooth, GPS, USB Type-C, OTG
- Battery: 5000mAh, 18W charging
- Audio: Stereo speakers, 3.5mm headphone jack
- Security: Side-mounted fingerprint sensor
- Build: Water-repellent design
- Colorways: Leaf Green, Guava Red, Midnight Black, Sage Green
Complete Your Setup
View allMotorola G35 5G Highlights
- 5,000 mAh battery, with 18W wired charging
- 6.72-inch LCD display at 120Hz
- 50MP main camera
- Up to 256GB storage, with up to 8GB RAM
- T760 processor
- 1,000 nits peak brightness
Compare Motorola G35 5G with Similar Products
Compare Motorola G35 5G specs, features and price with similar smartphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| Brand | Motorola | Motorola | Motorola | Samsung |
| Model | Motorola Moto G35 | Motorola Moto G17 | Motorola Moto G06 Power | Galaxy A26 |
| Announced | 2024, August 29 | 2026, January 29 | 2025, September 05 | 2025, March 02 |
| Device type / form family | Smartphone | Smartphone | Smartphone | Not specified |
| Release status | Available. Released 2024, September 25 | Available. Released 2026, January 29 | Available. Released 2025, October 09 | Available. Released 2025, March 19 |
| Model numbers | XT2433-5 | XT2623-2 | XT2535-13 | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1, SM-A266W |
| SAR | Not specified | Not specified | Not specified | 0.75 W/kg (head) 1.09 W/kg (body) |
| SAR EU | Not specified | Not specified | Not specified | 0.41 W/kg (head) 0.96 W/kg (body) |
Design
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| Dimensions | 166.3 x 76 x 7.8 mm (6.55 x 2.99 x 0.31 in) | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) | 171.4 x 77.5 x 8.8 mm (6.75 x 3.05 x 0.35 in) | 164 x 77.5 x 7.7 mm (6.46 x 3.05 x 0.30 in) |
| Weight | 188 g or 191 g (6.63 oz) | 189.9 g (6.67 oz) | 220 g (7.76 oz) | 200 g (7.05 oz) |
| Build materials | Glass front (Gorilla Glass 3), plastic back or silicone polymer (eco leather), plastic frame | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | Glass front, plastic frame, silicone polymer back (eco leather) | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
Display
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| Display | IPS LCD, 120Hz, HDR10, 1000 nits (peak); 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) | IPS LCD, 800 nits (typ), 1050 nits (HBM); 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | IPS LCD, 120Hz; 6.88 inches, 112.4 cm2 (~84.6% screen-to-body ratio) | Super AMOLED, 120Hz; 6.7 inches, 110.2 cm2 (~86.7% screen-to-body ratio) |
| Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | 720 x 1640 pixels (~260 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass Victus+ |
| Display features | 120Hz, HDR10, 1000 nits (peak) | 800 nits (typ), 1050 nits (HBM) | 120Hz | Super AMOLED, 120Hz |
| Display technology | IPS LCD | IPS LCD | IPS LCD | Not specified |
| Display size | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | 6.88 inches, 112.4 cm2 (~84.6% screen-to-body ratio) | Not specified |
| Refresh rate | 120Hz | Not specified | 120Hz | Not specified |
| Brightness | 1000 nits (peak) | 800 nits (typ), 1050 nits (HBM) | Not specified | Not specified |
| HDR formats | HDR10 | Not specified | Not specified | Not specified |
| Pixel density | ~392 ppi | ~392 ppi | ~260 ppi | Not specified |
| Aspect ratio | 20:9 ratio | 20:9 ratio | Not specified | Not specified |
| Screen-to-body ratio | ~86.3% screen-to-body ratio | ~86.6% screen-to-body ratio | ~84.6% screen-to-body ratio | Not specified |
Performance
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| Processor | Unisoc T760 (6 nm) | Mediatek Helio G81 Extreme (12 nm) | Mediatek Helio G81 Ultra (12 nm) | Exynos 1380 (5 nm) - Global Exynos 1280 (5 nm) - LATAM |
| CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM |
| GPU | Mali-G57 | Mali-G52 MC2 | Mali-G52 MC2 | Mali-G68 MP5 - Global Mali-G68 - LATAM |
| Process node | 6 nm | 12 nm | 12 nm | Not specified |
Memory & Storage
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| RAM | 4GB, 8GB | 4GB, 8GB | 4GB | 4GB / 6GB / 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB | 256GB | 128GB / 256GB |
| Expandable storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Memory configurations | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Cameras
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| Rear camera | 50 MP, f/1.8 (wide), 0.64µm, PDAF; 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.9, 26mm (wide), 1/2.0", 0.8µm, PDAF; 5 MP, f/2.2, 19mm (ultrawide), 1/5.0", 1.12µm | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Front camera | 16 MP, f/2.5, (wide), 1.0µm | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm | 8 MP, f/2.1, (wide), 1.12µm | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm |
| Rear camera features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | LED flash, HDR | LED flash, panorama, HDR |
| Rear camera video | 4K@30fps, 1080p@30fps | 1080p@30fps | 1080p@30fps | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| Front camera features | HDR | HDR | HDR | Not specified |
| Front camera video | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Wide camera | 50 MP, f/1.8 (wide), 0.64µm, PDAF | 50 MP, f/1.9, 26mm (wide), 1/2.0", 0.8µm, PDAF | 50 MP, f/1.8, (wide), PDAF | Not specified |
| Ultra-wide camera | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm | 5 MP, f/2.2, 19mm (ultrawide), 1/5.0", 1.12µm | Not specified | Not specified |
Battery & Charging
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| Battery | 5000 mAh | 5200 mAh | 7000 mAh | 5000 mAh |
| Charging | 18W wired | 18W wired | 18W wired | 25W wired |
Software
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| Operating system | Android 14 | Android 15 | Android 15 | Android 15, up to 6 major OS updates, One UI 8.5 |
Network
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 - ЕМЕА; 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - India | LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA - ЕМЕА; 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India | Not specified | Not specified | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International; 2, 5, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6/mmWave - USA |
| Network speed | HSPA, LTE, 5G | HSPA, LTE | HSPA, LTE | HSPA, LTE, 5G |
Connectivity
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE | Yes | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | FM radio | FM radio | No | Unspecified |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Durability
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| Water resistance | Water-repellent design | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) | IP67 dust/water resistant (up to 1m for 30 min) |
Features
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Colors | Leaf Green, Guava Red, Midnight Black, Sage Green | Pantone: Bordeaux, Alaskan Blue, Evening Blue | Pantone: Laurel Oak, Tapestry, Tendril | Black, White, Mint, Peach Pink |
| Multitasking and productivity | Not specified | Not specified | Not specified | Virtual proximity sensing |
Audio
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers | Yes |
| 3.5 mm headphone jack | Yes | Yes | Yes | No |
EU label
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| EU label energy | Class B | Class A | Class A | Not specified |
| EU label battery | 48:27h endurance, 1000 cycles | 56:58h endurance, 1000 cycles | 74:45h endurance, 1200 cycles | Not specified |
| EU label free fall | Class B (180 falls) | Class B (180 falls) | Class A (270 falls) | Not specified |
| EU label repairability | Class B | Class B | Class A | Not specified |
| Energy | Not specified | Not specified | Not specified | Class C |
| Battery | Not specified | Not specified | Not specified | 37:05h endurance, 1200 cycles |
| Free fall | Not specified | Not specified | Not specified | Class B (269 falls) |
| Repairability | Not specified | Not specified | Not specified | Class C |
Tests
| Specification | Motorola G35 5G | Motorola Moto G17 4G | Motorola G06 Power | Samsung Galaxy A26 5G |
|---|---|---|---|---|
| Performance | Not specified | Not specified | Not specified | AnTuTu: 579811 (v10) GeekBench: 2768 (v6) 3DMark: 794 (Wild Life Extreme) |
| Display | Not specified | Not specified | Not specified | 777 nits max brightness (measured) |
| Loudspeaker | Not specified | Not specified | Not specified | -27.1 LUFS (Good) |
| Battery | Not specified | Not specified | Not specified | Active use score 10:44h |
Specs
Motorola G35 5G specifications
General
| Brand | Motorola |
|---|---|
| Model | Motorola Moto G35 |
| Announced | 2024, August 29 |
| Device type / form family | Smartphone |
| Release status | Available. Released 2024, September 25 |
| Model numbers | XT2433-5 |
Design
| Dimensions | 166.3 x 76 x 7.8 mm (6.55 x 2.99 x 0.31 in) |
|---|---|
| Weight | 188 g or 191 g (6.63 oz) |
| Build materials | Glass front (Gorilla Glass 3), plastic back or silicone polymer (eco leather), plastic frame |
Display
| Display | IPS LCD, 120Hz, HDR10, 1000 nits (peak); 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) |
|---|---|
| Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Display protection | Corning Gorilla Glass 3 |
| Display features | 120Hz, HDR10, 1000 nits (peak) |
Performance
| Processor | Unisoc T760 (6 nm) |
|---|---|
| CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) |
| GPU | Mali-G57 |
Memory & Storage
| RAM | 4GB, 8GB |
|---|---|
| Storage | 128GB, 256GB |
| Expandable storage | microSDXC (dedicated slot) |
Cameras
| Rear camera | 50 MP, f/1.8 (wide), 0.64µm, PDAF; 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|
| Front camera | 16 MP, f/2.5, (wide), 1.0µm |
| Rear camera features | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30fps |
| Front camera features | HDR |
| Front camera video | 1080p@30fps |
Battery & Charging
| Battery | 5000 mAh |
|---|---|
| Charging | 18W wired |
Software
| Operating system | Android 14 |
|---|
Network
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 - ЕМЕА; 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - India |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA - ЕМЕА; 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India |
| Network speed | HSPA, LTE, 5G |
Connectivity
| NFC | Yes (market/region dependent) |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
Durability
| Water resistance | Water-repellent design |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Colors | Leaf Green, Guava Red, Midnight Black, Sage Green |
Audio
| Loudspeakers | Yes, with stereo speakers |
|---|---|
| 3.5 mm headphone jack | Yes |
Main display
| Display technology | IPS LCD |
|---|---|
| Display size | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) |
| Refresh rate | 120Hz |
| Brightness | 1000 nits (peak) |
| HDR formats | HDR10 |
| Pixel density | ~392 ppi |
| Aspect ratio | 20:9 ratio |
| Screen-to-body ratio | ~86.3% screen-to-body ratio |
Platform
| Process node | 6 nm |
|---|
Memory and storage
| Memory configurations | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
|---|
Rear cameras
| Wide camera | 50 MP, f/1.8 (wide), 0.64µm, PDAF |
|---|---|
| Ultra-wide camera | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
EU label
| EU label energy | Class B |
|---|---|
| EU label battery | 48:27h endurance, 1000 cycles |
| EU label free fall | Class B (180 falls) |
| EU label repairability | Class B |








