Display
- Redmi Note 14 4G
- 1080 x 2400 pixels, 20:9 ratio (~395 ppi density)
- Motorola G35 5G
- 1080 x 2400 pixels, 20:9 ratio (~392 ppi density)
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() Redmi Note 14 4G
KSh 21,799Out of Stock | 02 ![]() Motorola G35 5G
KSh 28,500In Stock |
|---|







The Redmi Note 14 4G is the stronger choice: it has a bigger battery (5,500 mAh), charges faster (33 W) and has a brighter OLED screen, while the Motorola G35 5G only has a higher-resolution main camera (50 MP).
The main differences to help you choose.
| Priority | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| Display | 6.67-inch OLED display, 120 Hz, 395 ppi | 6.72-inch LCD display, 120 Hz, 392 ppi |
| Camera | 108 MP main camera | 50 MP main camera |
| Performance | Mediatek Helio G99 Ultra processor | Unisoc T760 processor |
| Memory | Up to 8 GB RAM | Up to 8 GB RAM |
| Storage | Up to 256 GB storage | Up to 256 GB storage |
| Battery capacity | 5,500 mAh battery | 5,000 mAh battery |
| Charging | 33 W wired charging | 18 W wired charging |
| Weight | 196.5 g | 188 g |
| Water resistance | IP54 water and dust resistance | Water-repellent design |
| Connections | Wi-Fi 5, Bluetooth 5.3 | Wi-Fi 5, Bluetooth 5.0 |
| Software | Android 14, 4 OS upgrades promised | Android 14 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| Brand | Redmi | Motorola |
| Model | Redmi Note 14 4G | Motorola Moto G35 |
| Announced | 2025, January 10 | 2024, August 29 |
| Release status | Available. Released 2025, January 15 | Available. Released 2024, September 25 |
| Model numbers | 24117RN76G, 24117RN76O, 24117RN76E | XT2433-5 |
| Device type / form family | — | Smartphone |
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| Dimensions | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) | 166.3 x 76 x 7.8 mm (6.55 x 2.99 x 0.31 in) |
| Weight | 196.5 g (6.95 oz) | 188 g or 191 g (6.63 oz) |
| Build materials | Glass front (Gorilla Glass 5), plastic back, aluminum frame | Glass front (Gorilla Glass 3), plastic back or silicone polymer (eco leather), plastic frame |
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| Display | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio); AMOLED, 120Hz, 960Hz PWM, 1200 nits (HBM), 1800 nits (peak) | IPS LCD, 120Hz, HDR10, 1000 nits (peak); 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) |
| Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Display protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
| Display features | 120Hz, 960Hz PWM, 1200 nits (HBM), 1800 nits (peak) | 120Hz, HDR10, 1000 nits (peak) |
| Display technology | AMOLED | IPS LCD |
| Display size | 6.67 inches | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) |
| Refresh rate | 120Hz | 120Hz |
| Brightness | 1200 nits (HBM); 1800 nits (peak) | 1000 nits (peak) |
| Pixel density | 395 ppi | ~392 ppi |
| Aspect ratio | 20:9 ratio | 20:9 ratio |
| Screen-to-body ratio | 85.9% screen-to-body ratio | ~86.3% screen-to-body ratio |
| HDR formats | — | HDR10 |
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| Processor | Mediatek Helio G99 Ultra (6 nm) | Unisoc T760 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 |
| User interface | HyperOS | — |
| Software support | up to 4 major OS updates | — |
| Process node | 6 nm | 6 nm |
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| RAM | 6GB, 8GB | 4GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage technology | UFS 2.2 | — |
| Expandable storage | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Memory configurations | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| Rear camera | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 2 MP (macro) Auxiliary lens | 50 MP, f/1.8 (wide), 0.64µm, PDAF; 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Front camera | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm | 16 MP, f/2.5, (wide), 1.0µm |
| Rear camera features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear camera video | 1080p@30/60fps | 4K@30fps, 1080p@30fps |
| Front camera video | 1080p@30fps | 1080p@30fps |
| Front camera features | — | HDR |
| Wide camera | — | 50 MP, f/1.8 (wide), 0.64µm, PDAF |
| Ultra-wide camera | — | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| Battery | 5500 mAh | 5000 mAh |
| Charging | 33W wired, 55% in 44 min | 18W wired |
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| Operating system | Android 14, up to 4 major OS updates, HyperOS | Android 14 |
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 - ЕМЕА; 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - India |
| Network speed | HSPA, LTE | HSPA, LTE, 5G |
| 5G bands | — | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA - ЕМЕА; 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India |
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | Unspecified | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Infrared | Yes | — |
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| Water resistance | IP54 dust protected and water resistant (water splashes) | Water-repellent design |
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green | Leaf Green, Guava Red, Midnight Black, Sage Green |
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5 mm headphone jack | Yes | Yes |
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| Measured loudspeaker | -24.8 LUFS (Very good) | — |
| Measured battery endurance | Active use score 12:47h | — |
| Specification | Redmi Note 14 4G | Motorola G35 5G |
|---|---|---|
| Energy | Class B | — |
| Battery | 48:49h endurance, 1600 cycles | — |
| Free fall | Class D (45 falls) | — |
| Repairability | Class C | — |
| EU label energy | — | Class B |
| EU label battery | — | 48:27h endurance, 1000 cycles |
| EU label free fall | — | Class B (180 falls) |
| EU label repairability | — | Class B |
These products have the same published specifications.
For most buyers the Redmi Note 14 4G is the better buy; the Motorola G35 5G makes sense if you want a higher-resolution main camera.
Back to compared products ↑We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice