
Apple
iPhone 15
KSh 80,000.00 – KSh 91,500.00
In Stock
Compare specifications, current prices and availability. Choose up to four products from the same family.

Apple
KSh 80,000.00 – KSh 91,500.00
In Stock

Poco
KSh 78,000.00
In Stock
Key specifications and important differences. Full details follow below.
| Feature | iPhone 15 | POCO F7 Ultra |
|---|---|---|
| PriceDifferent | KSh 80,000.00 – KSh 91,500.00 | KSh 78,000.00 |
| DisplayDifferent | 6.1 inches; Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| ProcessorDifferent | Apple A16 Bionic (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| RAMDifferent | 6GB | 16GB |
| StorageDifferent | 128GB, 256GB | 512GB |
| Rear cameraDifferent | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64μm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64μm |
| BatteryDifferent | Li-Ion 3349 mAh | 5300 mAh |
| ChargingDifferent | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired | 120W wired, PD3.0, QC3+ 50W wireless |
| WeightDifferent | 171 g (6.03 oz) | 212 g (7.48 oz) |
| Operating systemDifferent | iOS 17, upgradable to iOS 26.6 | Android 15, upgradable to Android 16, HyperOS 3 |
| NetworkDifferent | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
iPhone 15
POCO F7 Ultra| Specification | iPhone 15 | POCO F7 Ultra |
|---|---|---|
| General | ||
| Brand | Apple | Xiaomi |
| Model | iPhone 15 | Xiaomi Poco F7 Ultra |
| Announced | 2023, September 12 | 2025, March 27 |
| Design | ||
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 160.3 x 75 x 8.4 mm (6.31 x 2.95 x 0.33 in) |
| Weight | 171 g (6.03 oz) | 212 g (7.48 oz) |
| Build materials | Glass front, glass back, aluminum frame | Glass front (Shield Glass), glass back, aluminum frame |
| Display | ||
| Display | 6.1 inches; Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Screen resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Display protection | Ceramic Shield glass | Poco Shield Glass, Mohs level 5 |
| Performance | ||
| Processor | Apple A16 Bionic (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Apple GPU (5-core graphics) | Adreno 830 |
| Memory & Storage | ||
| RAM | 6GB | 16GB |
| Storage | 128GB, 256GB | 512GB |
| Storage technology | NVMe | UFS 4.1 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64μm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64μm |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64μm |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Front camera features | HDR, Dolby Vision HDR | HDR |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30/60fps, gyro-EIS |
| Battery & Charging | ||
| Battery | Li-Ion 3349 mAh | 5300 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired | 120W wired, PD3.0, QC3+ 50W wireless |
| Software | ||
| Operating system | iOS 17, upgradable to iOS 26.6 | Android 15, upgradable to Android 16, HyperOS 3 |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C, OTG |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | — |
| Satellite features | Emergency SOS, Messages and Find My via satellite (availability depends on country, carrier and service support) | — |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound |
iPhone 15KSh 80,000.00 – KSh 91,500.00vs
Honor 400 Pro 5G 512/12GBKSh 79,000.00Compare →
iPhone 15KSh 80,000.00 – KSh 91,500.00vs
iPhone 16KSh 93,500.00 – KSh 110,000.00Compare →
iPhone 15KSh 80,000.00 – KSh 91,500.00vs
Samsung Galaxy S25 5GKSh 73,000.00 – KSh 94,000.00Compare →
iPhone 15KSh 80,000.00 – KSh 91,500.00vs
iPhone 15KSh 80,000.00 – KSh 91,500.00vs
iPhone 15KSh 80,000.00 – KSh 91,500.00vsWe are here to serve you