iPhone 16 vs OnePlus 13 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare
Google Pixel 9 Pro Price range: KSh 92,000.00 through KSh 135,000.00

iPhone 17 Price range: KSh 117,000.00 through KSh 158,000.00

Samsung Galaxy S25 Plus Price range: KSh 97,000.00 through KSh 108,000.00
Google Pixel 9 Pro XL Price range: KSh 107,000.00 through KSh 132,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | iPhone 16 | OnePlus 13 5G |
|---|---|---|
| Price | KSh 93,500.00 – KSh 110,000.00 | KSh 90,000.00 – KSh 92,000.00 |
| Display | 6.1 inches; Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio); LTPO 4.1 AMOLED |
| Processor | Apple A18 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| RAM | 8GB | 12GB, 16GB, 24GB |
| Storage | 128GB, 256GB | 256GB, 512GB, 1TB |
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS; 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS; 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
| Battery | Li-Ion 3561 mAh | Si/C Li-Ion 6000 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min; 50W wireless; 10W reverse wireless; 5W reverse wired |
| Weight | 170 g (6.00 oz) | 210 g or 213 g (7.41 oz) |
| Operating system | iOS 18, upgradable to iOS 26.6 | Android 15, up to 4 major OS updates, OxygenOS 16 (International), ColorOS 16 (China) |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | iPhone 16 | OnePlus 13 5G |
|---|---|---|
| General | ||
| Brand | Apple | OnePlus |
| Model | iPhone 16 | OnePlus 13 |
| Announced | 2024, September 09 | 2024, October 31 |
| Design | ||
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
| Weight | 170 g (6.00 oz) | 210 g or 213 g (7.41 oz) |
| Build materials | Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame |
| Display | ||
| Display | 6.1 inches; Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio); LTPO 4.1 AMOLED |
| Screen resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
| Display protection | Ceramic Shield glass (2024 gen), Mohs level 4 | Ceramic Guard glass, Mohs level 4 |
| Display features | — | 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak); Ultra HDR image support |
| Performance | ||
| Processor | Apple A18 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Apple GPU (5-core graphics) | Adreno 830 |
| Memory & Storage | ||
| RAM | 8GB | 12GB, 16GB, 24GB |
| Storage | 128GB, 256GB | 256GB, 512GB, 1TB |
| Storage technology | NVMe | UFS 4.0 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS; 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS; 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, panorama |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Battery & Charging | ||
| Battery | Li-Ion 3561 mAh | Si/C Li-Ion 6000 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min; 50W wireless; 10W reverse wireless; 5W reverse wired |
| Software | ||
| Operating system | iOS 18, upgradable to iOS 26.6 | Android 15, up to 4 major OS updates, OxygenOS 16 (International), ColorOS 16 (China) |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2, OTG |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | — |
| Satellite features | Emergency SOS, Messages and Find My via satellite (availability depends on country, carrier and service support) | — |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Colors | — | Black Eclipse, Arctic Dawn, Midnight Ocean |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res audio |
| 3.5 mm headphone jack | No | No |



iPhone 17 Pro
iPhone Air
Redmi 15 4G
iPhone 15
Samsung Galaxy S25 Ultra
iPhone 16 Pro Max