iPhone 16 vs Xiaomi 15
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare
Google Pixel 9 Pro Price range: KSh 92,000.00 through KSh 135,000.00

iPhone 17 Price range: KSh 117,000.00 through KSh 158,000.00

Samsung Galaxy S25 Plus Price range: KSh 97,000.00 through KSh 108,000.00
Google Pixel 9 Pro XL Price range: KSh 107,000.00 through KSh 132,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | iPhone 16 | Xiaomi 15 |
|---|---|---|
| Price | KSh 93,500.00 – KSh 110,000.00 | KSh 110,000.00 KSh 104,000.00 |
| Display | 6.1 inches; Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 6.36 inches, 97.6 cm2 (~90.0% screen-to-body ratio); LTPO AMOLED |
| Processor | Apple A18 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| RAM | 8GB | 12GB, 16GB |
| Storage | 128GB, 256GB | 256GB, 512GB, 1TB |
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS; 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.6x optical zoom; 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm |
| Battery | Li-Ion 3561 mAh | Si/C Li-Ion 5240 mAh (Global); Si/C Li-Ion 5400 mAh (China) |
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | 90W wired, PD3.0, QC3+; 50W wireless; 10W reverse wireless |
| Weight | 170 g (6.00 oz) | 189 / 191 / 192 g (6.67 oz) |
| Operating system | iOS 18, upgradable to iOS 26.6 | Android 15, up to 4 major OS updates, HyperOS 2 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | iPhone 16 | Xiaomi 15 |
|---|---|---|
| General | ||
| Brand | Apple | Xiaomi |
| Model | iPhone 16 | Xiaomi 15 |
| Announced | 2024, September 09 | 2024, October 29 |
| Design | ||
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 152.3 x 71.2 x 8.1 / 8.4 / 8.5 mm |
| Weight | 170 g (6.00 oz) | 189 / 191 / 192 g (6.67 oz) |
| Build materials | Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Xiaomi Shield Glass), aluminum frame (6M42) |
| Display | ||
| Display | 6.1 inches; Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 6.36 inches, 97.6 cm2 (~90.0% screen-to-body ratio); LTPO AMOLED |
| Screen resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) |
| Display protection | Ceramic Shield glass (2024 gen), Mohs level 4 | Xiaomi Shield Glass, Mohs level 6 |
| Display features | — | 68B colors, 1920Hz PWM, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) |
| Performance | ||
| Processor | Apple A18 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Apple GPU (5-core graphics) | Adreno 830 |
| Memory & Storage | ||
| RAM | 8GB | 12GB, 16GB |
| Storage | 128GB, 256GB | 256GB, 512GB, 1TB |
| Storage technology | NVMe | UFS 4.0 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS; 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.6x optical zoom; 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, panorama |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
| Battery & Charging | ||
| Battery | Li-Ion 3561 mAh | Si/C Li-Ion 5240 mAh (Global); Si/C Li-Ion 5400 mAh (China) |
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | 90W wired, PD3.0, QC3+; 50W wireless; 10W reverse wireless |
| Software | ||
| Operating system | iOS 18, upgradable to iOS 26.6 | Android 15, up to 4 major OS updates, HyperOS 2 |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM; Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.4/6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2, Display Port, OTG |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | — |
| Satellite features | Emergency SOS, Messages and Find My via satellite (availability depends on country, carrier and service support) | — |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Colors | — | Black, White, Liquid Silver, Green, Lilac |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res & Hi-Res wireless audio; Qualcomm XPAN (24-bit/96kHz audio) |
| 3.5 mm headphone jack | No | No |



iPhone 17 Pro
Redmi 15 4G
iPhone Air
OnePlus 15T
iPhone 15
Samsung Galaxy S25 Ultra