Samsung Galaxy Z Fold 6 vs Vivo X200 Pro 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy Z Fold 7 Price range: KSh 162,000.00 through KSh 203,000.00

Samsung Galaxy Z Fold 8 Ultra 256GBKSh 213,000.00
Google Pixel 10 Pro Fold Price range: KSh 160,000.00 through KSh 194,000.00

Tecno Phantom V Fold 2 Original price was: KSh 128,000.00.KSh 124,000.00Current price is: KSh 124,000.00.
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy Z Fold 6 | Vivo X200 Pro 5G |
|---|---|---|
| Price | Price range: KSh 140,000.00 through KSh 147,000.00 | Original price was: KSh 130,000.00.KSh 126,000.00Current price is: KSh 126,000.00. |
| Display | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio); LTPO AMOLED |
| Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 9400 (3 nm) |
| RAM | 12GB | — |
| Storage | 256GB / 512GB / 1TB | 256GB, 512GB, 1TB |
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS; 10 MP, f/2.4, 66mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 123°, 12mm (ultrawide), 1/3.2", 1.12µm | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS; 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1; 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Battery | Li-Po 4400 mAh | Si/C Li-Ion 6000 mAh (Global); Li-Ion 5200 mAh (Austria, Hungary, Germany) |
| Charging | 25W wired, QC2.0, 50% in 30 min; 15W wireless; 4.5W reverse wireless | 90W wired; 30W wireless; Reverse wireless; Reverse wired |
| Weight | 239 g (8.43 oz) | 223 g or 228 g (7.87 oz) |
| Operating system | Android 14, up to 7 major OS updates, One UI 6.1.1 | Android 15, up to 4 major OS updates, Funtouch 15 (International), OriginOS 5 (China) |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Samsung Galaxy Z Fold 6 | Vivo X200 Pro 5G |
|---|---|---|
| General | ||
| Brand | Samsung | Vivo |
| Model | Galaxy Z Fold6 | X200 Pro |
| Announced | 2024, July 10 | 2024, October 14 |
| Design | ||
| Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mm; Folded: 153.5 x 68.1 x 12.1 mm | 162.4 x 76 x 8.2 mm or 8.5 mm |
| Weight | 239 g (8.43 oz) | 223 g or 228 g (7.87 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Display | ||
| Display | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio); LTPO AMOLED |
| Screen resolution | 1856 x 2160 pixels (~374 ppi); cover display: 968 x 2376 pixels, 410 ppi | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Display protection | Gorilla Glass Victus 2 (cover and back) | Scratch/drop-resistant glass (Armor Glass) |
| Display features | 7.6 inches (~91.0% screen-to-body ratio); cover display 6.3 inches, 120Hz, 2600 nits | 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak); Ultra HDR image support |
| Performance | ||
| Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 9400 (3 nm) |
| CPU | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Adreno 750 (1 GHz) | Immortalis-G925 |
| Memory & Storage | ||
| RAM | 12GB | — |
| Storage | 256GB / 512GB / 1TB | 256GB, 512GB, 1TB |
| Storage technology | UFS 4.0 | UFS 4.0 |
| Expandable storage | No card slot | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS; 10 MP, f/2.4, 66mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 123°, 12mm (ultrawide), 1/3.2", 1.12µm | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS; 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1; 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Front camera | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display; cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.22µm | 32 MP, f/2.0, 20mm (ultrawide) |
| Rear camera features | LED flash, HDR, panorama | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Rear camera video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), HDR10+ | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
| Front camera features | HDR | HDR |
| Front camera video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
| Battery & Charging | ||
| Battery | Li-Po 4400 mAh | Si/C Li-Ion 6000 mAh (Global); Li-Ion 5200 mAh (Austria, Hungary, Germany) |
| Charging | 25W wired, QC2.0, 50% in 30 min; 15W wireless; 4.5W reverse wireless | 90W wired; 30W wireless; Reverse wireless; Reverse wired |
| Software | ||
| Operating system | Android 14, up to 7 major OS updates, One UI 6.1.1 | Android 15, up to 4 major OS updates, Funtouch 15 (International), OriginOS 5 (China) |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM / eSIM + eSIM / Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| Ultra Wideband (UWB) | Support | — |
| Satellite features | — | Satellite connectivity support (optional, market/region dependent) |
| Durability | ||
| Water resistance | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Colors | Navy, Silver Shadow, Pink, Black, White | Cosmos Black, Titanium Grey, Blue, White |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res audio |
| 3.5 mm headphone jack | No | No |



Xiaomi 17 Pro Max
Xiaomi 15 Ultra
Vivo X300 Pro 5G
iPhone 16 Pro
OnePlus Ace 5 Pro
Samsung Galaxy S26 Ultra