OnePlus Nord 4 vs Nothing Phone 2a Plus
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy A36 5G Price range: KSh 38,000.00 through KSh 40,000.00

Samsung Galaxy A56 5G Price range: KSh 45,500.00 through KSh 49,000.00

Nothing Phone 3a Price range: KSh 39,300.00 through KSh 48,500.00

Vivo V50 Lite 5G Original price was: KSh 50,000.00.KSh 45,000.00Current price is: KSh 45,000.00.
At a glance
Key specifications and important differences. Full details follow below.
| Feature | OnePlus Nord 4 | Nothing Phone 2a Plus |
|---|---|---|
| Price | KSh 43,000.00 – KSh 53,000.00 | KSh 45,500.00 |
| Display | 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio); Fluid AMOLED | 6.7 inches, 107.5 cm2 (~87.1% screen-to-body ratio); AMOLED |
| Processor | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | Mediatek Dimensity 7350 Pro (4 nm) |
| RAM | — | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | — |
| Rear camera | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS; 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm |
| Battery | 5500 mAh | 5000 mAh |
| Charging | 100W wired, PPS, 100% in 28 min | 50W wired, 50% in 21 min, 100% in 56 min |
| Weight | 199.5 g (7.05 oz) | 190 g (6.70 oz) |
| Operating system | Android 14, up to 4 major OS updates, OxygenOS 15 | Android 14, up to 3 major OS updates, Nothing OS 3.0 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | OnePlus Nord 4 | Nothing Phone 2a Plus |
|---|---|---|
| General | ||
| Brand | OnePlus | Nothing |
| Model | Nord 4 | Phone (2a) Plus |
| Announced | 2024, July 16 | 2024, July 31 |
| Design | ||
| Dimensions | 162.6 x 75 x 8 mm (6.40 x 2.95 x 0.31 in) | 161.7 x 76.3 x 8.5 mm (6.37 x 3.00 x 0.33 in) |
| Weight | 199.5 g (7.05 oz) | 190 g (6.70 oz) |
| Build materials | Glass front, aluminum back, aluminum frame | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Display | ||
| Display | 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio); Fluid AMOLED | 6.7 inches, 107.5 cm2 (~87.1% screen-to-body ratio); AMOLED |
| Screen resolution | 1240 x 2772 pixels, 20:9 ratio (~450 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~395 ppi density) |
| Display protection | — | Corning Gorilla Glass 5 |
| Display features | 1B colors, 120Hz, HDR10+, 2150 nits (peak); Ultra HDR image support | 1B colors, 120Hz, 2160Hz PWM, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
| Performance | ||
| Processor | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | Mediatek Dimensity 7350 Pro (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | Octa-core (2x3.0 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) |
| GPU | Adreno 732 | Mali-G610 MC4 |
| Memory & Storage | ||
| RAM | — | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | — |
| Storage technology | UFS 3.1 - 128GB only; UFS 4.0 | — |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS; 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm |
| Front camera | 16 MP, f/2.4, 24mm (wide), 1.0µm | 50 MP, f/2.2, (wide), 1/2.76" |
| Rear camera features | Dual-LED flash, HDR, panorama | LED flash, panorama, HDR |
| Rear camera video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@60/120fps, gyro-EIS |
| Front camera features | Panorama | HDR |
| Front camera video | 1080p@30fps | 4K@30fps |
| Battery & Charging | ||
| Battery | 5500 mAh | 5000 mAh |
| Charging | 100W wired, PPS, 100% in 28 min | 50W wired, 50% in 21 min, 100% in 56 min |
| Software | ||
| Operating system | Android 14, up to 4 major OS updates, OxygenOS 15 | Android 14, up to 3 major OS updates, Nothing OS 3.0 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes, 360˚ |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) | IP54 dust protected and water resistant (water splashes) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Obsidian Midnight, Mercurial Silver, Oasis Green | Black, Grey |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Samsung Galaxy A57 5G
Redmi Note 15 Pro 4G
Infinix Zero Flip 5G