Poco F6 Pro vs Xiaomi 14T Pro
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Xiaomi 14TKSh 55,000 – KSh 57,000

Poco X7 ProKSh 50,500.00

Honor 400 5G 12GB/512GBKSh 53,000.00

Nothing Phone 4aKSh 54,000 – KSh 60,500
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Poco F6 Pro | Xiaomi 14T Pro |
|---|---|---|
| Price | KSh 54,500.00 | KSh 73,500 – KSh 79,000 |
| Display | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Mediatek Dimensity 9300+ (4 nm) |
| RAM | 12GB / 16GB | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Rear camera | 50 MP, f/1.6 (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS; 8 MP, f/2.2 (ultrawide); 2 MP (macro) | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS; 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom; 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
| Battery | 5000 mAh | Li-Po 5000 mAh |
| Charging | 120W wired, PD3.0, QC3+, 100% in 19 min | 120W wired, PD3.0, QC4, 100% in 19 min; 50W wireless, 100% in 45 min |
| Weight | 209 g (7.37 oz) | 209 g (7.37 oz) |
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 14, HyperOS |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Poco F6 Pro | Xiaomi 14T Pro |
|---|---|---|
| Brand | POCO | Xiaomi |
| Model | Poco F6 Pro | 14T Pro |
| Announced | 2024, May 23 | 2024, September 26 |
Design
| Specification | Poco F6 Pro | Xiaomi 14T Pro |
|---|---|---|
| Dimensions | 160.9 x 75 x 8.2 mm | 160.4 x 75.1 x 8.4 mm |
| Weight | 209 g (7.37 oz) | 209 g (7.37 oz) |
| Build materials | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front (Gorilla Glass 5), aluminum frame, glass back (Panda X) |
Display
| Specification | Poco F6 Pro | Xiaomi 14T Pro |
|---|---|---|
| Display | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| Screen resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Display features | 6.67 inches (~89.0% screen-to-body ratio) | 6.67 inches (~89.1% screen-to-body ratio) |
Performance
| Specification | Poco F6 Pro | Xiaomi 14T Pro |
|---|---|---|
| Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Mediatek Dimensity 9300+ (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Adreno 740 | Immortalis-G720 MC12 |
Memory & Storage
| Specification | Poco F6 Pro | Xiaomi 14T Pro |
|---|---|---|
| RAM | 12GB / 16GB | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Storage technology | UFS 4.0 | UFS 4.0 |
| Expandable storage | No card slot | No card slot |
Cameras
| Specification | Poco F6 Pro | Xiaomi 14T Pro |
|---|---|---|
| Rear camera | 50 MP, f/1.6 (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS; 8 MP, f/2.2 (ultrawide); 2 MP (macro) | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS; 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom; 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
| Front camera | 16 MP (wide) | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm |
| Rear camera features | LED flash, HDR, panorama | Leica lens, Ultra HDR, LED flash, HDR, panorama |
| Rear camera video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Front camera features | HDR | HDR |
| Front camera video | 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, HDR10+ |
Battery & Charging
| Specification | Poco F6 Pro | Xiaomi 14T Pro |
|---|---|---|
| Battery | 5000 mAh | Li-Po 5000 mAh |
| Charging | 120W wired, PD3.0, QC3+, 100% in 19 min | 120W wired, PD3.0, QC4, 100% in 19 min; 50W wireless, 100% in 45 min |
Software
| Specification | Poco F6 Pro | Xiaomi 14T Pro |
|---|---|---|
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 14, HyperOS |
Network
| Specification | Poco F6 Pro | Xiaomi 14T Pro |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM / eSIM + eSIM / Nano-SIM + Nano-SIM |
Connectivity
| Specification | Poco F6 Pro | Xiaomi 14T Pro |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE, LHDC |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7 (market/region dependent), tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Durability
| Specification | Poco F6 Pro | Xiaomi 14T Pro |
|---|---|---|
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
Features
| Specification | Poco F6 Pro | Xiaomi 14T Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Black, White | Titan Gray, Titan Blue, Titan Black |
Audio
| Specification | Poco F6 Pro | Xiaomi 14T Pro |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Xiaomi Redmi Note 14 Pro+ 5G
Redmi Note 15 Pro Plus 5G
Honor 400 Pro 5G 512/12GB
Xiaomi 15T