Google Pixel 9 Pro vs iPhone 17 Air
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare
Google Pixel 10 Pro Price range: KSh 99,000.00 through KSh 151,000.00
Google Pixel 9 Pro XL Price range: KSh 107,000.00 through KSh 132,000.00

OnePlus 13 5G Price range: KSh 90,000.00 through KSh 92,000.00

Samsung Galaxy S25 Plus Price range: KSh 97,000.00 through KSh 108,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | iPhone 17 Air | |
|---|---|---|
| Price | Price range: KSh 92,000.00 through KSh 135,000.00 | — |
| Display | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio); LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | LTPO Super Retina XDR OLED; 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
| Processor | Google Tensor G4 (4 nm) | Apple A19 Pro (3 nm) |
| RAM | 16GB | 12GB |
| Storage | 128GB, 1TB, 256GB, 512GB | 256GB / 512GB / 1TB |
| Rear camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2μm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Battery | Li-Ion 4700 mAh | Li-Ion 3149 mAh |
| Charging | 27W wired, PD3.0, PPS 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging | Wired, PD2.0, 50% in 30 min; wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Weight | 199 g (7.02 oz) | 165 g (5.82 oz) |
| Operating system | Android 14, upgradable to Android 16, up to 7 major OS updates | iOS 26, upgradable to iOS 26.6 |
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Full specifications
2 of 4 products
| Specification | iPhone 17 Air | |
|---|---|---|
| General | ||
| Brand | Apple | |
| Model | Google Pixel 9 Pro | iPhone Air |
| Announced | 2024, August 13 | 2025, September 09 |
| Design | ||
| Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 199 g (7.02 oz) | 165 g (5.82 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Display | ||
| Display | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio); LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | LTPO Super Retina XDR OLED; 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
| Screen resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 4 | Ceramic Shield 2, Mohs level 5; anti-reflective coating |
| Display features | — | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Performance | ||
| Processor | Google Tensor G4 (4 nm) | Apple A19 Pro (3 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Mali-G715 MC7 | Apple GPU (5-core graphics) |
| Memory & Storage | ||
| RAM | 16GB | 12GB |
| Storage | 128GB, 1TB, 256GB, 512GB | 256GB / 512GB / 1TB |
| Storage technology | UFS 3.1 | NVMe |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2μm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Front camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D (depth/biometrics sensor) |
| Rear camera features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Front camera features | HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Front camera video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Battery & Charging | ||
| Battery | Li-Ion 4700 mAh | Li-Ion 3149 mAh |
| Charging | 27W wired, PD3.0, PPS 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging | Wired, PD2.0, 50% in 30 min; wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Software | ||
| Operating system | Android 14, upgradable to Android 16, up to 7 major OS updates | iOS 26, upgradable to iOS 26.6 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM + eSIM | eSIM + eSIM (8 or more, max 2 at a time) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
| Ultra Wideband (UWB) | — | Ultra Wideband (UWB) support (gen2 chip) |
| Satellite features | — | Emergency SOS, Messages and Find My via satellite |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | — | Space Black, Cloud White, Light Gold, Sky Blue |
| Additional features | Ultra Wideband (UWB) support Satellite SOS service | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes |
| 3.5 mm headphone jack | No | No |


iPhone 17
Samsung Galaxy S26
Samsung Galaxy S24 Plus
Honor 600 Pro 5G 12GB/512GB
iPhone Air