Tecno Phantom V Fold 2 vs OnePlus 13 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Tecno Phantom V Fold 2 Original price was: KSh 128,000.00.KSh 124,000.00Current price is: KSh 124,000.00. |
|---|
Add up to 2 more items to compare

Samsung Galaxy Z Fold 6 Price range: KSh 140,000.00 through KSh 147,000.00
Google Pixel 10 Pro Fold Price range: KSh 160,000.00 through KSh 194,000.00

Samsung Galaxy Z Fold 7 Price range: KSh 162,000.00 through KSh 203,000.00
Google Pixel 11 Pro Fold 256GBKSh 250,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Tecno Phantom V Fold 2 | OnePlus 13 5G |
|---|---|---|
| Price | Original price was: KSh 128,000.00.KSh 124,000.00Current price is: KSh 124,000.00. | Price range: KSh 90,000.00 through KSh 92,000.00 |
| Display | Foldable LTPO AMOLED, 1B colors, 120Hz; cover display: LTPO AMOLED, 1B colors, 120Hz, 1600 nits (peak) | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio); LTPO 4.1 AMOLED |
| Processor | Mediatek Dimensity 9000+ (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| RAM | 12GB | 12GB, 16GB, 24GB |
| Storage | 512GB | 256GB, 512GB, 1TB |
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.3", 1.2µm, PDAF, OIS; 50 MP, f/2.0, 50mm (telephoto), 1/2.8", 0.64µm, PDAF, 2x optical zoom; 50 MP, f/2.2, 115° (ultrawide), PDAF | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS; 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS; 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
| Battery | 5750 mAh | Si/C Li-Ion 6000 mAh |
| Charging | 70W wired, 50% in 20 min, 100% in 49 min; 15W wireless | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min; 50W wireless; 10W reverse wireless; 5W reverse wired |
| Weight | 249 g (8.78 oz) | 210 g or 213 g (7.41 oz) |
| Operating system | Android 14, up to 2 major OS updates, HiOS 14 Fold | Android 15, up to 4 major OS updates, OxygenOS 16 (International), ColorOS 16 (China) |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Tecno Phantom V Fold 2 | OnePlus 13 5G |
|---|---|---|
| General | ||
| Brand | Tecno | OnePlus |
| Model | Phantom V Fold2 | OnePlus 13 |
| Announced | 2024, September 13 | 2024, October 31 |
| Design | ||
| Dimensions | Unfolded: 159 x 140.4 x 6.1 mm; Folded: 159 x 72.2 x 11.8-12 mm | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
| Weight | 249 g (8.78 oz) | 210 g or 213 g (7.41 oz) |
| Build materials | — | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame |
| Display | ||
| Display | Foldable LTPO AMOLED, 1B colors, 120Hz; cover display: LTPO AMOLED, 1B colors, 120Hz, 1600 nits (peak) | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio); LTPO 4.1 AMOLED |
| Screen resolution | 2000 x 2296 pixels (~388 ppi); cover display 1080 x 2550 pixels, 431 PPI | 1440 x 3168 pixels (~510 ppi density) |
| Display protection | Corning Gorilla Glass Victus (cover display) | Ceramic Guard glass, Mohs level 4 |
| Display features | 1B colors, 120Hz, 1600 nits (peak), foldable cover display | 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak); Ultra HDR image support |
| Performance | ||
| Processor | Mediatek Dimensity 9000+ (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Mali-G710 MC10 | Adreno 830 |
| Memory & Storage | ||
| RAM | 12GB | 12GB, 16GB, 24GB |
| Storage | 512GB | 256GB, 512GB, 1TB |
| Storage technology | UFS | UFS 4.0 |
| Expandable storage | No card slot | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.3", 1.2µm, PDAF, OIS; 50 MP, f/2.0, 50mm (telephoto), 1/2.8", 0.64µm, PDAF, 2x optical zoom; 50 MP, f/2.2, 115° (ultrawide), PDAF | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS; 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS; 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
| Front camera | 32 MP, f/2.5 (wide), 1/2.8", 0.8µm; cover camera: 32 MP, f/2.5 (wide), 1/2.8", 0.8µm | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Rear camera features | Dual-LED flash, HDR, panorama | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Front camera features | — | HDR, panorama |
| Front camera video | 1080p@60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Battery & Charging | ||
| Battery | 5750 mAh | Si/C Li-Ion 6000 mAh |
| Charging | 70W wired, 50% in 20 min, 100% in 49 min; 15W wireless | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min; 50W wireless; 10W reverse wireless; 5W reverse wired |
| Software | ||
| Operating system | Android 14, up to 2 major OS updates, HiOS 14 Fold | Android 15, up to 4 major OS updates, OxygenOS 16 (International), ColorOS 16 (China) |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| Radio | FM radio, recording | No |
| USB | USB Type-C, OTG | USB Type-C 3.2, OTG |
| Durability | ||
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Colors | Karst Green, Rippling Blue | Black Eclipse, Arctic Dawn, Midnight Ocean |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res audio |
| 3.5 mm headphone jack | No | No |



Honor 600 Pro 5G 12GB/512GB
POCO F8 Ultra
Xiaomi Redmi Note 14 Pro+ 5G
Vivo X200 Pro 5G
iPhone Air
OnePlus Ace 5 Pro
Xiaomi 15 Ultra