Pulse Elite Wireless Headset vs Shokz OpenFit 2
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Shokz OpenSwim ProKSh 24,500.00

Shokz OpenDots OneKSh 24,000.00

Sony WH-1000XM4KSh 25,000.00

Sony WF-1000XM4KSh 29,500.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Pulse Elite Wireless Headset | Shokz OpenFit 2 |
|---|---|---|
| Price | KSh 20,500.00 | KSh 25,000.00 |
| Drivers | Planar magnetic drivers | 17.3mm low-frequency driver + independent high-frequency driver |
| Connection | PlayStation Link 2.4GHz and Bluetooth | Bluetooth |
| Active Noise Cancellation | No | No |
| Battery Life | Up to 30 Hours | Up to 11 hours; up to 48 hours with charging case |
| Water & Dust Resistance | — | IP55 (earbuds) |
| Weight | 347g | 9.4g per earbud; 53g case |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Pulse Elite Wireless Headset | Shokz OpenFit 2 |
|---|---|---|
| Brand | — | Shokz |
| Model | Pulse Elite Wireless Headset | OpenFit 2 |
| Announced | 2023 | January 2025 |
| Type | Over-Ear Wireless Gaming Headset | Open-Ear True Wireless Earbuds |
| Color | Official colorways vary by market and selected variant | Official colorways vary by market and selected variant |
Design
| Specification | Pulse Elite Wireless Headset | Shokz OpenFit 2 |
|---|---|---|
| Weight | 347g | 9.4g per earbud; 53g case |
| Dimensions | 217 x 154 x 109mm | — |
Battery & Charging
| Specification | Pulse Elite Wireless Headset | Shokz OpenFit 2 |
|---|---|---|
| Battery Life | Up to 30 Hours | Up to 11 hours; up to 48 hours with charging case |
| Charging Time | About 2.5 hours | Earbuds 60 minutes; empty case 100 minutes |
| Fast Charging | 10 Mins = 2 Hours Playback | 10 minutes provides up to 2 hours |
| Charging Port | USB-C or included charging hanger | USB-C |
Connectivity
| Specification | Pulse Elite Wireless Headset | Shokz OpenFit 2 |
|---|---|---|
| Connection | PlayStation Link 2.4GHz and Bluetooth | Bluetooth |
| Bluetooth | Bluetooth | Bluetooth 5.4 |
| Multipoint Connection | Simultaneous PlayStation Link and Bluetooth audio | Yes |
| App Support | — | Shokz app |
Features
| Specification | Pulse Elite Wireless Headset | Shokz OpenFit 2 |
|---|---|---|
| Special Features | Lossless low-latency PlayStation Link audio; included charging hanger | Find My Earbuds; Ultra-Soft Silicone 2.0 |
| Voice Assistant | — | Configurable through Shokz app |
Audio
| Specification | Pulse Elite Wireless Headset | Shokz OpenFit 2 |
|---|---|---|
| Drivers | Planar magnetic drivers | 17.3mm low-frequency driver + independent high-frequency driver |
| Active Noise Cancellation | No | No |
| Spatial Audio | PlayStation 3D Audio compatible | — |
| Microphones | Retractable boom microphone with AI-enhanced noise rejection | 4 microphones (2 per earbud) with AI |
| Transparency / Ambient Mode | — | Open-ear situational awareness |
| Audio Features | — | DualBoost; OpenBass 2.0; DirectPitch 2.0 |
Charging Case
| Specification | Pulse Elite Wireless Headset | Shokz OpenFit 2 |
|---|---|---|
| Case Type | N/A - no charging case | Charging case |
| Case Battery Life | N/A - no charging case | Extends total playtime to 48 hours with charging case |
| Case Charging | N/A - no charging case | USB-C |
| Case Charging Port | N/A - no charging case | USB-C |
| Case Wireless Charging | N/A - no charging case | — |
| Case Dimensions | N/A - no charging case | — |
| Case Weight | N/A - no charging case | — |
| Case Water & Dust Resistance | N/A - no charging case | — |
| Case Features | N/A - no charging case | Protective charging case |
Design & Controls
| Specification | Pulse Elite Wireless Headset | Shokz OpenFit 2 |
|---|---|---|
| Controls | Volume and microphone controls | Physical multifunction buttons and optional touch controls |
| Water & Dust Resistance | — | IP55 (earbuds) |
| Ear Tips / Ear Cushions | — | N/A - open-ear design |
What's in the Box
| Specification | Pulse Elite Wireless Headset | Shokz OpenFit 2 |
|---|---|---|
| Headphones / Earbuds | Pulse Elite Wireless Headset headphones/headset | OpenFit 2 earbuds |
| Charging Case | N/A - no charging case | Charging case |
| Charging Cable | USB-C charging cable | USB-C cable |
| Audio Cable | N/A - wireless-only audio design | N/A - true wireless design |
| Ear Tips / Accessories | N/A - on/over-ear or neckband design | N/A - open-ear design |
| Documentation | User documentation | User guide and legal/warranty documentation |


