OnePlus 13R vs Tecno Camon 40 Premier 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Tecno Camon 40 Premier 5G Original price was: KSh 60,000.00.KSh 54,500.00Current price is: KSh 54,500.00.Buy now |
|---|
Add up to 2 more items to compare

Samsung Galaxy S24 5G Price range: KSh 63,000.00 through KSh 70,000.00
Google Pixel 8KSh 57,500.00
Google Pixel 8 Pro Price range: KSh 62,000.00 through KSh 63,000.00

OnePlus 12 5G Price range: KSh 81,000.00 through KSh 87,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | OnePlus 13R | Tecno Camon 40 Premier 5G |
|---|---|---|
| Price | KSh 60,000.00 – KSh 68,000.00 | KSh 60,000.00 KSh 54,500.00 |
| Display | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio); LTPO 4.1 AMOLED | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio); LTPO AMOLED |
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 8350 (4 nm) |
| RAM | — | 12GB |
| Storage | — | 256GB |
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.0, 47mm (telephoto), 1/2.75", 0.64µm, PDAF, 2x optical zoom; 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (15cm - ∞), 3x optical zoom; 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Battery | Li-Ion 6000 mAh | Si/C Li-Ion 5100 mAh |
| Charging | 80W wired, 50% in 20 min, 100% in 52/54 min | 70W wired |
| Weight | 206 g (7.27 oz) | 193 g (6.81 oz) |
| Operating system | Android 15, up to 4 major OS updates, OxygenOS 15 | Android 15, up to 3 major OS updates, HIOS 15 |
| Network | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | OnePlus 13R | Tecno Camon 40 Premier 5G |
|---|---|---|
| General | ||
| Brand | OnePlus | Tecno |
| Model | OnePlus 13R | Camon 40 Premier 5G |
| Announced | 2025, January 07 | 2025, March 03 |
| Design | ||
| Dimensions | 161.7 x 75.8 x 8 mm (6.37 x 2.98 x 0.31 in) | 161 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) |
| Weight | 206 g (7.27 oz) | 193 g (6.81 oz) |
| Build materials | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| Display | ||
| Display | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio); LTPO 4.1 AMOLED | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio); LTPO AMOLED |
| Screen resolution | 1264 x 2780 pixels (~450 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
| Display protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Display features | 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, HDR Vivid, 1600 nits (HBM), 4500 nits (peak); Ultra HDR image support | 1B colors, 144Hz, 2160Hz PWM, HDR, 1600 nits (HBM); HDR image support |
| Performance | ||
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 8350 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Adreno 750 | Mali G615-MC6 |
| Memory & Storage | ||
| RAM | — | 12GB |
| Storage | — | 256GB |
| Storage technology | UFS 4.0 | UFS 4.x |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.0, 47mm (telephoto), 1/2.75", 0.64µm, PDAF, 2x optical zoom; 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (15cm - ∞), 3x optical zoom; 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Front camera | 16 MP, f/2.4, 26mm (wide), 1/3.1", 1.0µm | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
| Rear camera features | Color spectrum sensor, LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30/60fps (HDR), 1080p@30fps |
| Front camera features | HDR, panorama | — |
| Front camera video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p |
| Battery & Charging | ||
| Battery | Li-Ion 6000 mAh | Si/C Li-Ion 5100 mAh |
| Charging | 80W wired, 50% in 20 min, 100% in 52/54 min | 70W wired |
| Software | ||
| Operating system | Android 15, up to 4 major OS updates, OxygenOS 15 | Android 15, up to 3 major OS updates, HIOS 15 |
| Network | ||
| Network | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (6e is market specific) | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Astral Trail, Nebula Noir | Emerald Lake Green, Galaxy Black |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res audio |
| 3.5 mm headphone jack | No | No |



Vivo V50 5G
Nothing Phone 3a Pro
OnePlus 13s 5G
Redmi Note 15 Pro Plus 5G
Nothing Phone 4a
OnePlus 15R