Weight
- Redmi Note 14 Pro 4G
- 180 g
- Redmi Note 15 5G
- 178 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() Redmi Note 14 Pro 4G
KSh 33,500Out of Stock | 02 ![]() Redmi Note 15 5G
KSh 30,000Out of Stock |
|---|







The Redmi Note 15 5G has longer software support (4 OS upgrades promised), a brighter screen for outdoor use and a higher-resolution main camera (108 MP), while the Redmi Note 14 Pro 4G has a higher-resolution main camera (200 MP), sharper selfies (32 MP), a sturdier aluminium build and a headphone jack for wired earphones.
The main differences to help you choose.
| Priority | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| Display | 6.67-inch OLED display, 120 Hz, 395 ppi | 6.77-inch OLED display, 120 Hz, 388 ppi |
| Camera | 200 MP main camera with OIS | 108 MP main camera with OIS |
| Performance | Mediatek Helio G100 Ultra processor | Qualcomm Snapdragon 6 Gen 3 processor |
| Memory | Up to 12 GB RAM | Up to 12 GB RAM |
| Storage | Up to 512 GB storage | Up to 512 GB storage |
| Battery capacity | 5,500 mAh battery | 5,520 mAh battery |
| Charging | 45 W wired charging | 45 W wired charging |
| Weight | 180 g | 178 g |
| Water resistance | IP64 water and dust resistance | IP66 water and dust resistance |
| Connections | Wi-Fi 5, Bluetooth 5.3 | Wi-Fi 5, Bluetooth 5.1 |
| Software | Android 14 | Android 15, 4 OS upgrades promised |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| Brand | Redmi | Redmi |
| Model | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
| Announced | 2025, January 10 | 2025, December 18 |
| Release status | Available. Released 2025, January 16 | Available. Released 2026, January 06 |
| Model numbers | 24116RACCG | 25096RA9BG, 25098RA98G |
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| Dimensions | 162.2 x 74.9 x 8.2 mm (6.39 x 2.95 x 0.32 in) | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
| Weight | 180 g (6.35 oz) | 178 g (6.28 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame | Glass front, plastic frame, plastic back |
| Additional body features | — | MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| Display | 6.67 inches, 107.4 cm2 (~88.4% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 1920Hz PWM, 1200 nits (HBM), 1800 nits (peak) | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
| Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2 | Scratch/drop-resistant glass |
| Display features | 1B colors, 120Hz, 1920Hz PWM, 1200 nits (HBM), 1800 nits (peak) | 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
| Display technology | AMOLED | AMOLED |
| Display size | 6.67 inches | 6.77 inches |
| Refresh rate | 120Hz | 120Hz |
| Brightness | 1200 nits (HBM); 1800 nits (peak) | 800 nits (typ); 3200 nits (peak) |
| Pixel density | 395 ppi | 388 ppi |
| Aspect ratio | 20:9 ratio | — |
| Screen-to-body ratio | 88.4% screen-to-body ratio | 89.7% screen-to-body ratio |
| HDR formats | — | HDR10+ |
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| Processor | Mediatek Helio G100 Ultra (6 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 710 |
| User interface | HyperOS | HyperOS 2 |
| Process node | 6 nm | 4 nm |
| Software support | — | up to 4 major OS updates |
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| RAM | 8GB, 12GB | 6GB, 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Storage technology | UFS 2.2 | UFS 2.2 |
| Expandable storage | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Memory configurations | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4", 1.0µm 2 MP (macro) | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm |
| Front camera | 32 MP, f/2.2, (wide) | 20 MP, f/2.2, 21mm (wide), 1/4.0" |
| Rear camera features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Front camera video | 1080p@30fps | 1080p@30fps |
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| Battery | 5500 mAh | Si/C Li-Ion 5520 mAh |
| Charging | 45W wired | 45W wired 18W reverse wired |
| Battery technology | — | Si/C Li-Ion |
| Reverse charging | — | 18W reverse wired |
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| Operating system | Android 14, HyperOS | Android 15, up to 4 major OS updates, HyperOS 2 |
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 - International; 1, 3, 5, 8, 28, 40, 41 - India |
| Network speed | HSPA, LTE | HSPA, LTE, 5G |
| 5G bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | 5.3, A2DP, LE | 5.1 or 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | Yes | Yes |
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP66 dust tight and water resistant (high pressure water jets) Drop resistant up to 1.7m |
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Colors | Midnight Black, Aurora Purple, Ocean Blue | Black, Glacier Blue, Mist Purple |
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | Yes | No |
| Audio features | — | 24-bit/192kHz Hi-Res audio |
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| Measured performance | AnTuTu: 423868 (v10) GeekBench: 1999 (v6) 3DMark: 347 (Wild Life Extreme) | AnTuTu: 637266 (v10) GeekBench: 2958 (v6) 3DMark: 861 (Wild Life Extreme) |
| Measured display | 1500 nits max brightness (measured) | 1524 nits max brightness (measured) |
| Measured loudspeaker | -27.5 LUFS (Good) | -23.4 LUFS (Very good) |
| Measured battery endurance | Active use score 12:07h | Active use score 14:12h |
| Specification | Redmi Note 14 Pro 4G | Redmi Note 15 5G |
|---|---|---|
| Energy | Class B | Class B |
| Battery | 52:56h endurance, 1000 cycles | 51:22h endurance, 1000 cycles |
| Free fall | Class B (180 falls) | Class A (270 falls) |
| Repairability | Class C | Class C |
These products have the same published specifications.
Get the Redmi Note 15 5G if you want longer software support and a brighter screen for outdoor use, or the Redmi Note 14 Pro 4G if you would rather have a higher-resolution main camera and sharper selfies.
Back to compared products ↑
Redmi Note 14 Pro 4GVS
OPPO A5 Pro 5G 256GB
Redmi Note 15 5GVS
OPPO A5 Pro 5G 256GB
Redmi Note 14 Pro 4GVS
POCO M8 5G
Redmi Note 14 Pro 4GVS
Infinix Note 50 Pro 4G
CMF Phone 1VS
Redmi Note 15 5G
Samsung Galaxy A17 5GVS
Samsung Galaxy A27 5G
Redmi Note 15 5GVS
Nothing Phone 3a Lite
Samsung Galaxy A27 5GVS
Tecno Camon 50 4G
Samsung Galaxy A27 5GVS
POCO M8 5GWe are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice