Display
- Redmi Pad SE 8.7
- 800 x 1340 pixels, 5:3 ratio (~179 ppi density)
- Modio M123 5G Tablet
- 1280 x 800 pixels
Tablet comparison
Compare screen, performance, battery and accessories.
01Selected ![]() Redmi Pad SE 8.7
KSh 15,800In Stock | 02 ![]() Modio M123 5G Tablet
KSh 11,000Out of Stock |
|---|







Choose the Redmi Pad SE 8.7 if you want a bigger 6,650 mAh battery and a larger 8.7-inch screen. Choose the Modio M123 5G Tablet if you want more memory (8 GB RAM), more storage (512 GB) and a 13 MP main camera.
The main differences to help you choose.
| Priority | Redmi Pad SE 8.7 | Modio M123 5G Tablet |
|---|---|---|
| Display | 8.7-inch LCD display, 90 Hz, 179 ppi | 8-inch LCD display |
| Performance | Mediatek Helio G85 processor | MediaTek processor |
| Memory | Up to 6 GB RAM | 8 GB RAM |
| Storage | Up to 128 GB storage | 512 GB storage |
| Battery life | 6,650 mAh battery | 4,000 mAh battery |
| Connections | Wi-Fi 5, Bluetooth 5.3 | Bluetooth |
| Software | Android 14 | Android 14 |
| Processor | Mediatek Helio G85 (12 nm) | MediaTek |
| USB | USB Type-C 2.0 | USB Type-C |
| SIM | Nano-SIM + Nano-SIM (cellular model only) | Dual SIM |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Redmi Pad SE 8.7 | Modio M123 5G Tablet |
|---|---|---|
| Brand | Redmi | MODIO |
| Model | Xiaomi Redmi Pad SE 8.7 | M123 5G Tablet |
| Announced | 2024, July 29 | — |
| Status | Available. Released 2024, August 08 | — |
| Models | 220233L2G | — |
| SAR | 0.90 W/kg (head) 0.65 W/kg (body) | — |
| SAR EU | 0.40 W/kg (head) 0.99 W/kg (body) | — |
| Connectivity | Mobile network: GSM / HSPA / LTE (cellular version only; Wi-Fi version has no cellular connectivity); Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac, dual-band; Bluetooth: 5.3, A2DP, LE; USB: USB Type-C 2.0 | Mobile network: Cellular, Wi-Fi; Wi-Fi: Wi-Fi; Bluetooth: Bluetooth; USB: USB Type-C |
| Cameras | Rear: 8 MP, f/2.0, (wide), 1/4.0", 1.12µm; Front: 5 MP, f/2.2, (wide), 1/5.0", 1.12µm | Rear: 13 MP |
| Specification | Redmi Pad SE 8.7 | Modio M123 5G Tablet |
|---|---|---|
| Dimensions | 211.6 x 125.5 x 8.8 mm (8.33 x 4.94 x 0.35 in) | — |
| Weight | 370 / 373 / 375 g (13.05 oz) | — |
| Build materials | Glass front (Gorilla Glass 3) | — |
| Specification | Redmi Pad SE 8.7 | Modio M123 5G Tablet |
|---|---|---|
| Display | 8.7 inches, 214.9 cm2 (~80.9% screen-to-body ratio); IPS LCD, 1B colors, 90Hz, 600 nits (HBM) | 8-inch IPS LCD |
| Screen resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | 1280 x 800 pixels |
| Display protection | Corning Gorilla Glass 3 | — |
| Display features | 1B colors, 90Hz, 600 nits (HBM) | — |
| Specification | Redmi Pad SE 8.7 | Modio M123 5G Tablet |
|---|---|---|
| Processor | Mediatek Helio G85 (12 nm) | MediaTek |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | — |
| GPU | Mali-G52 MC2 | — |
| Specification | Redmi Pad SE 8.7 | Modio M123 5G Tablet |
|---|---|---|
| RAM | 4GB, 6GB | 8GB |
| Storage | 64GB, 128GB | 512GB |
| Storage technology | eMMC 5.1 | — |
| Expandable storage | microSDXC (dedicated slot) | — |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | — |
| Specification | Redmi Pad SE 8.7 | Modio M123 5G Tablet |
|---|---|---|
| Rear camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 13 MP |
| Front camera | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm | — |
| Rear camera features | LED flash | — |
| Rear camera video | 1080p@30fps | — |
| Front camera video | 1080p@30fps | — |
| Specification | Redmi Pad SE 8.7 | Modio M123 5G Tablet |
|---|---|---|
| Battery | 6650 mAh | 4000 mAh |
| Charging | 18W wired (Int'l) 10W wired (India) | — |
| Specification | Redmi Pad SE 8.7 | Modio M123 5G Tablet |
|---|---|---|
| Operating system | Android 14, HyperOS | Android 14 |
| Language support | — | Multiple languages |
| Specification | Redmi Pad SE 8.7 | Modio M123 5G Tablet |
|---|---|---|
| Network | GSM / HSPA / LTE (cellular version only; Wi-Fi version has no cellular connectivity) | Cellular, Wi-Fi |
| SIM | Nano-SIM + Nano-SIM (cellular model only) | Dual SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 (cellular version only) | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (cellular version only) | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 38, 40, 41, 66 (cellular version only) | — |
| Speed | HSPA, LTE - cellular model only | — |
| Specification | Redmi Pad SE 8.7 | Modio M123 5G Tablet |
|---|---|---|
| NFC | No | — |
| Bluetooth | 5.3, A2DP, LE | Bluetooth |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi |
| Positioning | GPS, GALILEO, GLONASS, BDS - cellular model only | — |
| Radio | FM radio | — |
| USB | USB Type-C 2.0 | USB Type-C |
| Infrared port | Yes | — |
| Specification | Redmi Pad SE 8.7 | Modio M123 5G Tablet |
|---|---|---|
| Water resistance | IP53 dust protected and water resistant (vertical water sprays) | — |
| Specification | Redmi Pad SE 8.7 | Modio M123 5G Tablet |
|---|---|---|
| Sensors | Accelerometer, proximity (accessories only), compass | — |
| Colors | Aurora Green (Forest Green), Sky Blue (Ocean Blue), Graphite Gray (Urban Grey) | Blue, Gray, Gold, Black |
| Additional features | Virtual proximity sensing | — |
| Specification | Redmi Pad SE 8.7 | Modio M123 5G Tablet |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | — |
| 3.5 mm headphone jack | Yes | — |
These products have the same published specifications.
Choose Redmi Pad SE 8.7 for a larger battery and a larger screen; Modio M123 5G Tablet offers more storage and more memory.
Back to compared products ↑
Tecno MegaPad 10VS
Modio M123 5G Tablet
Modio M123 5G TabletVS
Amazon Fire 7 Kids 16GB (12th Gen 2022)
Amazon Fire 7 Kids 16GB (12th Gen 2022)VS
Amazon Fire HD 8 32GB
Modio M798 Kids TabletVS
Amazon Fire 7 Kids 16GB (12th Gen 2022)
Samsung Galaxy Tab A9VS
Redmi Pad SE 8.7
Amazon Fire HD 8 KidsVS
Amazon Fire 7 Kids 16GB (12th Gen 2022)
Amazon Fire HD 8 KidsVS
Redmi Pad SE 8.7
Redmi Pad SE 8.7VS
Samsung Galaxy Tab A11
Lenovo Tab M9VS
Redmi Pad SE 8.7
Tecno MegaPad 10VS
Redmi Pad SE 8.7We are here to serve you