
Samsung
Samsung Galaxy Z Fold 7
KSh 162,000.00 – KSh 203,000.00
In Stock
Compare specifications, current prices and availability. Choose up to four products from the same family.

Samsung
KSh 162,000.00 – KSh 203,000.00
In Stock

Vivo
KSh 200,000.00
In Stock
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy Z Fold 7 | Vivo X300 Ultra |
|---|---|---|
| PriceDifferent | KSh 162,000.00 – KSh 203,000.00 | KSh 200,000.00 |
| DisplayDifferent | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio); Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.82″ (17.32 cm); 1~144 Hz; 4500 nits; AMOLED |
| ProcessorDifferent | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Snapdragon® 8 Elite Gen 5 Mobile Platform |
| RAMDifferent | 12GB, 16GB | 16 GB |
| StorageDifferent | 1TB, 256GB, 512GB | 512 GB |
| Rear cameraDifferent | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6μm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0μm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4μm, dual pixel PDAF | 200 MP + 50 MP + 200 MP + 5 MP |
| BatteryDifferent | Li-Po 4400 mAh | This product uses a single cell design: Typical capacity: 6600 mAh (3.74V) Typical energy: 24.69 Wh Rated capacity: 6395 mAh (3.74V) Rated energy: 23.92 Wh |
| ChargingDifferent | 25W wired, QC2.0 15W wireless 4.5W reverse wireless | 100W FlashCharge + 40W Wireless Charge |
| WeightDifferent | 215 g (7.58 oz) | 232g (Black) 237g (Green, White) |
| Operating systemDifferent | Android 16, up to 7 major OS updates, One UI 8 | OriginOS 6; Android 16 |
| NetworkDifferent | GSM / CDMA / HSPA / EVDO / LTE / 5G | 2G GSM: 850/900/1800/1900 MHz / 3G WCDMA: B1/B2/B4/B5/B6/B8/B19 / 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32(RX)/B66/B71 / 4G TD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32(RX)/B66/B71 / 5G: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n71/n75/n77/n78/n79 |
Samsung Galaxy Z Fold 7
Vivo X300 Ultra| Specification | Samsung Galaxy Z Fold 7 | Vivo X300 Ultra |
|---|---|---|
| General | ||
| Brand | Samsung | vivo |
| Model | Samsung Galaxy Z Fold7 | X300 Ultra |
| Announced | 2025, July 09 | — |
| Design | ||
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm | 162.98 × 76.81 × 8.19 mm (Black) 162.98 × 76.81 × 8.49 mm (Green, White) |
| Weight | 215 g (7.58 oz) | 232g (Black) 237g (Green, White) |
| Build materials | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | — |
| Back Cover Material | — | Glass fiber (Black) Glass (Green, White) |
| Fingerprint Sensor Type | — | 3D ultrasonic fingerprint sensor |
| Display | ||
| Display | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio); Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.82″ (17.32 cm); 1~144 Hz; 4500 nits; AMOLED |
| Screen resolution | 1968 x 2184 pixels (~368 ppi density) | 3168 × 1440 |
| Display protection | Mohs level 1 | — |
| Display features | Titanium plate layer for display support Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2 6.5 inches, 1080 x 2520 pixels, 422 ppi | — |
| Refresh rate | — | 1~144 Hz |
| Local Peak Brightness | — | 4500 nits |
| Color Gamut | — | P3 |
| Color Saturation | — | 105% NTSC |
| Pixel density | — | 510 ppi |
| Light-Emitting Material | — | Q10 plus |
| Type | — | AMOLED |
| Touch Screen | — | Capacitive multi-touch |
| Performance | ||
| Processor | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Snapdragon® 8 Elite Gen 5 Mobile Platform |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — |
| GPU | Adreno 830 (1200 MHz) | — |
| CPU Core Count | — | 8 |
| Process node | — | 3 nm |
| CPU Clock Speed | — | 2 × 4.6 GHz + 6 × 3.62 GHz |
| Memory & Storage | ||
| RAM | 12GB, 16GB | 16 GB |
| Storage | 1TB, 256GB, 512GB | 512 GB |
| Storage technology | UFS 4.0 | — |
| Expandable storage | No | — |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6μm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0μm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4μm, dual pixel PDAF | 200 MP + 50 MP + 200 MP + 5 MP |
| Front camera | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12μm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12μm | 50 MP |
| Rear camera features | LED flash, HDR, panorama | — |
| Rear camera video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | — |
| Front camera features | HDR | — |
| Front camera video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — |
| Aperture | — | Front f/2.45 (50 MP),Rear f/1.85 (200 MP) + f/2.0 (50 MP) + f/2.67 (200 MP) + f/2.0 (5 MP) |
| Flash | — | Rear flash |
| Scene Mode | — | Snapshot, Landscape & Night, Portrait, Photo, Video, Portrait Video, Pano, Ultra HD Document, Slo-mo, Stage, Time-lapse, Pro Photo, Pro Video, Underwater, Spatial Camera, Food, Scan, Street Photography, Creative |
| Battery & Charging | ||
| Battery | Li-Po 4400 mAh | This product uses a single cell design: Typical capacity: 6600 mAh (3.74V) Typical energy: 24.69 Wh Rated capacity: 6395 mAh (3.74V) Rated energy: 23.92 Wh |
| Charging | 25W wired, QC2.0 15W wireless 4.5W reverse wireless | 100W FlashCharge + 40W Wireless Charge |
| Software | ||
| Operating system | Android 16, up to 7 major OS updates, One UI 8 | OriginOS 6; Android 16 |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | 2G GSM: 850/900/1800/1900 MHz / 3G WCDMA: B1/B2/B4/B5/B6/B8/B19 / 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32(RX)/B66/B71 / 4G TD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32(RX)/B66/B71 / 5G: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n71/n75/n77/n78/n79 |
| SIM | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | SIM1+SIM2 SIM1+eSIM1 eSIM1+eSIM2 |
| Standby Mode | — | 5G + 5G Dual SIM Dual Standby |
| Connectivity | ||
| NFC | Yes | Reader/writer mode; card emulation mode (including payment by HCE and NFC-SIM) *The SIM card used for SIM card payment must be inserted into the SIM1 card slot |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 6.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi Display; 2 × 2 MIMO; MU-MIMO; Wi-Fi 6; Wi-Fi 7; 2.4G & 5G dual band; 2.4G & 6G dual band |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | — |
| Radio | No | — |
| USB | USB Type-C 3.2, OTG | USB 3.2 (Up to 10 Gbps) |
| GPS | — | Supported |
| OTG | — | Supported |
| FM | — | Not supported |
| Durability | ||
| Water resistance | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor Aluminum | IP68, IP69 |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — |
| Additional features | Samsung DeX (desktop experience support) Ultra Wideband (UWB) support | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | — |
| 3.5 mm headphone jack | No | — |
| Audio features | High-bitrate audio support | — |
| Basic | ||
| Color | — | Black, Green, White |
| Android Version | — | Android 16 |
| Storage | ||
| Manufacturer memory configurations | — | 16 GB+512 GB/16 GB+1TB |
| RAM Type | — | LPDDR5X Ultra Pro |
| ROM Type | — | UFS 4.1 |
| Expandable RAM Capacity | — | 16 GB |
| Expandable ROM Capacity | — | Not supported |
| Battery | ||
| Battery technology | — | Li-ion battery |
| Media | ||
| Hi-Fi | — | Not supported |
| Audio Playback | — | AAC, WAV, MP3, MIDI, Vorbis, APE, FLAC |
| Video Playback | — | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video Recording | — | MP4 |
| Voice Recording | — | Supported |
| Location | ||
| Location | — | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular network positioning, Wi-Fi positioning |
| Sensors | ||
| Accelerometer | — | Supported |
| Ambient Light Sensor | — | Supported |
| E-compass | — | Supported |
| Proximity Sensor | — | Supported |
| Color Temperature Sensor | — | Supported |
| Motor | — | Linear motor |
| Gyroscope | — | Supported |
| Others | — | Laser focusing sensor; Hall sensor; Infrared blaster; Flicker sensor |
| In the Box | ||
| USB Cable | — | Included |
| Charger | — | Included |
| Eject Tool | — | Included |
| Phone Case | — | Included |
| Protective Film (applied) | — | Included |
| Warranty Card | — | Included |
Samsung Galaxy Z Fold 7KSh 162,000.00 – KSh 203,000.00vs
Samsung Galaxy Z Fold 8 Ultra 12GB 256GBKSh 213,000.00Compare →
Samsung Galaxy Z Fold 7KSh 162,000.00 – KSh 203,000.00vs
Samsung Galaxy S26 PlusKSh 110,000.00 – KSh 121,000.00Compare →
Samsung Galaxy S25 UltraKSh 108,000.00 – KSh 122,000.00vs
Samsung Galaxy Z Fold 7KSh 162,000.00 – KSh 203,000.00Compare →
iPhone 16 Pro MaxKSh 150,500.00 – KSh 184,000.00vs
Samsung Galaxy Z Fold 7KSh 162,000.00 – KSh 203,000.00Compare →
Samsung Galaxy Z Fold 7KSh 162,000.00 – KSh 203,000.00vs
iPhone 17 ProKSh 153,000.00 – KSh 160,500.00Compare →
Samsung Galaxy Z Fold 7KSh 162,000.00 – KSh 203,000.00vs
iPhone 17 Pro MaxKSh 162,000.00 – KSh 267,000.00Compare →We are here to serve you