Samsung Galaxy Z Flip 7 vs OnePlus 15 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy Z Flip 8 Price range: KSh 120,000.00 through KSh 140,000.00

Samsung Galaxy Z Flip 6 Original price was: KSh 95,000.00.KSh 90,000.00Current price is: KSh 90,000.00.

Tecno Phantom V Flip 2 Original price was: KSh 84,000.00.KSh 76,500.00Current price is: KSh 76,500.00.

Infinix Zero Flip 5G Original price was: KSh 53,000.00.KSh 48,000.00Current price is: KSh 48,000.00.
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy Z Flip 7 | OnePlus 15 5G |
|---|---|---|
| Price | Price range: KSh 115,000.00 through KSh 135,000.00 | Price range: KSh 101,500.00 through KSh 120,000.00 |
| Display | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio); Foldable Dynamic LTPO AMOLED 2X | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio); LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Processor | Exynos 2500 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM | — | 12GB, 16GB |
| Storage | — | 256GB, 512GB |
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS; 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64μm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61μm, PDAF |
| Battery | 4300 mAh | Si/C Li-Ion 7300 mAh |
| Charging | 25W wired, QC2.0, 50% in 30 min; 15W wireless; 4.5W reverse wireless | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC 50W wireless 10W reverse wireless 5W reverse wired Bypass charging |
| Weight | 188 g (6.63 oz) | 211 g or 215 g (7.44 oz) |
| Operating system | Android 16, up to 7 major OS updates, One UI 8 | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Samsung Galaxy Z Flip 7 | OnePlus 15 5G |
|---|---|---|
| General | ||
| Brand | Samsung | OnePlus |
| Model | Galaxy Z Flip7 | OnePlus 15 |
| Announced | 2025, July 09 | 2025, October 27 |
| Design | ||
| Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mm; Folded: 85.5 x 75.2 x 13.7 mm | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) |
| Weight | 188 g (6.63 oz) | 211 g or 215 g (7.44 oz) |
| Build materials | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame; Armor Aluminum | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back |
| Display | ||
| Display | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio); Foldable Dynamic LTPO AMOLED 2X | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio); LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Inner display | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio); Foldable Dynamic LTPO AMOLED 2X; 1080 x 2520 pixels, 21:9 ratio (~397 ppi density); 120Hz, HDR10+, 2600 nits (peak) | — |
| Outer display | Super AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels, Gorilla Glass Victus 2 | — |
| Screen resolution | 1080 x 2520 pixels, 21:9 ratio (~397 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Display protection | Mohs level 1 | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Display features | 120Hz, HDR10+, 2600 nits (peak) | Ultra HDR image support |
| Performance | ||
| Processor | Exynos 2500 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Xclipse 950 | Adreno 840 |
| Memory & Storage | ||
| RAM | — | 12GB, 16GB |
| Storage | — | 256GB, 512GB |
| Storage technology | UFS 4.0 | UFS 4.1 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS; 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64μm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61μm, PDAF |
| Front camera | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64μm, AF |
| Rear camera features | LED flash, HDR, panorama | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview |
| Rear camera video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Front camera features | HDR | HDR, panorama |
| Front camera video | 4K@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Battery & Charging | ||
| Battery | 4300 mAh | Si/C Li-Ion 7300 mAh |
| Charging | 25W wired, QC2.0, 50% in 30 min; 15W wireless; 4.5W reverse wireless | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC 50W wireless 10W reverse wireless 5W reverse wired Bypass charging |
| Software | ||
| Operating system | Android 16, up to 7 major OS updates, One UI 8 | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time); Nano-SIM + multiple eSIM (max 2 at a time) | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Micro-Arc Oxidation frame treatment (Sand Storm color only) |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
| Colors | Blue Shadow, Jet Black, Coral Red, Mint | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers; High-bitrate audio support | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | — | 24-bit/192kHz Hi-Res audio |



POCO F8 Ultra
Xiaomi 15
Samsung Galaxy S25 Ultra
Samsung Galaxy S26 FE 256GB
Honor 600 Pro 5G 12GB/512GB
Poco F9 Ultra 256GB
OnePlus 13 5G