Vivo X200 Pro 5G vs Poco F9 Ultra 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Vivo X200 Pro 5G Original price was: KSh 130,000.00.KSh 126,000.00Current price is: KSh 126,000.00. |
|---|
Add up to 2 more items to compare

Samsung Galaxy S25 Ultra Price range: KSh 108,000.00 through KSh 122,000.00
Google Pixel 9 Pro XL Price range: KSh 107,000.00 through KSh 132,000.00

Samsung Galaxy Z Flip 7 Price range: KSh 115,000.00 through KSh 135,000.00

Xiaomi 15 Ultra Original price was: KSh 145,000.00.KSh 142,000.00Current price is: KSh 142,000.00.
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Vivo X200 Pro 5G | Poco F9 Ultra 256GB |
|---|---|---|
| Price | KSh 130,000.00 KSh 126,000.00 | KSh 106,000.00 |
| Display | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio); LTPO AMOLED | 6.9 inches: AMOLED, 68B colors, 185Hz, Dolby Vision, HDR10+, 850 nits (typ), 2200 nits (HBM), 4500 nits (peak) |
| Processor | Mediatek Dimensity 9400 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM | — | 12GB RAM |
| Storage | 256GB, 512GB, 1TB | 256GB |
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS; 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1; 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Battery | Si/C Li-Ion 6000 mAh (Global); Li-Ion 5200 mAh (Austria, Hungary, Germany) | Si/C Li-Ion 8050 mAh |
| Charging | 90W wired; 30W wireless; Reverse wireless; Reverse wired | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min 50W wireless, 50% in 37 min 27W reverse wired 22.5W reverse wireless |
| Weight | 223 g or 228 g (7.87 oz) | 235 g (8.29 oz) |
| Operating system | Android 15, up to 4 major OS updates, Funtouch 15 (International), OriginOS 5 (China) | Android 16, up to 4 major OS updates, HyperOS 3 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Vivo X200 Pro 5G | Poco F9 Ultra 256GB |
|---|---|---|
| General | ||
| Brand | Vivo | Poco |
| Model | X200 Pro | Poco F9 Ultra |
| Announced | 2024, October 14 | 2026, September 01 |
| Design | ||
| Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm | 163.5 x 77.9 x 8.7 mm (6.44 x 3.07 x 0.34 in) |
| Weight | 223 g or 228 g (7.87 oz) | 235 g (8.29 oz) |
| Build materials | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Display | ||
| Display | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio); LTPO AMOLED | 6.9 inches: AMOLED, 68B colors, 185Hz, Dolby Vision, HDR10+, 850 nits (typ), 2200 nits (HBM), 4500 nits (peak) |
| Screen resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Display protection | Scratch/drop-resistant glass (Armor Glass) | Corning Gorilla Glass 7i, Mohs level 5 |
| Display features | 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak); Ultra HDR image support | 10000 nits (peak) in HDR videos only |
| Performance | ||
| Processor | Mediatek Dimensity 9400 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Immortalis-G925 | Adreno 840 |
| Memory & Storage | ||
| RAM | — | 12GB RAM |
| Storage | 256GB, 512GB, 1TB | 256GB |
| Storage technology | UFS 4.0 | UFS 4.1 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS; 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1; 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Front camera | 32 MP, f/2.0, 20mm (ultrawide) | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
| Rear camera features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Front camera features | HDR | HDR |
| Front camera video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 6000 mAh (Global); Li-Ion 5200 mAh (Austria, Hungary, Germany) | Si/C Li-Ion 8050 mAh |
| Charging | 90W wired; 30W wireless; Reverse wireless; Reverse wired | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min 50W wireless, 50% in 37 min 27W reverse wired 22.5W reverse wireless |
| Software | ||
| Operating system | Android 15, up to 4 major OS updates, Funtouch 15 (International), OriginOS 5 (China) | Android 16, up to 4 major OS updates, HyperOS 3 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Connectivity | ||
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, AptX HD, AptX Adaptive, LHDC 5.0, ASHA, MIHC, Auracast |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG, video output |
| Ultra Wideband (UWB) | — | No |
| Satellite features | Satellite connectivity support (optional, market/region dependent) | No |
| Durability | ||
| Water resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, Infrared port |
| Colors | Cosmos Black, Titanium Grey, Blue, White | Black, Dark Cherry |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res audio | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No | No |



iPhone 17
Samsung Galaxy S26 Ultra
Vivo X300 Pro 5G
iPhone Air
Samsung Galaxy S26 Plus