Poco X7 Pro vs OPPO A6 Pro 5G 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add to comparison
2 spaces available
POCO M8 Pro 5GKSh 47,500

Poco F6 ProKSh 54,500

Vivo V70 FE 5GKSh 53,500

Honor X9d 5G 256GBKSh 52,500
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Poco X7 Pro | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Price | KSh 50,500 | KSh 47,050 |
| Display | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio); AMOLED | 6.57-inch flexible AMOLED, 120Hz, up to 1400 nits HBM |
| Processor | Mediatek Dimensity 8400 Ultra (4 nm) | MediaTek Dimensity 6300 |
| RAM | 8GB, 12GB | 8GB LPDDR4X |
| Storage | 256GB, 512GB | 256GB |
| Rear camera | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS; 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm | 50MP main, f/1.8, autofocus + 2MP monochrome, f/2.4 |
| Battery | Market-dependent versions: Si/C Li-Ion 6000 mAh (Global); Si/C Li-Ion 6550 mAh (India only) | 6500mAh (typical) |
| Charging | 90W wired, PD3.0, QC3+, 100% in 42 min; Reverse wired | 80W SUPERVOOC wired; 55W PPS; 13.5W PD |
| Weight | 195 g or 198 g (6.88 oz) | 185 g |
| Operating system | Android 15, HyperOS 2 | ColorOS 15 based on Android |
| Network | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G |
Full specifications
2 of 4 products
General
| Specification | Poco X7 Pro | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Brand | POCO | OPPO |
| Model | Poco X7 Pro | A6 Pro 5G (CPH2781) |
| Announced | 2025, January 09 | 2025 |
Design
| Specification | Poco X7 Pro | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) | 158.20 × 75.02 × 8.00 mm |
| Weight | 195 g or 198 g (6.88 oz) | 185 g |
| Build materials | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) | — |
Display
| Specification | Poco X7 Pro | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Display | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio); AMOLED | 6.57-inch flexible AMOLED, 120Hz, up to 1400 nits HBM |
| Screen resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 2372 × 1080 (Full HD+), 397 ppi |
| Display protection | Corning Gorilla Glass 7i, Mohs level 5 | AGC DT-Star D+ |
| Display features | 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) | 120Hz refresh rate; 10-bit colour; 600 nits typical, 1400 nits HBM |
Performance
| Specification | Poco X7 Pro | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Processor | Mediatek Dimensity 8400 Ultra (4 nm) | MediaTek Dimensity 6300 |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core |
| GPU | Mali-G720 MC7 | Mali-G57 MC2 at 1072MHz |
Memory & Storage
| Specification | Poco X7 Pro | OPPO A6 Pro 5G 256GB |
|---|---|---|
| RAM | 8GB, 12GB | 8GB LPDDR4X |
| Storage | 256GB, 512GB | 256GB |
| Storage technology | UFS 4.0 | UFS 2.2 |
| Expandable storage | No | microSD supported |
Cameras
| Specification | Poco X7 Pro | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Rear camera | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS; 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm | 50MP main, f/1.8, autofocus + 2MP monochrome, f/2.4 |
| Front camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 16MP, f/2.4 |
| Rear camera features | LED flash, HDR, panorama | LED flash, Photo, Portrait, Night, Pro, Panorama, Dual-view video, Google Lens |
| Rear camera video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS | 1080p at 30/60fps; 720p at 30fps |
| Front camera features | — | Portrait, Night, Panorama, Dual-view video, screen fill light |
| Front camera video | 1080p@30fps | 1080p at 30fps; 720p at 30fps |
Battery & Charging
| Specification | Poco X7 Pro | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Battery | Market-dependent versions: Si/C Li-Ion 6000 mAh (Global); Si/C Li-Ion 6550 mAh (India only) | 6500mAh (typical) |
| Charging | 90W wired, PD3.0, QC3+, 100% in 42 min; Reverse wired | 80W SUPERVOOC wired; 55W PPS; 13.5W PD |
Software
| Specification | Poco X7 Pro | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Operating system | Android 15, HyperOS 2 | ColorOS 15 based on Android |
Network
| Specification | Poco X7 Pro | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM; eSIM support may vary by carrier |
Connectivity
| Specification | Poco X7 Pro | OPPO A6 Pro 5G 256GB |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes (market dependent) |
| Bluetooth | 5.4/6.0, A2DP, LE | Bluetooth 5.4 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi‑Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | USB Type‑C; OTG |
| Ultra Wideband (UWB) | — | No |
| Satellite features | — | No |
Durability
| Specification | Poco X7 Pro | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Water resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min); Manufacturer-rated water-resistance (up to 2m for 48 h) - India only; IP69 (market/region dependent) | IP66, IP68 and IP69 |
Features
| Specification | Poco X7 Pro | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Under-display optical fingerprint, proximity, ambient light, accelerometer, e-compass |
| Colors | Black/Yellow, White, Green, Red (Iron Man Edition) | Stellar Black, Lunar Titanium |
Audio
| Specification | Poco X7 Pro | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | Stereo speakers |
| 3.5 mm headphone jack | No | No — USB Type‑C audio |



Motorola Edge 60 512GB
Nothing Phone (4b)
OnePlus Nord CE 6 5G
Vivo V50 Lite 5G
Motorola G86 Power 5G
Redmi Note 17 Pro 5G