Tecno Camon 40 4G vs Honor X6c
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Tecno Spark 50 ProKSh 23,500 – KSh 26,500

Tecno Camon 50 4GKSh 34,000.00

Itel Super S26 Ultra 4GKSh 24,500.00

Samsung Galaxy M36 5GKSh 23,000 – KSh 23,500
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Tecno Camon 40 4G | Honor X6c |
|---|---|---|
| Price | KSh 24,000 – KSh 28,000 | KSh 19,000 – KSh 22,000 |
| Display | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio); AMOLED | TFT LCD, 120Hz, 1010 nits peak |
| Processor | Mediatek Helio G100 Ultimate (6 nm) | Mediatek Helio G81 Ultra (12 nm) |
| RAM | 8GB, 12GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, (ultrawide) | 50 MP wide PDAF; auxiliary lens |
| Battery | 5200 mAh | Li-Po 5300 mAh |
| Charging | 45W wired, 50% in 23 min, 100% in 43 min | 35W wired |
| Weight | 177.2 g (6.24 oz) | 199 g |
| Operating system | Android 15, up to 3 major OS updates, HIOS 15 | Android 15, Magic OS 9 |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Tecno Camon 40 4G | Honor X6c |
|---|---|---|
| Brand | Tecno | Honor |
| Model | Camon 40 | Honor X6c |
| Announced | 2025, March 03 | 2025, June 06 |
Design
| Specification | Tecno Camon 40 4G | Honor X6c |
|---|---|---|
| Dimensions | 164.1 x 74.6 x 7.3 mm (6.46 x 2.94 x 0.29 in) | 164 x 75.6 x 8.4 mm |
| Weight | 177.2 g (6.24 oz) | 199 g |
Display
| Specification | Tecno Camon 40 4G | Honor X6c |
|---|---|---|
| Display | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio); AMOLED | TFT LCD, 120Hz, 1010 nits peak |
| Screen resolution | 1080 x 2436 pixels (~393 ppi density) | 6.61 inches, 720 x 1604 pixels |
| Display protection | Panda King Glass | — |
| Display features | 120Hz; HDR image support | 120Hz, 1010 nits peak |
Performance
| Specification | Tecno Camon 40 4G | Honor X6c |
|---|---|---|
| Processor | Mediatek Helio G100 Ultimate (6 nm) | Mediatek Helio G81 Ultra (12 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
Memory & Storage
| Specification | Tecno Camon 40 4G | Honor X6c |
|---|---|---|
| RAM | 8GB, 12GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Expandable storage | — | microSDXC (shared SIM slot) |
Cameras
| Specification | Tecno Camon 40 4G | Honor X6c |
|---|---|---|
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, (ultrawide) | 50 MP wide PDAF; auxiliary lens |
| Front camera | 32 MP, (wide) | 5 MP |
| Rear camera features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | Yes | 1080p@30fps |
| Front camera video | Yes | 1080p@30fps |
Battery & Charging
| Specification | Tecno Camon 40 4G | Honor X6c |
|---|---|---|
| Battery | 5200 mAh | Li-Po 5300 mAh |
| Charging | 45W wired, 50% in 23 min, 100% in 43 min | 35W wired |
Software
| Specification | Tecno Camon 40 4G | Honor X6c |
|---|---|---|
| Operating system | Android 15, up to 3 major OS updates, HIOS 15 | Android 15, Magic OS 9 |
Network
| Specification | Tecno Camon 40 4G | Honor X6c |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Connectivity
| Specification | Tecno Camon 40 4G | Honor X6c |
|---|---|---|
| NFC | Yes | Yes (NIC-LX1, NIC-LX2 only) |
| Bluetooth | Yes | 5.1, A2DP, LE |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Durability
| Specification | Tecno Camon 40 4G | Honor X6c |
|---|---|---|
| Water resistance | IP66 dust tight and water resistant (high pressure water jets) | IP64; drop resistant up to 1.5m |
Features
| Specification | Tecno Camon 40 4G | Honor X6c |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
| Colors | Emerald Lake Green, Galaxy Black, Glacier White, Emerald Glow Green | Midnight Black, Ocean Cyan, Moonlight White |
Audio
| Specification | Tecno Camon 40 4G | Honor X6c |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes |
| 3.5 mm headphone jack | No | Yes |



Samsung Galaxy M16 5G
Samsung Galaxy A16 4G
Infinix Hot 70 4G
Samsung Galaxy A17 4G
Tecno Spark 50
Infinix Hot 50 Pro Plus