Tecno Camon 40 Pro 4G vs Samsung Galaxy A17 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Tecno Camon 40 Pro 4G Original price was: KSh 34,000.00.KSh 33,000.00Current price is: KSh 33,000.00.Buy now |
|---|
Add up to 2 more items to compare

HMD SkylineKSh 29,000.00

Redmi Note 14 Pro 4G Price range: KSh 33,500.00 through KSh 41,000.00

Tecno Camon 40 4G Price range: KSh 24,000.00 through KSh 28,000.00

Infinix Note 50 Pro 4GKSh 30,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Tecno Camon 40 Pro 4G | Samsung Galaxy A17 5G |
|---|---|---|
| Price | KSh 34,000.00 KSh 33,000.00 | KSh 31,500.00 |
| Display | 6.78 inches, 109.9 cm2 (~90.0% screen-to-body ratio); AMOLED | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio); Super AMOLED |
| Processor | Mediatek Helio G100 Ultimate (6 nm) | Exynos 1330 (5 nm) |
| RAM | 8GB | 4GB, 6GB, 8GB |
| Storage | 256GB | — |
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, (ultrawide) | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS; 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm; 2 MP (macro) |
| Battery | 5200 mAh | 5000 mAh |
| Charging | 45W wired, 50% in 23 min, 100% in 43 min | 25W wired |
| Weight | 178 g (6.28 oz) | 192 g (6.77 oz) |
| Operating system | Android 15, up to 3 major OS updates, HIOS 15 | Android 15, up to 6 major OS updates, One UI 8.5 |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Tecno Camon 40 Pro 4G | Samsung Galaxy A17 5G |
|---|---|---|
| General | ||
| Brand | Tecno | Samsung |
| Model | Camon 40 Pro 4G | Galaxy A17 5G |
| Announced | 2025, March 03 | 2025, August 06 |
| Design | ||
| Dimensions | 164.4 x 74.3 x 7.3 mm (6.47 x 2.93 x 0.29 in) | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 178 g (6.28 oz) | 192 g (6.77 oz) |
| Build materials | — | Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back |
| Display | ||
| Display | 6.78 inches, 109.9 cm2 (~90.0% screen-to-body ratio); AMOLED | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio); Super AMOLED |
| Screen resolution | 1080 x 2436 pixels (~393 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus, Mohs level 5 |
| Display features | 120Hz; HDR image support | 90Hz, 800 nits (HBM) |
| Performance | ||
| Processor | Mediatek Helio G100 Ultimate (6 nm) | Exynos 1330 (5 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G68 MP2 |
| Memory & Storage | ||
| RAM | 8GB | 4GB, 6GB, 8GB |
| Storage | 256GB | — |
| Expandable storage | — | microSDXC (uses shared SIM slot) |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, (ultrawide) | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS; 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm; 2 MP (macro) |
| Front camera | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Rear camera features | Dual-LED flash, HDR, panorama | LED flash, panorama, HDR |
| Rear camera video | 4K@30/60fps (HDR), 1080p@30fps | 1080p@30fps, gyro-EIS |
| Front camera video | Yes | 1080p@30fps |
| Battery & Charging | ||
| Battery | 5200 mAh | 5000 mAh |
| Charging | 45W wired, 50% in 23 min, 100% in 43 min | 25W wired |
| Software | ||
| Operating system | Android 15, up to 3 major OS updates, HIOS 15 | Android 15, up to 6 major OS updates, One UI 8.5 |
| Network | ||
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM; Nano-SIM + eSIM; Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | Yes | 5.3, A2DP, LE |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Durability | ||
| Water resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP54 dust protected and water resistant (water splashes) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass; Virtual proximity sensing |
| Colors | Emerald Lake Green, Galaxy Black, Glacier White | Black, Gray, Blue |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res audio | Yes |
| 3.5 mm headphone jack | No | No |



Infinix Note 50 4G
CMF Phone 2 Pro
Vivo V50 Lite 4G
Samsung Galaxy A37 5G
Redmi Note 15 4G
Redmi Note 15 5G