Display
- Vivo V50 5G
- About 6.77 inch screen
- Honor 600 5G
- About 6.57 inch screen
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() Vivo V50 5G
KSh 63,500In Stock | 02 ![]() Honor 600 5G
KSh 60,000In Stock |
|---|







The Honor 600 5G has a bigger battery (7,000 mAh) and a sharper, brighter screen, runs newer Android 16 and has 6 promised OS upgrades, while the Vivo V50 5G has a larger 6.77-inch screen.
The main differences to help you choose.
| Priority | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| Display | 6.77-inch OLED display, 120 Hz, 388 ppi | 6.57-inch OLED display, 120 Hz, 458 ppi |
| Camera | 50 MP main camera with OIS | 200 MP main camera with OIS |
| Performance | Qualcomm Snapdragon 7 Gen 3 processor | Qualcomm Snapdragon 7 Gen 4 processor |
| Memory | Up to 12 GB RAM | Up to 12 GB RAM |
| Storage | Up to 512 GB storage | 256 GB storage |
| Battery capacity | 6,000 mAh battery | 7,000 mAh battery |
| Charging | 90 W wired charging | 80 W wired charging |
| Weight | 189 g | 185 g |
| Water resistance | IP68 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 6, Bluetooth 5.4 | Wi-Fi 7, Bluetooth 5.4 |
| Software | Android 15, 3 OS upgrades promised | Android 16, 6 OS upgrades promised |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| Brand | Vivo | Honor |
| Model | V50 5G | Honor 600 |
| Announced | 2025, February 17 | 2026, April 22 |
| Device type / form family | — | Smartphone |
| Release status | — | Available. Released 2026, May 18 |
| Model numbers | — | VKJ-NX9 |
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| Dimensions | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) |
| Weight | 189 g or 199 g (6.67 oz) | 185 g or 190 g (6.53 oz) |
| Build materials | Glass front, glass back or plastic back | Glass front, aluminum frame |
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| Display | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio); AMOLED | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak); 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) |
| Screen resolution | 1080 x 2392 pixels (~388 ppi density) | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) |
| Display protection | Diamond Shield Glass, Mohs level 4 | — |
| Display features | 1B colors, HDR10+, 120Hz, 3840Hz PWM, 1300 nits (HBM), 4500 nits (peak) | 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
| Display technology | — | AMOLED |
| Display size | — | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) |
| Refresh rate | — | 120Hz |
| Brightness | — | 8000 nits (peak) |
| HDR formats | — | HDR Vivid |
| Pixel density | — | ~458 ppi |
| Aspect ratio | — | 19.5:9 ratio |
| Screen-to-body ratio | — | ~91.2% screen-to-body ratio |
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 720 | Adreno 722 |
| Software support | — | up to 6 major OS updates |
| Process node | — | 4 nm |
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB |
| Storage technology | UFS 2.2 | — |
| Expandable storage | No | No |
| Memory configurations | — | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS; 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS; 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Front camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm |
| Rear camera features | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Front camera features | Zeiss optics, HDR | HDR |
| Front camera video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Wide camera | — | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS |
| Ultra-wide camera | — | 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| Battery | Si/C Li-Ion 6000 mAh | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) |
| Charging | 90W wired, PD; Reverse wired | 80W wired; 27W reverse wired |
| Battery technology | — | Li-Ion |
| Reverse charging | — | 27W reverse wired |
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| Operating system | Android 15, up to 3 major OS updates, Funtouch 15 | Android 16, up to 6 major OS updates, MagicOS 10 |
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| 2G bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | — | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | — | LTE |
| 5G bands | — | SA/NSA |
| Network speed | — | HSPA, LTE, 5G |
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | — | Yes |
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| Water resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
| Colors | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple | Golden White, Black, Orange |
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| Performance benchmarks | — | AnTuTu: 1087148 (v10), 1344703 (v11); GeekBench: 4090 (v6); 3DMark: 1797 (Wild Life Extreme) |
| Measured display brightness | — | 1749 nits max brightness (measured) |
| Measured loudspeaker loudness | — | -25.1 LUFS (Very good) |
| Battery test | — | Active use score 16:58h |
| Specification | Vivo V50 5G | Honor 600 5G |
|---|---|---|
| EU label energy | — | Class A |
| EU label battery | — | 67:00h endurance, 1600 cycles |
| EU label free fall | — | Class A (270 falls) |
| EU label repairability | — | Class C |
These products have the same published specifications.
For most buyers the Honor 600 5G is the better buy; the Vivo V50 5G makes sense if you want a larger 6.77-inch screen.
Back to compared products ↑
Redmi Note 15 Pro Plus 5GVS
Honor 600 5G
Vivo V50 5GVS
Redmi Note 15 Pro Plus 5G
Honor 600 5GVS
Redmi Note 17 Pro Max 5G
Vivo V50 5GVS
Nothing Phone 3a Pro
OnePlus Nord 6 5GVS
Honor 600 5G
Vivo V50 5GVS
OnePlus Nord 6 5G
Vivo V50 5GVS
Vivo X60 Pro
Nothing Phone 3a ProVS
Honor 600 5G
Honor 600 5GVS
Infinix GT 50 Pro
Vivo V50 5GVS
Oppo Reno15 5GWe are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice