Nothing Phone 3a Pro vs Honor 600 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Nothing Phone 4a Price range: KSh 54,000.00 through KSh 60,500.00

Nothing Phone 2 Original price was: KSh 68,000.00.KSh 64,500.00Current price is: KSh 64,500.00.

Tecno Camon 40 Premier 5G Original price was: KSh 60,000.00.KSh 54,500.00Current price is: KSh 54,500.00.
Google Pixel 9a Price range: KSh 53,500.00 through KSh 57,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Nothing Phone 3a Pro | Honor 600 5G |
|---|---|---|
| Price | KSh 54,000.00 | Price range: KSh 59,500.00 through KSh 65,500.00 |
| Display | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
| Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 256GB |
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS; 50 MP, f/2.6, 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56μm, PDAF (9cm - ∞), OIS 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Battery | 5000 mAh | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) |
| Charging | 50W wired, 50% in 19 min, 100% in 56 min | 80W wired 27W reverse wired |
| Weight | 211 g (7.44 oz) | 185 g or 190 g (6.53 oz) |
| Operating system | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates | Android 16, up to 6 major OS updates, MagicOS 10 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Nothing Phone 3a Pro | Honor 600 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Honor |
| Model | Phone (3a) Pro | Honor 600 |
| Announced | 2025, March 04 | 2026, April 22 |
| Design | ||
| Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) |
| Weight | 211 g (7.44 oz) | 185 g or 190 g (6.53 oz) |
| Build materials | Glass front (Panda Glass), plastic frame, glass back | Glass front, aluminum frame |
| Display | ||
| Display | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
| Screen resolution | 1080 x 2392 pixels (~387 ppi density) | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) |
| Display protection | Panda Glass, Mohs level 5 | Mohs level 4 |
| Display features | 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak); Ultra HDR image support | — |
| Performance | ||
| Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 810 | Adreno 722 |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 256GB |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS; 50 MP, f/2.6, 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56μm, PDAF (9cm - ∞), OIS 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Front camera | 50 MP, f/2.2, 24mm (wide), 1/2.76" | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61μm |
| Rear camera features | LED flash, panorama, HDR | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Front camera features | — | HDR |
| Front camera video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Battery & Charging | ||
| Battery | 5000 mAh | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) |
| Charging | 50W wired, 50% in 19 min, 100% in 56 min | 80W wired 27W reverse wired |
| Software | ||
| Operating system | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates | Android 16, up to 6 major OS updates, MagicOS 10 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM (India only) | Model-dependent SIM configurations: Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Connectivity | ||
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
| Colors | Black, Gray | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Vivo V50 5G
Redmi Note 15 Pro Plus 5G
OnePlus Nord 6 5G
OnePlus 13R
Honor 400 5G 12GB/512GB