Weight
- Nothing Phone 3a Pro
- 211 g
- Redmi Note 15 Pro Plus 5G
- 207 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() Nothing Phone 3a Pro
KSh 58,000In Stock | 02 ![]() Redmi Note 15 Pro Plus 5G
KSh 62,000In Stock |
|---|







The Redmi Note 15 Pro Plus 5G has a bigger battery (6,500 mAh), charges faster (100 W) and has a sharper screen, while the Nothing Phone 3a Pro has optical zoom, sharper selfies (50 MP) and a longer cycle life (1,400 cycles).
The main differences to help you choose.
| Priority | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Display | 6.77-inch OLED display, 120 Hz, 387 ppi | 6.83-inch OLED display, 120 Hz, 447 ppi |
| Camera | 50 MP main camera with OIS, plus a 3x telephoto camera | 200 MP main camera with OIS |
| Performance | Qualcomm Snapdragon 7s Gen 3 processor | Qualcomm Snapdragon 7s Gen 4 processor |
| Memory | Up to 12 GB RAM | Up to 12 GB RAM |
| Storage | Up to 256 GB storage | Up to 512 GB storage |
| Battery capacity | 5,000 mAh battery | 6,500 mAh battery |
| Charging | 50 W wired charging | 100 W wired charging |
| Weight | 211 g | 207 g |
| Water resistance | IP64 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 6, Bluetooth 5.4 | Wi-Fi 6E, Bluetooth 5.4 |
| Software | Android 15, 3 OS upgrades promised | Android 15, 4 OS upgrades promised |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Brand | Nothing | Redmi |
| Model | Phone (3a) Pro | Redmi Note 15 Pro+ 5G |
| Announced | 2025, March 04 | 2025, December 18 |
| Release status | Available. Released 2025, March 25 | Available. Released 2025, December 25 |
| Model numbers | A059P | 2510ERA8BG |
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 163.3 x 78.3 x 8.2 mm or 8.5 mm |
| Weight | 211 g (7.44 oz) | 207 g (7.30 oz) |
| Build materials | Glass front (Panda Glass), plastic frame, glass back | Glass front (Gorilla Glass Victus 2), glass-fiber reinforced plastic back or silicone polymer back (eco leather) |
| Additional body features | 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | — |
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Display | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Screen resolution | 1080 x 2392 pixels (~387 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Display protection | Panda Glass | Corning Gorilla Glass Victus 2 |
| Display features | 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak); Ultra HDR image support | 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Display technology | AMOLED | AMOLED |
| Display size | 6.77 inches | 6.83 inches |
| Refresh rate | 120Hz | 120Hz |
| Brightness | 800 nits (typ); 1300 nits (HBM); 3000 nits (peak) | 3200 nits (peak) |
| HDR formats | HDR10+ | HDR10+, Dolby Vision |
| Pixel density | 387 ppi | 447 ppi |
| Screen-to-body ratio | 88.0% screen-to-body ratio | 89.6% screen-to-body ratio |
| Aspect ratio | — | 19.5:9 ratio |
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 | Adreno 810 |
| User interface | Nothing OS 4.0 | HyperOS 2 |
| Software support | upgradable to Android 16; up to 3 major OS updates | up to 4 major OS updates |
| Process node | 4 nm | 4 nm |
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Expandable storage | No | No |
| Memory configurations | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Storage technology | — | UFS 2.2 |
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Front camera | 50 MP, f/2.2, 24mm (wide), 1/2.76" | 32 MP, f/2.2, (wide), 1/3.0", 0.7µm |
| Rear camera features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front camera video | 4K@30fps, 1080p@30fps | 1080p@30/60fps |
| Wide camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS | — |
| Periscope telephoto camera | 50 MP, f/2.6, 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom | — |
| Ultra-wide camera | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | — |
| Front camera features | — | HDR, panorama |
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Battery | 5000 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 50W wired, 50% in 19 min, 100% in 56 min | 100W wired, 100% in 40 min 22.5W reverse wired |
| Battery technology | — | Si/C Li-Ion |
| Reverse charging | — | 22.5W reverse wired |
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Operating system | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates | Android 15, up to 4 major OS updates, HyperOS 2 |
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM - India only | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | — | Yes |
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Colors | Black, Gray | Glacier Blue, Mocha Brown, Black |
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No | No |
| Audio features | — | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Energy | Class C | Class B |
| Battery | 43:17h endurance, 1400 cycles | 60:47h endurance, 1000 cycles |
| Free fall | Class C (90 falls) | Class A (270 falls) |
| Repairability | Class C | Class C |
| Specification | Nothing Phone 3a Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Performance benchmarks | AnTuTu: 820097 (v10) GeekBench: 3327 (v6) 3DMark: 1061 (Wild Life Extreme) | — |
| Measured display brightness | 1307 nits max brightness (measured) | — |
| Measured loudspeaker loudness | -23.3 LUFS (Very good) | — |
| Active use battery score | Active use score 13:37h | — |
| Measured performance | — | AnTuTu: 817755 (v10) GeekBench: 3060 (v6) 3DMark: 1111 (Wild Life Extreme) |
| Measured display | — | 1509 nits max brightness (measured) |
| Measured loudspeaker | — | -20.1 LUFS (Excellent) |
| Measured battery endurance | — | Active use score 16:04h |
These products have the same published specifications.
For most buyers the Redmi Note 15 Pro Plus 5G is the better buy; the Nothing Phone 3a Pro makes sense if you want optical zoom.
Back to compared products ↑
Nothing Phone 3a ProVS
Honor 600 5G
Nothing Phone 3a ProVS
Redmi Note 17 Pro Max 5G
Vivo V50 5GVS
Nothing Phone 3a Pro
Redmi Note 15 Pro Plus 5GVS
Honor 600 5G
Nothing Phone 3a ProVS
OnePlus Nord 6 5G
Nothing Phone 3a ProVS
Oppo Reno15 5G
Redmi Note 15 Pro Plus 5GVS
Infinix GT 50 Pro
Nothing Phone 3a ProVS
Vivo X60 Pro
Nothing Phone 3a Pro
Redmi Note 15 Pro Plus 5GVS
Redmi Note 17 Pro Max 5GWe are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice