Nothing Phone 3a vs Tecno Camon 50 4G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Nord CE5 256/8GBKSh 39,500.00

Nothing Phone 2a PlusKSh 45,500.00

Redmi Note 15 Pro 5G Price range: KSh 38,000.00 through KSh 45,500.00

Samsung Galaxy A36 5G Price range: KSh 38,000.00 through KSh 40,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Nothing Phone 3a | Tecno Camon 50 4G |
|---|---|---|
| Price | Price range: KSh 39,300.00 through KSh 48,500.00 | KSh 34,000.00 |
| Display | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio); AMOLED |
| Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Helio G200 Ultimate (6 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0μm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64μm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, f/2.2, 14mm, 112˚ (ultrawide), AF |
| Battery | 5000 mAh | 6150 mAh |
| Charging | 50W wired | 45W wired |
| Weight | 201 g (7.09 oz) | — |
| Operating system | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates | Android 16, up to 3 major OS updates, HIOS 16 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Full specifications
2 of 4 products
| Specification | Nothing Phone 3a | Tecno Camon 50 4G |
|---|---|---|
| General | ||
| Brand | Nothing | Tecno |
| Model | Nothing Phone (3a) | Camon 50 4G |
| Announced | 2025, March 04 | 2026, February 17 |
| Design | ||
| Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 162.4 x 77.2 x 7.5 mm (6.39 x 3.04 x 0.30 in) |
| Weight | 201 g (7.09 oz) | — |
| Build materials | Glass front (Panda Glass), plastic frame, glass back | — |
| Display | ||
| Display | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio); AMOLED |
| Screen resolution | 1080 x 2392 pixels (~387 ppi density) | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) |
| Display protection | Panda Glass, Mohs level 5 | — |
| Display features | Ultra HDR image support | 144Hz; HDR image support |
| Performance | ||
| Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Helio G200 Ultimate (6 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G57 MC2 (1.1GHz) |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage technology | UFS 2.2 | — |
| Expandable storage | No | — |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0μm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64μm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, f/2.2, 14mm, 112˚ (ultrawide), AF |
| Front camera | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 32 MP, f/2.5, (wide) |
| Rear camera features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps |
| Front camera video | 1080p@30fps | 1080p@30fps |
| Battery & Charging | ||
| Battery | 5000 mAh | 6150 mAh |
| Charging | 50W wired | 45W wired |
| Software | ||
| Operating system | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates | Android 16, up to 3 major OS updates, HIOS 16 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Yes |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min); MIL-STD-810 compliant; does not guarantee ruggedness or use in extreme conditions |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Colors | — | Moonlight black, Malachite green, Nebula titanium, Fir green, Lavender mist, Mint cream |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res audio |
| 3.5 mm headphone jack | No | No |



Tecno Camon 40 Pro 4G
Redmi Note 14 Pro 4G
Infinix Note 50 4G
Infinix Note Edge
Tecno Camon 50 Pro 4G
Infinix GT 30 Pro
Redmi Note 15 Pro 4G