Vivo V50 Lite 5G vs Tecno Camon 50 Pro 4G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Vivo V50 Lite 5G Original price was: KSh 50,000.00.KSh 45,000.00Current price is: KSh 45,000.00.Buy now |
|---|
Add up to 2 more items to compare

Nothing Phone 2a PlusKSh 45,500.00

Vivo V50 Lite 4G Original price was: KSh 43,000.00.KSh 36,500.00Current price is: KSh 36,500.00.

Honor X9d 5G 256GBKSh 46,000.00

Samsung Galaxy A56 5G Price range: KSh 45,500.00 through KSh 49,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Vivo V50 Lite 5G | Tecno Camon 50 Pro 4G |
|---|---|---|
| Price | Original price was: KSh 50,000.00.KSh 45,000.00Current price is: KSh 45,000.00. | KSh 37,500.00 |
| Display | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio); AMOLED | 6.78 inches, 112.1 cm2 (~89.6% screen-to-body ratio); AMOLED |
| Processor | Mediatek Dimensity 6300 (6 nm) | Mediatek Helio G200 Ultimate (6 nm) |
| RAM | 8GB, 12GB | — |
| Storage | 256GB, 512GB | — |
| Rear camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF; 8 MP, f/2.2, 120˚ (ultrawide) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.4, 70mm (telephoto), AF, OIS, 3x optical zoom; 8 MP, f/2.2, 14mm, 112˚ (ultrawide) |
| Battery | Si/C Li-Ion 6500 mAh (Global); Si/C Li-Ion 5200 mAh | 6150 mAh |
| Charging | 90W wired, 50% in 23 min, 100% in 52 min; 6W reverse wired | 60W wired |
| Weight | 197 g (6.95 oz) | — |
| Operating system | Android 15, Funtouch 15 | Android 16, up to 3 major OS updates, HIOS 16 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Full specifications
2 of 4 products
| Specification | Vivo V50 Lite 5G | Tecno Camon 50 Pro 4G |
|---|---|---|
| General | ||
| Brand | Vivo | Tecno |
| Model | V50 Lite 5G | Camon 50 Pro 4G |
| Announced | 2025, March 20 | 2026, February 17 |
| Design | ||
| Dimensions | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) | 162.4 x 77 x 7.4 mm (6.39 x 3.03 x 0.29 in) |
| Weight | 197 g (6.95 oz) | — |
| Build materials | Glass front, plastic back, plastic frame | — |
| Display | ||
| Display | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio); AMOLED | 6.78 inches, 112.1 cm2 (~89.6% screen-to-body ratio); AMOLED |
| Screen resolution | 1080 x 2392 pixels (~388 ppi density) | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) |
| Display protection | Mohs level 4 | — |
| Display features | 120Hz, 1300 nits (HBM), 1800 nits (peak) | 144Hz; HDR image support |
| Performance | ||
| Processor | Mediatek Dimensity 6300 (6 nm) | Mediatek Helio G200 Ultimate (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 (1.1GHz) |
| Memory & Storage | ||
| RAM | 8GB, 12GB | — |
| Storage | 256GB, 512GB | — |
| Storage technology | UFS 2.2 | — |
| Expandable storage | No | — |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF; 8 MP, f/2.2, 120˚ (ultrawide) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.4, 70mm (telephoto), AF, OIS, 3x optical zoom; 8 MP, f/2.2, 14mm, 112˚ (ultrawide) |
| Front camera | 32 MP, f/2.5, (wide) | 32 MP, f/2.5, (wide) |
| Rear camera features | Ring-LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
| Rear camera video | Yes | 1080p@30fps |
| Front camera video | Yes | 1080p@30fps |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 6500 mAh (Global); Si/C Li-Ion 5200 mAh | 6150 mAh |
| Charging | 90W wired, 50% in 23 min, 100% in 52 min; 6W reverse wired | 60W wired |
| Software | ||
| Operating system | Android 15, Funtouch 15 | Android 16, up to 3 major OS updates, HIOS 16 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.4, A2DP, LE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP65 dust tight and water resistant (low pressure water jets); MIL-STD-810H compliant*; * does not guarantee ruggedness or use in extreme conditions | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min); MIL-STD-810 compliant; does not guarantee ruggedness or use in extreme conditions |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Colors | Phantom Black, Titanium Gold, Fantasy Purple, Silk Green | Moonlight black, Malachite green, Nebula titanium, Fir green, Lavender mist, Ethereal blue |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res audio |
| 3.5 mm headphone jack | No | No |



Redmi Note 15 Pro 4G
Redmi Note 15 Pro 5G
Samsung Galaxy A36 5G
Nothing Phone 3a