Display
- Apple MacBook Air 15-inch
- 15.3 inch screen
- Samsung Galaxy Book4 Edge 16-inch
- 16 inch screen
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() Apple MacBook Air 15-inch, M4
KSh 150,000Out of Stock | 02 ![]() Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB
KSh 155,000In Stock |
|---|







The Samsung Galaxy Book4 Edge 16-inch runs Windows, has a larger 16-inch OLED screen, scrolls more smoothly (120 Hz) and has USB-A and HDMI ports for older accessories and screens, quad speakers and stereo speakers, while the Apple MacBook Air 15-inch runs macOS.
The main differences to help you choose.
| Priority | Apple MacBook Air 15-inch | Samsung Galaxy Book4 Edge 16-inch |
|---|---|---|
| Performance | Apple M4 processor, Apple 10-core GPU graphics | Qualcomm Snapdragon X Elite X1E-80-100 processor, Qualcomm Adreno GPU graphics |
| Memory | 16 GB RAM | 16 GB RAM |
| Storage | Up to 512 GB storage | 512 GB storage |
| Display | 15.3-inch LCD display, 60 Hz, 224 ppi | 16-inch OLED display, 120 Hz |
| Battery life | Up to 15 hours per charge | 61.8Wh typical |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 7, Bluetooth 5.3 |
| Software | macOS | Windows 11 Home |
| Charging | 70 W wired charging | 65 W wired charging |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Apple MacBook Air 15-inch, M4 | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB |
|---|---|---|
| Brand | Apple | Samsung |
| Model | MacBook Air (15-inch, M4, 2025) | Galaxy Book4 Edge 16-inch (NP960XMA-KB1US) |
| Announced | 2025 | — |
| Form Factor | Clamshell | Laptop |
| Color | Sky Blue, Silver, Starlight, Midnight | Sapphire Blue |
| Specification | Apple MacBook Air 15-inch, M4 | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB |
|---|---|---|
| Dimensions | 34.04 × 23.76 × 1.15 cm | 355.4 x 250.4 x 12.3 mm |
| Weight | 1.51 kg | — |
| Build Materials | Aluminum enclosure | — |
| Specification | Apple MacBook Air 15-inch, M4 | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB |
|---|---|---|
| Display Size | 15.3 inches | 16.0 inches |
| Display Type | Liquid Retina IPS, LED-backlit | Dynamic AMOLED 2X touchscreen |
| Resolution | 2880 × 1864 | 2880 x 1800 (WQXGA+); 16:10 |
| Refresh Rate | 60Hz | Up to 120Hz variable refresh rate |
| Brightness | 500 nits | 400 nits typical; up to 500 nits with HDR content500 nits applies to HDR content |
| Touchscreen | No | Yes; 10-point multi-touch |
| Display Features | 224 ppi, 1 billion colors, Wide color (P3), True Tone | Anti-reflective display; 120% DCI-P3 colour volume |
| Specification | Apple MacBook Air 15-inch, M4 | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB |
|---|---|---|
| Processor | Apple M4 | Qualcomm Snapdragon X Elite X1E-80-100 |
| CPU | 10-core CPU (4 performance cores and 6 efficiency cores) | 12-core Qualcomm Oryon CPU |
| GPU | Apple 10-core GPU | Qualcomm Adreno GPU |
| Graphics Memory | Shared unified memory | Shared system memory |
| RAM Type | Unified memory | LPDDR5X |
| Storage Type | SSD | eUFS 4.0 |
| Specification | Apple MacBook Air 15-inch, M4 | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB |
|---|---|---|
| RAM | 16GB | 16GB onboard |
| Storage | 256GB / 512GB | 512GB |
| Specification | Apple MacBook Air 15-inch, M4 | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB |
|---|---|---|
| Battery | 66.5Wh lithium-polymer | 61.8Wh typicalTypical capacity. Actual battery life varies with use |
| Battery Life | Up to 15 hours wireless web; up to 18 hours video playback | — |
| Charging | MagSafe 3 or USB-C charging; fast-charge capable with 70W adapter | USB Type-C charging; 65W adapter |
| Power Adapter | 35W Dual USB-C Port Power Adapter | 65W USB Type-C adapter |
| Specification | Apple MacBook Air 15-inch, M4 | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB |
|---|---|---|
| Operating System | macOS | Windows 11 Home |
| Specification | Apple MacBook Air 15-inch, M4 | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB |
|---|---|---|
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be), 2x2 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | No built-in Ethernet | — |
| Specification | Apple MacBook Air 15-inch, M4 | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB |
|---|---|---|
| Webcam | 12MP Center Stage camera with 1080p video | 2MP; 1080p Full HD |
| Speakers | Six-speaker sound system with force-cancelling woofers | Quad speakers: 2 x woofers (up to 5W each) and 2 x tweeters (up to 2W each) |
| Microphones | Three-mic array with directional beamforming | Dual microphones |
| Audio Features | Spatial Audio, Dolby Atmos, Voice Isolation and Wide Spectrum microphone modes | Dolby Atmos |
| Specification | Apple MacBook Air 15-inch, M4 | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB |
|---|---|---|
| Keyboard | Backlit Magic Keyboard | Pro Keyboard with numeric keypadKeyboard layout varies by market. US model supplied |
| Keyboard Backlight | Yes | Yes |
| Trackpad | Force Touch trackpad with Multi-Touch gestures | — |
| Fingerprint Reader | Touch ID | — |
| Stylus Support | No | — |
| Specification | Apple MacBook Air 15-inch, M4 | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB |
|---|---|---|
| USB-A | No | 1 x USB 3.2 Type-A |
| USB-C | 2 × USB-C ports | 2 x USB4 Type-C |
| Thunderbolt / USB4 | 2 × Thunderbolt 4 / USB 4 (up to 40Gb/s) | USB4 supported |
| HDMI | No built-in HDMI; adapter supported | 1 x HDMI 2.1; supports 4K at 60Hz |
| DisplayPort | DisplayPort output over USB-C | — |
| Memory Card Reader | No | microSD card reader |
| 3.5mm Audio Jack | 3.5mm headphone jack with high-impedance headphone support | 3.5mm headphone/microphone combo |
| Other Ports | MagSafe 3 | — |
| Specification | Apple MacBook Air 15-inch, M4 | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB |
|---|---|---|
| Security | Touch ID | — |
| Cooling | Fanless passive cooling | — |
| Special Features | 16-core Neural Engine; external display support | Qualcomm Hexagon NPU; Copilot+ PC |
| Specification | Apple MacBook Air 15-inch, M4 | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB |
|---|---|---|
| Laptop | MacBook Air 15-inch M4 | Galaxy Book4 Edge 16-inch, Sapphire Blue, 16GB / 512GB |
| Charging Cable | USB-C to MagSafe 3 cable, 2 m | — |
These products have the same published specifications.
For most buyers the Samsung Galaxy Book4 Edge 16-inch is the better buy; the Apple MacBook Air 15-inch makes sense if you want macOS.
Back to compared products ↑
For Apple MacBook Air 15-inch, M4Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSDView product ↗
For Apple MacBook Air 15-inch, M4Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFSView product ↗
For Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GBHP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSDView product ↗
For Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GBMicrosoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFSView product ↗
Apple MacBook Air 15-inch, M4VS
Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS
Apple MacBook Air 15-inch, M4VS
HP EliteBook 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSD
Apple MacBook Air 15-inch, M4VS
Dell 14 Plus 2-in-1 DB04250, Core Ultra 7 256V, 16GB RAM, 1TB SSD
Apple MacBook Air 15-inch, M4VS
Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD
Apple MacBook Air 13-inch, M3VS
Apple MacBook Air 15-inch, M4
Apple MacBook Air 15-inch, M3VS
Apple MacBook Air 15-inch, M4
Apple MacBook Air 13-inch, M4VS
Apple MacBook Air 15-inch, M4
Apple MacBook Air 15-inch, M4VS
Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD
Apple MacBook Air 15-inch, M4VS
Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFSWe are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice