Out of stock
Brand: Apple
Apple MacBook Air 15-inch, M4
- Apple M4 Chip (10-Core CPU & 10-Core GPU)
- 16GB Unified Memory (New Base Standard)
- 256GB, 512GB PCIe NVMe SSD Storage
- 15.3-inch Liquid Retina Display (2880 x 1864, 500 Nits)
- Dual External Monitor Support (With Laptop Lid Open)
- 12MP Center Stage Camera with Desk View
- 6-Speaker Sound System with Force-Cancelling Woofers
- 100% Fanless, Silent Design
- MagSafe 3 Magnetic Charging & Dual Thunderbolt 4 Ports
- Up to 18 Hours of Battery Life
Complete Your Setup
View allApple MacBook Air 15-inch Highlights
- M4 processor
- Up to 512GB storage, with 16GB RAM
- 15.3-inch LCD display at 60Hz
- Up to 15 hours per charge
- 1.51 kg weight
- 500 nits peak brightness
Compare Apple MacBook Air 15-inch, M4 with Similar Products
Compare Apple MacBook Air 15-inch, M4 specs, features and price with similar laptops and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Apple MacBook Air 15-inch, M4 | Apple MacBook Air 13-inch, M5 | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|---|---|
| Brand | Apple | Apple | Microsoft | Microsoft |
| Model | MacBook Air (15-inch, M4, 2025) | MacBook Air (13-inch, M5, 2026) | Surface Pro 11th Edition 13-inch | Surface Laptop 13-inch (1st Edition) |
| Announced | 2025 | 2026 | 2024 | Not specified |
| Form Factor | Clamshell | Clamshell | Detachable 2-in-1 | Clamshell laptop |
| Color | Sky Blue, Silver, Starlight, Midnight | Sky Blue, Silver, Starlight, Midnight | Platinum, Black, Sapphire, Dune | Ocean |
| Manufacturer Part Number | Not specified | Not specified | Not specified | EP2-33432 |
| Neural Processing Unit | Not specified | Not specified | Not specified | Qualcomm Hexagon NPU, 45 TOPS |
| Fast Charging | Not specified | Not specified | Not specified | USB-C power supply rated at least 60W required for fast charging; sold separately if not included |
Design
| Specification | Apple MacBook Air 15-inch, M4 | Apple MacBook Air 13-inch, M5 | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|---|---|
| Dimensions | 34.04 × 23.76 × 1.15 cm | 30.41 × 21.5 × 1.13 cm | 28.7 × 20.9 × 0.93 cm | 285.65 × 214.14 × 15.6 mm |
| Weight | 1.51 kg | 1.23 kg | 895 g (without keyboard) | 1.22 kg |
| Build Materials | Aluminum enclosure | Aluminum enclosure | Anodized aluminum enclosure with kickstand | Anodized aluminium |
Display
| Specification | Apple MacBook Air 15-inch, M4 | Apple MacBook Air 13-inch, M5 | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|---|---|
| Display Size | 15.3 inches | 13.6 inches | 13 inches | 13 inches |
| Display Type | Liquid Retina IPS, LED-backlit | Liquid Retina IPS, LED-backlit | PixelSense Flow OLED | PixelSense LCD |
| Resolution | 2880 × 1864 | 2560 × 1664 | 2880 × 1920 | 1920 × 1280 |
| Refresh Rate | 60Hz | 60Hz | Dynamic refresh rate up to 120Hz | 60Hz |
| Brightness | 500 nits | 500 nits | 600 nits SDR; 900 nits peak HDR | 400 nits |
| Touchscreen | No | No | 10-point multi-touch | Yes, 10-point multi-touch; pen input is not supported |
| Display Features | 224 ppi, 1 billion colors, Wide color (P3), True Tone | 224 ppi, 1 billion colors, Wide color (P3), True Tone | 267 ppi, 3:2 aspect ratio, adaptive color and contrast, Dolby Vision IQ, Gorilla Glass 5 | 3:2 aspect ratio; 1000:1 contrast; anti-reflective finish; sRGB and Enhanced colour profiles |
Performance
| Specification | Apple MacBook Air 15-inch, M4 | Apple MacBook Air 13-inch, M5 | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|---|---|
| Processor | Apple M4 | Apple M5 | Snapdragon X Elite / Snapdragon X Plus | Snapdragon X Plus, 8 cores |
| CPU | 10-core CPU (4 performance cores and 6 efficiency cores) | 10-core CPU (4 super cores and 6 efficiency cores) | 12-core or 10-core CPU (configuration dependent) | Snapdragon X Plus, 8 cores |
| GPU | Apple 10-core GPU | Apple 8-core / 10-core GPU | Qualcomm Adreno GPU | Integrated Qualcomm Adreno GPU |
| Graphics Memory | Shared unified memory | Shared unified memory | Shared system memory | Shared system memory |
| RAM Type | Unified memory | Unified memory | LPDDR5x | LPDDR5x |
| Storage Type | SSD | SSD | Removable PCIe Gen 4 SSD | UFS flash storage |
Memory & Storage
| Specification | Apple MacBook Air 15-inch, M4 | Apple MacBook Air 13-inch, M5 | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|---|---|
| RAM | 16GB | 16GB / 24GB unified memory | 16GB / 32GB | 16GB |
| Storage | 256GB / 512GB | 512GB / 1TB | 512GB / 1TB | 512GB |
Battery & Charging
| Specification | Apple MacBook Air 15-inch, M4 | Apple MacBook Air 13-inch, M5 | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|---|---|
| Battery | 66.5Wh lithium-polymer | 53.8Wh lithium-polymer | 53Wh nominal | 50 Wh nominal; 48 Wh minimum |
| Battery Life | Up to 15 hours wireless web; up to 18 hours video playback | Up to 15 hours wireless web; up to 18 hours video playback | Up to 10 hours active web use; up to 14 hours local video playback | Microsoft tests: up to 23 hours video or 16 hours active web on tested 16 GB platform; actual runtime varies |
| Charging | MagSafe 3 or USB-C charging; fast-charge capable with 70W adapter | MagSafe 3 or USB-C charging; fast-charge capable with 70W adapter | Surface Connect or USB-C Power Delivery; fast charging supported | USB-C PD; fast charging with minimum 60 W charger |
| Power Adapter | 35W Dual USB-C Port Power Adapter | 30W USB-C Power Adapter | 39W Surface power supply in selected configurations | Not specified |
Software
| Specification | Apple MacBook Air 15-inch, M4 | Apple MacBook Air 13-inch, M5 | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|---|---|
| Operating System | macOS | macOS | Windows 11 Home | Windows 11 Home |
Connectivity
| Specification | Apple MacBook Air 15-inch, M4 | Apple MacBook Air 13-inch, M5 | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|---|---|
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 6 | Bluetooth 5.4 | 5.4 |
| Ethernet | No built-in Ethernet | No built-in Ethernet | No built-in Ethernet | Not specified |
Camera & Audio
| Specification | Apple MacBook Air 15-inch, M4 | Apple MacBook Air 13-inch, M5 | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|---|---|
| Webcam | 12MP Center Stage camera with 1080p video | 12MP Center Stage camera with 1080p video | Quad HD front camera; 10MP rear camera | 1080p Surface Studio camera |
| Speakers | Six-speaker sound system with force-cancelling woofers | Four-speaker sound system | 2W stereo speakers with Dolby Atmos | Omnisonic speakers with Dolby Audio |
| Microphones | Three-mic array with directional beamforming | Three-mic array with directional beamforming | Dual Studio Mics with Voice Focus | Dual Studio microphones |
| Audio Features | Spatial Audio, Dolby Atmos, Voice Isolation and Wide Spectrum microphone modes | Spatial Audio, Dolby Atmos, Voice Isolation and Wide Spectrum microphone modes | Dolby Atmos, Bluetooth LE Audio | Not specified |
Keyboard & Input
| Specification | Apple MacBook Air 15-inch, M4 | Apple MacBook Air 13-inch, M5 | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|---|---|
| Keyboard | Backlit Magic Keyboard | Backlit Magic Keyboard | Optional Surface Pro Keyboard / Flex Keyboard | Full-size mechanical keyboard with function row and Copilot key |
| Keyboard Backlight | Yes | Yes | Available with optional keyboard | Yes |
| Trackpad | Force Touch trackpad with Multi-Touch gestures | Force Touch trackpad with Multi-Touch gestures | Optional Surface precision haptic touchpad | Precision touchpad |
| Fingerprint Reader | Touch ID | Touch ID | No; Windows Hello facial authentication | Fingerprint reader in power button |
| Stylus Support | No | No | Surface Slim Pen and Microsoft Pen Protocol | No pen input support |
Ports
| Specification | Apple MacBook Air 15-inch, M4 | Apple MacBook Air 13-inch, M5 | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|---|---|
| USB-A | No | No | No | 1 × USB-A 3.1 |
| USB-C | 2 × USB-C ports | 2 × USB-C ports | 2 × USB-C / USB4 ports | 2 × USB-C 3.2 with DisplayPort 1.4a and charging |
| Thunderbolt / USB4 | 2 × Thunderbolt 4 / USB 4 (up to 40Gb/s) | 2 × Thunderbolt 4 / USB 4 (up to 40Gb/s) | 2 × USB4 ports; compatible with Surface Thunderbolt 4 Dock | Not specified |
| HDMI | No built-in HDMI; adapter supported | No built-in HDMI; adapter supported | No built-in HDMI | Not specified |
| DisplayPort | DisplayPort output over USB-C | DisplayPort output over USB-C | DisplayPort 1.4a over USB-C | DisplayPort 1.4a over USB-C |
| Memory Card Reader | No | No | No | Not specified |
| 3.5mm Audio Jack | 3.5mm headphone jack with high-impedance headphone support | 3.5mm headphone jack with high-impedance headphone support | No | 3.5mm audio jack |
| Other Ports | MagSafe 3 | MagSafe 3 | Surface Connect; Surface Pro Keyboard port | Not specified |
Additional Features
| Specification | Apple MacBook Air 15-inch, M4 | Apple MacBook Air 13-inch, M5 | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|---|---|
| Security | Touch ID | Touch ID | Microsoft Pluton TPM 2.0, Secured-core PC, Windows Hello face authentication | Microsoft Pluton and TPM 2.0 |
| Cooling | Fanless passive cooling | Fanless passive cooling | Integrated thermal module | Not specified |
| Special Features | 16-core Neural Engine; external display support | Apple N1 wireless networking chip, Thread, 16-core Neural Engine; supports up to two external displays | Qualcomm Hexagon NPU, 45 TOPS; 165-degree kickstand; keyboard and pen sold separately | Qualcomm Hexagon NPU, 45 TOPS; Copilot key |
What's in the Box
| Specification | Apple MacBook Air 15-inch, M4 | Apple MacBook Air 13-inch, M5 | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|---|---|
| Laptop | MacBook Air 15-inch M4 | MacBook Air 13-inch M5 | 13inch Microsoft Surface Pro 11 | Surface Laptop 13-inch, EP2-33432 |
| Charging Cable | USB-C to MagSafe 3 cable, 2 m | USB-C to MagSafe 3 cable, 2 m | Not specified | Not specified |
Specs
Apple MacBook Air 15-inch, M4 specifications
General
| Brand | Apple |
|---|---|
| Model | MacBook Air (15-inch, M4, 2025) |
| Announced | 2025 |
| Form Factor | Clamshell |
| Color | Sky Blue, Silver, Starlight, Midnight |
Design
| Dimensions | 34.04 × 23.76 × 1.15 cm |
|---|---|
| Weight | 1.51 kg |
| Build Materials | Aluminum enclosure |
Display
| Display Size | 15.3 inches |
|---|---|
| Display Type | Liquid Retina IPS, LED-backlit |
| Resolution | 2880 × 1864 |
| Refresh Rate | 60Hz |
| Brightness | 500 nits |
| Touchscreen | No |
| Display Features | 224 ppi, 1 billion colors, Wide color (P3), True Tone |
Performance
| Processor | Apple M4 |
|---|---|
| CPU | 10-core CPU (4 performance cores and 6 efficiency cores) |
| GPU | Apple 10-core GPU |
| Graphics Memory | Shared unified memory |
| RAM | 16GB |
| RAM Type | Unified memory |
| Storage | 256GB / 512GB |
| Storage Type | SSD |
Battery & Charging
| Battery | 66.5Wh lithium-polymer |
|---|---|
| Battery Life | Up to 15 hours wireless web; up to 18 hours video playback |
| Charging | MagSafe 3 or USB-C charging; fast-charge capable with 70W adapter |
| Power Adapter | 35W Dual USB-C Port Power Adapter |
Connectivity
| Wi-Fi | Wi-Fi 6E (802.11ax) |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| Ethernet | No built-in Ethernet |
Operating System
| Operating System | macOS |
|---|
Camera & Audio
| Webcam | 12MP Center Stage camera with 1080p video |
|---|---|
| Speakers | Six-speaker sound system with force-cancelling woofers |
| Microphones | Three-mic array with directional beamforming |
| Audio Features | Spatial Audio, Dolby Atmos, Voice Isolation and Wide Spectrum microphone modes |
Keyboard & Input
| Keyboard | Backlit Magic Keyboard |
|---|---|
| Keyboard Backlight | Yes |
| Trackpad | Force Touch trackpad with Multi-Touch gestures |
| Fingerprint Reader | Touch ID |
| Stylus Support | No |
Ports
| USB-A | No |
|---|---|
| USB-C | 2 × USB-C ports |
| Thunderbolt / USB4 | 2 × Thunderbolt 4 / USB 4 (up to 40Gb/s) |
| HDMI | No built-in HDMI; adapter supported |
| DisplayPort | DisplayPort output over USB-C |
| Memory Card Reader | No |
| 3.5mm Audio Jack | 3.5mm headphone jack with high-impedance headphone support |
| Other Ports | MagSafe 3 |
Additional Features
| Security | Touch ID |
|---|---|
| Cooling | Fanless passive cooling |
| Special Features | 16-core Neural Engine; external display support |
What's in the Box
| Laptop | MacBook Air 15-inch M4 |
|---|---|
| Charging Cable | USB-C to MagSafe 3 cable, 2 m |






