Xiaomi Watch S1 Active vs Huawei Watch Fit 4 Pro
Compare specifications, current prices and availability. Choose up to four products from the same family.
Huawei Watch Fit 4 Pro Original price was: KSh 24,000.00.KSh 21,500.00Current price is: KSh 21,500.00.Buy now |
|---|
Add up to 2 more items to compare

Samsung Galaxy Watch 6 Price range: KSh 22,500.00 through KSh 23,500.00

Amazfit GTR 3 ProKSh 20,000.00

OnePlus Nord WatchKSh 11,000.00

AmazFit Active Original price was: KSh 15,000.00.KSh 12,500.00Current price is: KSh 12,500.00.
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Xiaomi Watch S1 Active | Huawei Watch Fit 4 Pro |
|---|---|---|
| Price | KSh 16,000.00 | Original price was: KSh 24,000.00.KSh 21,500.00Current price is: KSh 21,500.00. |
| Display | 1.43-inch AMOLED | 1.82-inch AMOLED |
| Battery capacity | 470 mAh | — |
| Water resistance | 5 ATM rated for suitable shallow-water activities | 5 ATM rated |
| Positioning / GNSS | Dual-band GPS, GLONASS, Galileo, BeiDou and QZSS | Dual-band GNSS: L1 GPS, GLONASS, Galileo, BeiDou and QZSS; L5 GPS, Galileo, BeiDou and QZSS |
| Health & wellness features | Heart rate, blood oxygen, stress, cycle and activity tracking; wellness data is not intended for medical diagnosis | Heart rate, blood oxygen, stress, temperature and ECG-related wellness features; regional availability and medical-use limitations apply |
Full specifications
2 of 4 products
| Specification | Xiaomi Watch S1 Active | Huawei Watch Fit 4 Pro |
|---|---|---|
| Identity & design | ||
| Brand | Xiaomi | Huawei |
| Model | Xiaomi Watch S1 Active | HUAWEI WATCH FIT 4 Pro |
| Announced | March 2022 | May 2025 |
| Dimensions | 46.5 × 47.3 × 11 mm (strap and protrusions excluded) | 44.5 × 40.0 × 9.3 mm (thickness excludes sensor area) |
| Weight | 36.3 g watch body | Approximately 30.4 g (strap excluded) |
| Build materials | Glass-fiber-reinforced polyamide frame with metal bezel | Aluminum-alloy mid-frame, titanium-alloy bezel, and artificial sapphire cover glass |
| Wrist size | 160–220 mm | 130–210 mm |
| Strap / band | White silicone or black/blue TPU depending on color | Green nylon, blue fluoroelastomer, or black fluoroelastomer depending on configuration |
| Controls / buttons | Two side buttons and touchscreen | Rotating crown, side button, and touchscreen |
| Display | ||
| Display | 1.43-inch AMOLED | 1.82-inch AMOLED |
| Screen resolution | 466 × 466 pixels | 480 × 408 pixels (~347 ppi) |
| Display protection | — | Artificial sapphire glass |
| Display features | Always-on display; 60 Hz refresh rate | Up to 3,000 nits peak brightness; always-on display supported |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, 2.4 GHz | — |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 (BR + BLE, 2.4 GHz) |
| NFC | Mastercard contactless payment support is market dependent | Supported; availability and functions vary by market |
| Positioning / GNSS | Dual-band GPS, GLONASS, Galileo, BeiDou and QZSS | Dual-band GNSS: L1 GPS, GLONASS, Galileo, BeiDou and QZSS; L5 GPS, Galileo, BeiDou and QZSS |
| Audio & communication | ||
| Speaker | Built-in speaker | Built-in speaker |
| Microphone | Built-in microphone | Built-in microphone |
| Calling | Bluetooth calling when paired with a compatible phone | Bluetooth calling when paired with a compatible phone |
| Sensors, health & fitness | ||
| Sensors | Heart-rate/blood-oxygen sensor, accelerometer, gyroscope, geomagnetic sensor, atmospheric-pressure sensor and ambient-light sensor | Accelerometer, gyroscope, magnetometer, optical heart-rate sensor, barometer, temperature sensor, ambient-light sensor, ECG sensor, and depth sensor |
| Health & wellness features | Heart rate, blood oxygen, stress, cycle and activity tracking; wellness data is not intended for medical diagnosis | Heart rate, blood oxygen, stress, temperature and ECG-related wellness features; regional availability and medical-use limitations apply |
| Sleep tracking | Advanced sleep monitoring | HUAWEI TruSleep sleep tracking |
| Sports / workout modes | 117 fitness modes including 19 professional modes | Multiple indoor and outdoor workout modes |
| Training & outdoor features | Dual-band multi-system GNSS and automatic workout detection | Running, cycling, golf, route and dual-band GNSS outdoor tracking |
| Safety & emergency features | Triple-press emergency contact calling when paired and configured | — |
| Diving / depth features | — | Depth-sensor-supported aquatic features; follow Huawei limits and safety guidance |
| Battery & durability | ||
| Battery capacity | 470 mAh | — |
| Battery life | Up to 12 days typical use, up to 24 days battery saver, or up to 30 hours GPS mode | Up to 10 days maximum, up to 7 days typical use, or up to 4 days with always-on display |
| Charging | Magnetic charging cable; approximately 2.5 hours | Wireless charging; recommended charger input 5–9 V DC / 2 A |
| Water resistance | 5 ATM rated for suitable shallow-water activities | 5 ATM rated |
| Compatibility | ||
| Phone compatibility | Android 6.0 or later; iOS 12.0 or later | Android 8.0 or later; iOS 13.0 or later |
| Companion app | Mi Fitness | HUAWEI Health |
| Colors | Moon White, Ocean Blue, or Space Black | Green, blue, or black depending on configuration |



AmazFit Active Edge
Xiaomi Smart Band 8
Redmi Watch 3 Active
CMF Watch Pro
Samsung Galaxy Watch 7
Samsung Galaxy Watch FE