CMF Phone 2 Pro vs Honor X9d 5G 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy A37 5G Price range: KSh 36,000.00 through KSh 48,000.00

Samsung Galaxy A36 5G Price range: KSh 38,000.00 through KSh 40,000.00

Redmi Note 15 Pro 5G Price range: KSh 38,000.00 through KSh 45,500.00

Tecno Camon 50 Pro 4GKSh 37,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | CMF Phone 2 Pro | Honor X9d 5G 256GB |
|---|---|---|
| Price | KSh 36,000.00 | KSh 46,000.00 |
| Display | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio); AMOLED | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Processor | Mediatek Dimensity 7300 Pro (4 nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| RAM | — | 8GB, 12GB |
| Storage | — | 256GB |
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF; 50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, 2x optical zoom; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67", 1.0μm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12μm |
| Battery | 5000 mAh | Si/C Li-Ion 8300 mAh |
| Charging | 33W wired; 5W reverse wired | 66W wired 7.5W reverse wired |
| Weight | 185 g (6.53 oz) | 193 g (6.81 oz) |
| Operating system | Android 15, up to 3 major OS updates, Nothing OS 3.2 | Android 15, Magic OS 9 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | CMF Phone 2 Pro | Honor X9d 5G 256GB |
|---|---|---|
| General | ||
| Brand | — | Honor |
| Model | CMF Phone 2 Pro | Honor X9d |
| Announced | 2025, April 28 | 2025, September 24 |
| Design | ||
| Dimensions | 164 x 78 x 7.8 mm (6.46 x 3.07 x 0.31 in) | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Weight | 185 g (6.53 oz) | 193 g (6.81 oz) |
| Build materials | — | Glass front, plastic frame, plastic back |
| Display | ||
| Display | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio); AMOLED | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Screen resolution | 1080 x 2392 pixels (~388 ppi density) | 1200 x 2640 pixels (~427 ppi density) |
| Display protection | Panda Glass, Mohs level 5 | Aluminosilicate glass |
| Display features | 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak); Ultra HDR image support | — |
| Performance | ||
| Processor | Mediatek Dimensity 7300 Pro (4 nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) |
| GPU | Mali-G615 MC2 | Adreno 810 |
| Memory & Storage | ||
| RAM | — | 8GB, 12GB |
| Storage | — | 256GB |
| Expandable storage | microSDXC | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF; 50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, 2x optical zoom; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67", 1.0μm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12μm |
| Front camera | 16 MP, f/2.0, 22mm (wide), 1/3.0" | 16 MP, f/2.5, 24mm (wide) |
| Rear camera features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Rear camera video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Front camera video | 1080p@30fps | 1080p@30fps |
| Battery & Charging | ||
| Battery | 5000 mAh | Si/C Li-Ion 8300 mAh |
| Charging | 33W wired; 5W reverse wired | 66W wired 7.5W reverse wired |
| Software | ||
| Operating system | Android 15, up to 3 major OS updates, Nothing OS 3.2 | Android 15, Magic OS 9 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS |
| Radio | No | No |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP54 dust protected and water resistant (water splashes); Manufacturer-rated water-resistant (up to 25cm for 20 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity |
| Colors | White, Black, Orange, Light Green | — |
| Audio | ||
| Loudspeakers | Yes | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Nothing Phone 2a Plus
Infinix Note 60 5G
Redmi Note 15 Pro 4G
Samsung Galaxy A56 5G
Vivo V50 Lite 4G
Tecno Camon 50 4G