Redmi A5 4G vs Redmi Note 15 Pro 4G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

iPhone 15 Price range: KSh 80,000.00 through KSh 91,500.00

Samsung Galaxy S24 5G Price range: KSh 63,000.00 through KSh 70,000.00
Google Pixel 8KSh 57,500.00

Redmi Note 14 4G Price range: KSh 21,799.00 through KSh 26,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi A5 4G | Redmi Note 15 Pro 4G |
|---|---|---|
| Price | — | KSh 38,500.00 – KSh 45,000.00 |
| Display | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio); IPS LCD | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio); AMOLED |
| Processor | Unisoc T7250 (12 nm) | Mediatek Helio G200 Ultra (6 nm) |
| RAM | 3GB, 4GB, 6GB | 8GB, 12GB |
| Storage | 64GB, 128GB | 256GB, 512GB |
| Rear camera | 32 MP, f/2.0, (wide); Auxiliary lens | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Battery | 5200 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 15W wired | 45W wired; 18W reverse wired |
| Weight | 193 g (6.81 oz) | 195 g (6.88 oz) |
| Operating system | Android 15 (Go edition), up to 2 major OS updates | Android 15, up to 4 major OS updates, HyperOS 2 |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
Full specifications
2 of 4 products
| Specification | Redmi A5 4G | Redmi Note 15 Pro 4G |
|---|---|---|
| General | ||
| Brand | Xiaomi | Xiaomi |
| Model | Redmi A5 4G | Redmi Note 15 Pro 4G |
| Announced | 2025, March 21 | 2025, December 18 |
| Design | ||
| Dimensions | 171.7 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) | 163.2 x 76.3 x 8 mm (6.43 x 3.00 x 0.31 in) |
| Weight | 193 g (6.81 oz) | 195 g (6.88 oz) |
| Build materials | — | Glass front (Gorilla Glass Victus 2), plastic back |
| Display | ||
| Display | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio); IPS LCD | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio); AMOLED |
| Screen resolution | 720 x 1640 pixels (~260 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Display protection | Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Display features | 120Hz, 450 nits (typ) | 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) |
| Performance | ||
| Processor | Unisoc T7250 (12 nm) | Mediatek Helio G200 Ultra (6 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 (1.1GHz) |
| Memory & Storage | ||
| RAM | 3GB, 4GB, 6GB | 8GB, 12GB |
| Storage | 64GB, 128GB | 256GB, 512GB |
| Storage technology | eMMC 5.1 | UFS 2.2 |
| Expandable storage | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Cameras | ||
| Rear camera | 32 MP, f/2.0, (wide); Auxiliary lens | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Front camera | 8 MP, f/2.0, (wide) | 32 MP, f/2.2, (wide), 1/3.0", 0.7µm |
| Rear camera features | LED flash, HDR | LED flash, HDR, panorama |
| Rear camera video | 1080p@30fps | 1080p@30/60fps, gyro-EIS |
| Front camera features | HDR | — |
| Front camera video | 1080p@30fps | 1080p@30fps |
| Battery & Charging | ||
| Battery | 5200 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 15W wired | 45W wired; 18W reverse wired |
| Software | ||
| Operating system | Android 15 (Go edition), up to 2 major OS updates | Android 15, up to 4 major OS updates, HyperOS 2 |
| Network | ||
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | No | Yes (market/region dependent) |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | Dust and splash resistant | IP65 dust tight and water resistant (low pressure water jets) |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, compass; Virtual proximity sensing | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Colors | Ocean Blue, Lake Green, Sandy Gold, Midnight Black | Black, Glacier Blue, Titanium |
| Audio | ||
| Loudspeakers | Yes | Yes, with stereo speakers (with Dolby Atmos); 24-bit/192kHz Hi-Res audio |
| 3.5 mm headphone jack | Yes | No |



Redmi Note 14 Pro 4G
Redmi Note 15 Pro Plus 5G
Redmi Note 15 Pro 5G
Redmi Note 15 4G
Redmi Note 15 5G
Redmi 15 5G