Vivo V50 Lite 4G vs Samsung Galaxy A07
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Vivo V50 Lite 4G Original price was: KSh 43,000.00.KSh 36,500.00Current price is: KSh 36,500.00.Buy now |
|---|
Add up to 2 more items to compare

Infinix Note EdgeKSh 34,800.00

Vivo V50 Lite 5G Original price was: KSh 50,000.00.KSh 45,000.00Current price is: KSh 45,000.00.

Redmi Note 15 Pro 5G Price range: KSh 38,000.00 through KSh 45,500.00

Infinix Note 60 5G Original price was: KSh 40,000.00.KSh 35,000.00Current price is: KSh 35,000.00.
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Vivo V50 Lite 4G | Samsung Galaxy A07 |
|---|---|---|
| Price | Original price was: KSh 43,000.00.KSh 36,500.00Current price is: KSh 36,500.00. | — |
| Display | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio); AMOLED | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio); PLS LCD |
| Processor | Qualcomm SM6225 Snapdragon 685 (6 nm) | Mediatek Helio G99 (6 nm) |
| RAM | 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB | 64GB, 128GB, 256GB |
| Rear camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF; Auxiliary lens | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF; Auxiliary lens |
| Battery | Si/C Li-Ion 6500 mAh | 5000 mAh |
| Charging | 90W wired, 50% in 27 min, 100% in 58 min; 6W reverse wired | 25W wired |
| Weight | 196 g (6.91 oz) | 184 g (6.49 oz) |
| Operating system | Android 15, Funtouch 15 | Android 15, up to 6 major OS updates, One UI 8 |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
Full specifications
2 of 4 products
| Specification | Vivo V50 Lite 4G | Samsung Galaxy A07 |
|---|---|---|
| General | ||
| Brand | Vivo | Samsung |
| Model | V50 Lite 4G | Galaxy A07 4G |
| Announced | 2025, March 17 | 2025, August 25 |
| Design | ||
| Dimensions | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Weight | 196 g (6.91 oz) | 184 g (6.49 oz) |
| Build materials | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Display | ||
| Display | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio); AMOLED | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio); PLS LCD |
| Screen resolution | 1080 x 2392 pixels (~388 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Display protection | Mohs level 4 | — |
| Display features | 120Hz, 1300 nits (HBM), 1800 nits (peak) | 90Hz |
| Performance | ||
| Processor | Qualcomm SM6225 Snapdragon 685 (6 nm) | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB | 64GB, 128GB, 256GB |
| Storage technology | UFS 2.2 | UFS 2.2 |
| Expandable storage | — | microSDXC (dedicated slot) |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF; Auxiliary lens | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF; Auxiliary lens |
| Front camera | 32 MP, f/2.5, (wide) | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Rear camera features | Ring-LED flash, panorama, HDR | LED flash |
| Rear camera video | 1080p@30fps | 1080p@30/60fps |
| Front camera video | 1080p@30fps | Yes |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 6500 mAh | 5000 mAh |
| Charging | 90W wired, 50% in 27 min, 100% in 58 min; 6W reverse wired | 25W wired |
| Software | ||
| Operating system | Android 15, Funtouch 15 | Android 15, up to 6 major OS updates, One UI 8 |
| Network | ||
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | No |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Durability | ||
| Water resistance | IP65 dust tight and water resistant (low pressure water jets); MIL-STD-810H compliant*; * does not guarantee ruggedness or use in extreme conditions | IP54 dust protected and water resistant (water splashes) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
| Colors | Blue/Silver, Violet, Gold | Gray, Light Violet, Dark Green |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes |
| 3.5 mm headphone jack | No | Yes |



Samsung Galaxy A27 5G
Samsung Galaxy A17 5G
Samsung Galaxy A36 5G
Samsung Galaxy A37 5G
CMF Phone 1
Tecno Camon 50 4G
OnePlus Nord CE6 Lite