OnePlus Ace 5 vs Honor 600 Pro 5G 12GB/512GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item OnePlus Ace 5 Original price was: KSh 90,000.00.KSh 88,000.00Current price is: KSh 88,000.00. |
|---|
Add up to 2 more items to compare

OnePlus 13 5G Price range: KSh 90,000.00 through KSh 92,000.00

OnePlus Ace 6 Original price was: KSh 90,000.00.KSh 88,000.00Current price is: KSh 88,000.00.
Google Pixel 9 Pro Price range: KSh 92,000.00 through KSh 135,000.00

Samsung Galaxy S25 Plus Price range: KSh 97,000.00 through KSh 108,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | OnePlus Ace 5 | Honor 600 Pro 5G 12GB/512GB |
|---|---|---|
| Price | Original price was: KSh 90,000.00.KSh 88,000.00Current price is: KSh 88,000.00. | KSh 98,500.00 |
| Display | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak); 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| RAM | 12GB / 16GB | 12GB |
| Storage | 256GB / 512GB / 1TB | 512GB |
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56μm, PDAF (9cm - ∞), OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Battery | Si/C Li-Ion 6415 mAh | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) |
| Charging | 80W wired, 18W PD, 55% in 15 min, 100% in 35 min | 80W wired 50W wireless 27W reverse wired |
| Weight | 206 g or 223 g (7.27 oz) | 195 g or 200 g (6.88 oz) |
| Operating system | Android 15, ColorOS 15 | Android 16, up to 6 major OS updates, MagicOS 10 |
| Network | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | OnePlus Ace 5 | Honor 600 Pro 5G 12GB/512GB |
|---|---|---|
| General | ||
| Brand | OnePlus | Honor |
| Model | Ace 5 | Honor 600 Pro |
| Announced | 2024, December 26 | 2026, April 22 |
| Design | ||
| Dimensions | 161.7 x 75.8 x 8.1 mm (6.37 x 2.98 x 0.32 in) | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) |
| Weight | 206 g or 223 g (7.27 oz) | 195 g or 200 g (6.88 oz) |
| Build materials | Glass front (Crystal Shield Glass), glass back (Crystal Shield Glass), aluminum frame | Glass front, glass back, aluminum frame |
| Display | ||
| Display | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak); 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
| Screen resolution | 1264 x 2780 pixels (~450 ppi density) | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) |
| Display protection | Crystal Shield Glass | Mohs level 4 |
| Display features | 120Hz, HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | — |
| Performance | ||
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 750 | Adreno 830 (1200 MHz) |
| Memory & Storage | ||
| RAM | 12GB / 16GB | 12GB |
| Storage | 256GB / 512GB / 1TB | 512GB |
| Storage technology | UFS 4.0 | — |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56μm, PDAF (9cm - ∞), OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Front camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61μm |
| Rear camera features | Color spectrum sensor, Dual-LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
| Front camera features | HDR, panorama | HDR |
| Front camera video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 6415 mAh | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) |
| Charging | 80W wired, 18W PD, 55% in 15 min, 100% in 35 min | 80W wired 50W wireless 27W reverse wired |
| Software | ||
| Operating system | Android 15, ColorOS 15 | Android 16, up to 6 major OS updates, MagicOS 10 |
| Network | ||
| Network | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Model-dependent SIM configurations: Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Connectivity | ||
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
| Colors | Gray, White, Green | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |


POCO F8 Ultra
Xiaomi 15
Samsung Galaxy S24 Plus