OnePlus 13s 5G vs Xiaomi Redmi Note 14 Pro+ 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Xiaomi 15TKSh 68,500.00

OnePlus 15R Price range: KSh 73,500.00 through KSh 78,000.00

Samsung Galaxy S25 5G Price range: KSh 73,000.00 through KSh 94,000.00

OnePlus 13R Price range: KSh 60,000.00 through KSh 68,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | OnePlus 13s 5G | Xiaomi Redmi Note 14 Pro+ 5G |
|---|---|---|
| Price | Price range: KSh 67,500.00 through KSh 71,500.00 | — |
| Display | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio); LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio); AMOLED |
| Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.75", 0.64μm, 2x optical zoom, PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Battery | 5850 mAh | 5110 mAh |
| Charging | 80W wired, 33W PPS, 18W PD, 18W QC 5W reverse wired Bypass charging | 120W wired |
| Weight | 185 g (6.53 oz) | 205 g or 210 g (7.23 oz) |
| Operating system | Android 15, upgradable to Android 16, OxygenOS 16 | Android 14, up to 3 major OS updates, HyperOS |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | OnePlus 13s 5G | Xiaomi Redmi Note 14 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | OnePlus | Redmi |
| Model | OnePlus 13s | Redmi Note 14 Pro+ 5G |
| Announced | 2025, June 05 | 2025, January 10 |
| Design | ||
| Dimensions | 150.8 x 71.7 x 8.2 mm (5.94 x 2.82 x 0.32 in) | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 185 g (6.53 oz) | 205 g or 210 g (7.23 oz) |
| Build materials | Glass front, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame |
| Display | ||
| Display | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio); LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio); AMOLED |
| Screen resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display protection | Crystal Shield Glass | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Display features | — | 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Performance | ||
| Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 830 | Adreno 810 |
| Memory & Storage | ||
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Storage technology | UFS 4.0 | UFS 2.2 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.75", 0.64μm, 2x optical zoom, PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Front camera | 32 MP, f/2.0, 21mm (wide), 1/3.1", 0.7μm, AF | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
| Rear camera features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front camera features | HDR, panorama | HDR, panorama |
| Front camera video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30/60fps |
| Battery & Charging | ||
| Battery | 5850 mAh | 5110 mAh |
| Charging | 80W wired, 33W PPS, 18W PD, 18W QC 5W reverse wired Bypass charging | 120W wired |
| Software | ||
| Operating system | Android 15, upgradable to Android 16, OxygenOS 16 | Android 14, up to 3 major OS updates, HyperOS |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | Yes | — |
| Durability | ||
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Colors | — | Lavender Purple, Frost Blue, Midnight Black, Sand Gold |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos); 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| 3.5 mm headphone jack | No | No |



Vivo V50 5G
Samsung Galaxy S25 FE
Honor 400 Pro 5G 512/12GB