Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB vs HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Lenovo IdeaPad Slim 3, Core i7-13420HKSh 85,000

Lenovo IdeaPad Slim 3, Core i5-13420HKSh 75,000

HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256VKSh 185,000.00

HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSDKSh 175,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Display Size | 16 inches | 14-inch |
| Processor | Intel Core i9-13900HX | Intel Core Ultra 9 288V |
| GPU | NVIDIA GeForce RTX 4060 | Intel Arc Graphics 140V |
| RAM | 32GB | 32 GB |
| Storage | 1TB | 2 TB |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Brand | Lenovo | HP |
| Model | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14-fh0000 |
| Announced | 2023 | September 2024 |
| Form Factor | Clamshell | 2-in-1 convertible laptop |
| Color | — | Eclipse Gray |
Design
| Specification | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Build Materials | Plastic chassis | Aluminium chassis with 360° hinge |
| Dimensions | — | 313.7 × 216.2 × 14.9 mm |
| Weight | — | Starting at 1.34 kg |
Display
| Specification | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Display Size | 16 inches | 14-inch |
| Display Type | IPS LCD | OLED edge-to-edge glass touchscreen |
| Resolution | 2560 x 1600 | 2880 × 1800 (2.8K) |
| Refresh Rate | 165Hz | 48–120 Hz variable refresh rate |
| Brightness | 300 nits | 400 nits SDR; 500 nits HDR |
| Touchscreen | No | Yes, 10-point multi-touch |
| Display Features | — | 16:10, 100% DCI-P3, 0.2 ms, Corning Gorilla Glass 5, HDR, Eyesafe, flicker-free |
Performance
| Specification | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Processor | Intel Core i9-13900HX | Intel Core Ultra 9 288V |
| CPU | 24 cores, 32 threads, up to 5.4GHz | 8 cores, 8 threads; up to 5.1 GHz; 12 MB cache; Intel AI Boost NPU (48 TOPS) |
| GPU | NVIDIA GeForce RTX 4060 | Intel Arc Graphics 140V |
| Graphics Memory | 8GB GDDR6 | Shared system memory |
| RAM Type | DDR5-4800 | Soldered LPDDR5x-8533 |
| Storage Type | PCIe Gen4 NVMe SSD | PCIe 4.0 NVMe M.2 SSD |
Memory & Storage
| Specification | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| RAM | 32GB | 32 GB |
| Storage | 1TB | 2 TB |
Battery & Charging
| Specification | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Battery | 80Wh with Rapid Charge Operating System: Windows 11 Home Build: Plastic chassis | 4-cell 64 Wh Li-ion polymer |
| Charging | Rapid Charge | HP Fast Charge: approximately 50% in 45 minutes |
| Battery Life | — | Varies by workload and configuration |
| Power Adapter | — | 65 W USB-C power adapter |
Software
| Specification | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
Connectivity
| Specification | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 (802.11be 2×2) |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.4 |
| Ethernet | — | No built-in Ethernet |
Camera & Audio
| Specification | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Audio Features | Dolby Atmos | Poly Studio; DTS:X Ultra; HP Audio Boost |
| Webcam | — | 9 MP IR AI webcam with privacy shutter |
| Speakers | — | Quad speakers tuned by Poly Studio |
| Microphones | — | Dual-array digital microphones |
Keyboard & Input
| Specification | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Keyboard | 4-zone RGB keyboard | Full-size keyboard |
| Keyboard Backlight | Yes | Backlit keyboard |
| Stylus Support | No | Yes; HP Rechargeable MPP2.0 Tilt Pen supported |
| Trackpad | — | Haptic precision touchpad |
| Fingerprint Reader | — | No; Windows Hello face authentication |
Additional Features
| Specification | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Special Features | Lenovo AI Engine / gaming performance features | Copilot+ PC; Intel AI Boost NPU; 360° hinge |
| Security | — | Firmware TPM; IR camera; webcam privacy shutter |
| Cooling | — | Active fan cooling |
What's in the Box
| Specification | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Laptop | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
Ports
| Specification | Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| USB-A | — | 1 × USB-A 10 Gbps |
| USB-C | — | 1 × USB-C 10 Gbps plus 2 × Thunderbolt 4 / USB4 |
| Thunderbolt / USB4 | — | 2 × Thunderbolt 4 / USB4 40 Gbps |
| HDMI | — | No built-in HDMI |
| DisplayPort | — | DisplayPort via USB-C / Thunderbolt |
| Memory Card Reader | — | No |
| 3.5mm Audio Jack | — | 3.5 mm headphone/microphone combo jack |
| Other Ports | — | No additional ports |



HP OmniBook Ultra Flip 14, Ultra 7 256V, 16GB RAM, 1TB SSD