iPhone 17 vs Vivo X300 Pro 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

iPhone AirKSh 118,000.00

iPhone 16 Plus Price range: KSh 113,000.00 through KSh 125,000.00

Samsung Galaxy S26 Plus Price range: KSh 110,000.00 through KSh 121,000.00

Samsung Galaxy S24 Ultra Price range: KSh 121,000.00 through KSh 126,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | iPhone 17 | Vivo X300 Pro 5G |
|---|---|---|
| Price | Price range: KSh 117,000.00 through KSh 158,000.00 | KSh 149,000.00 |
| Display | 6.3 inches; LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 6.78-inch LTPO AMOLED, 1B colors |
| Processor | Apple A19 (3 nm) | MediaTek Dimensity 9500 (3 nm) |
| RAM | 8GB | 12GB, 16GB |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 50 MP f/1.6 wide, PDAF, OIS + 200 MP f/2.7 periscope telephoto, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 + 50 MP f/2.0 ultrawide (119°), AF |
| Battery | Li-Ion 3692 mAh | Si/C Li-Ion 6510 mAh (Global); 5440 mAh (EU markets) |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | 90W wired, 40W wireless, reverse wireless, reverse wired |
| Weight | 177 g (6.24 oz) | 226 g |
| Operating system | iOS 26, upgradable to iOS 26.6 | Android 16, up to 5 major OS updates, OriginOS 6 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | iPhone 17 | Vivo X300 Pro 5G |
|---|---|---|
| General | ||
| Brand | Apple | vivo |
| Model | iPhone 17 | X300 Pro 5G |
| Announced | 2025, September 09 | 2025, October 13 |
| Design | ||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 161.2 x 75.5 x 8 mm |
| Weight | 177 g (6.24 oz) | 226 g |
| Build materials | Glass front (Ceramic Shield 2), aluminum frame, glass back | Armor Glass front, aluminum frame, glass back |
| Display | ||
| Display | 6.3 inches; LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 6.78-inch LTPO AMOLED, 1B colors |
| Screen resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | 1260 x 2800 pixels (~452 ppi) |
| Display protection | Ceramic Shield 2, Mohs level 5 | Armor Glass, Mohs level 4 |
| Display features | Anti-reflective coating | 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits peak; Ultra HDR image support |
| Performance | ||
| Processor | Apple A19 (3 nm) | MediaTek Dimensity 9500 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Apple GPU (5-core graphics) | Arm G1-Ultra |
| Memory & Storage | ||
| RAM | 8GB | 12GB, 16GB |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| Storage technology | NVMe | Dual UFS 4.1 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 50 MP f/1.6 wide, PDAF, OIS + 200 MP f/2.7 periscope telephoto, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 + 50 MP f/2.0 ultrawide (119°), AF |
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 50 MP f/2.0 wide, AF |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
| Battery & Charging | ||
| Battery | Li-Ion 3692 mAh | Si/C Li-Ion 6510 mAh (Global); 5440 mAh (EU markets) |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | 90W wired, 40W wireless, reverse wireless, reverse wired |
| Software | ||
| Operating system | iOS 26, upgradable to iOS 26.6 | Android 16, up to 5 major OS updates, OriginOS 6 |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time, International); Nano-SIM + Nano-SIM (China) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2, OTG |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | — |
| Satellite features | Emergency SOS, Messages and Find My via satellite (availability depends on country, carrier and service support) | Satellite connectivity support (optional, market/region dependent) |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Colors | — | Phantom Black, Mist Blue, Dune Brown, Cloud White |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Stereo speakers |
| 3.5 mm headphone jack | No | No |



Xiaomi 15 Ultra
iPhone 16 Pro Max