iPhone 17 Air vs OnePlus 15R
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

iPhone AirKSh 118,000.00

iPhone 17 Price range: KSh 117,000.00 through KSh 158,000.00

Samsung Galaxy S24 Plus Original price was: KSh 86,000.00.KSh 82,000.00Current price is: KSh 82,000.00.

Samsung Galaxy S26KSh 97,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | iPhone 17 Air | OnePlus 15R |
|---|---|---|
| Price | — | Price range: KSh 73,500.00 through KSh 78,000.00 |
| Display | LTPO Super Retina XDR OLED; 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio); AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), 3600 nits (peak) |
| Processor | Apple A19 Pro (3 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| RAM | 12GB | 12GB |
| Storage | 256GB / 512GB / 1TB | 256GB, 512GB |
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm |
| Battery | Li-Ion 3149 mAh | Si/C Li-Ion 7400 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired | 80W wired |
| Weight | 165 g (5.82 oz) | 213 g or 219 g (7.51 oz) |
| Operating system | iOS 26, upgradable to iOS 26.6 | Android 16, OxygenOS 16 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | iPhone 17 Air | OnePlus 15R |
|---|---|---|
| General | ||
| Brand | Apple | OnePlus |
| Model | iPhone Air | OnePlus 15R |
| Announced | 2025, September 09 | 2025, December 17 |
| Design | ||
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | 163.4 x 77 x 8.1 mm or 8.3 mm |
| Weight | 165 g (5.82 oz) | 213 g or 219 g (7.51 oz) |
| Build materials | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back |
| Display | ||
| Display | LTPO Super Retina XDR OLED; 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio); AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), 3600 nits (peak) |
| Screen resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | 1272 x 2800 pixels (~450 ppi density) |
| Display protection | Ceramic Shield 2, Mohs level 5; anti-reflective coating | Corning Gorilla Glass 7i, Mohs level 5 |
| Display features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Ultra HDR image support |
| Performance | ||
| Processor | Apple A19 Pro (3 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Apple GPU (5-core graphics) | Adreno 829 |
| Memory & Storage | ||
| RAM | 12GB | 12GB |
| Storage | 256GB / 512GB / 1TB | 256GB, 512GB |
| Storage technology | NVMe | UFS 4.1 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm |
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D (depth/biometrics sensor) | 32 MP, f/2.0, 25mm (wide), AF |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, panorama |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Battery & Charging | ||
| Battery | Li-Ion 3149 mAh | Si/C Li-Ion 7400 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired | 80W wired |
| Software | ||
| Operating system | iOS 26, upgradable to iOS 26.6 | Android 16, OxygenOS 16 |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | — |
| Satellite features | Emergency SOS, Messages and Find My via satellite | — |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | — |
| Audio | ||
| Loudspeakers | Yes | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Xiaomi 14T Pro
OnePlus 13s 5G
Honor 400 Pro 5G 512/12GB
Nothing Phone 4a Pro
POCO F7 Ultra
Xiaomi 15T
Xiaomi Redmi Note 14 Pro+ 5G