
Apple
iPhone 17 Pro Max
KSh 162,000.00 – KSh 267,000.00
In Stock
Compare specifications, current prices and availability. Choose up to four products from the same family.

Apple
KSh 162,000.00 – KSh 267,000.00
In Stock

Samsung
KSh 232,000.00
In Stock
Key specifications and important differences. Full details follow below.
| Feature | iPhone 17 Pro Max | Samsung Galaxy Z Fold 8 Ultra 12GB 512GB |
|---|---|---|
| PriceDifferent | KSh 162,000.00 – KSh 267,000.00 | KSh 232,000.00 |
| DisplayDifferent | 6.9 inches; LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 203.1mm (8.0" full rectangle) / 202.4mm (8.0" rounded corners); Dynamic AMOLED 2X; 120 Hz |
| ProcessorDifferent | Apple A19 Pro (3 nm) | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | 12GB | 12GB |
| StorageDifferent | 1TB, 256GB, 512GB | 512GB |
| Rear cameraDifferent | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 200.0 MP + 50.0 MP + 10.0 MP |
| BatteryDifferent | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | 5000 mAh (typical) |
| ChargingDifferent | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | Power Required for Charging (Min / Max, W): 10 | 45 |
| Weight | 233 g (8.22 oz) | — |
| Operating systemDifferent | iOS 26, upgradable to iOS 26.6 | Android |
| NetworkDifferent | GSM / CDMA / HSPA / EVDO / LTE / 5G | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD, 5G Sub6 SDL (Network (manufacturer UK reference; market dependent)) |
iPhone 17 Pro Max
Samsung Galaxy Z Fold 8 Ultra 12GB 512GB| Specification | iPhone 17 Pro Max | Samsung Galaxy Z Fold 8 Ultra 12GB 512GB |
|---|---|---|
| General | ||
| Brand | Apple | Samsung |
| Model | iPhone 17 Pro Max | Galaxy Z Fold8 Ultra |
| Announced | 2025, September 09 | — |
| Design | ||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 158.4 x 143.2 x 4.1 mm (H × W × D) |
| Weight | 233 g (8.22 oz) | — |
| Build materials | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | — |
| Display | ||
| Display | 6.9 inches; LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 203.1mm (8.0" full rectangle) / 202.4mm (8.0" rounded corners); Dynamic AMOLED 2X; 120 Hz |
| Screen resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | 2504 x 2256 (QXGA+) |
| Display protection | Ceramic Shield 2, Mohs level 5 | — |
| Display features | Anti-reflective coating | — |
| Technology (Main Display) | — | Dynamic AMOLED 2X |
| Colour Depth (Main Display) | — | 16M |
| Max Refresh Rate (Main Display) | — | 120 Hz |
| Size (Sub_Display) | — | 164.8mm (6.5" full rectangle) / 164.1mm (6.5" rounded corners) |
| Resolution (Sub Display) | — | 2520 x 1080 (FHD+) |
| Technology (Sub Display) | — | Dynamic AMOLED 2X |
| Colour Depth (Sub Display) | — | 16M |
| Performance | ||
| Processor | Apple A19 Pro (3 nm) | Snapdragon 8 Elite Gen 5 for Galaxy |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | — |
| GPU | Apple GPU (6-core graphics) | — |
| Memory & Storage | ||
| RAM | 12GB | 12GB |
| Storage | 1TB, 256GB, 512GB | 512GB |
| Storage technology | NVMe | — |
| Expandable storage | No | — |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 200.0 MP + 50.0 MP + 10.0 MP |
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 10.0 MP |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | — |
| Rear camera video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | — |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | — |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — |
| Rear Camera - F Number (Multiple) | — | F1.7 , F1.9 , F2.4 |
| Rear Camera - Auto Focus | — | Yes |
| Rear Camera - OIS | — | Yes |
| Rear Camera - Zoom | — | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x |
| Front Camera - F Number | — | F2.2 |
| Front Camera - Auto Focus | — | No |
| Rear Camera - Flash | — | Yes |
| Cover Camera - Resolution | — | 10.0 MP |
| Cover Camera - F Number | — | F2.2 |
| Cover Camera - Auto Focus | — | No |
| Video Recording Resolution | — | UHD 8K (7680 x 4320)@30fps |
| Slow Motion | — | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Battery & Charging | ||
| Battery | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | 5000 mAh (typical) |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | Power Required for Charging (Min / Max, W): 10 | 45 |
| Software | ||
| Operating system | iOS 26, upgradable to iOS 26.6 | Android |
| User interface | — | One UI 9 |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD, 5G Sub6 SDL (Network (manufacturer UK reference; market dependent)) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | SIM 1 + eSIM / Dual eSIM (Network (manufacturer UK reference; market dependent)) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE | Bluetooth v6.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | — |
| Radio | No | — |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | — |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | — |
| Satellite features | Emergency SOS, Messages and Find My via satellite (availability depends on country, carrier and service support) | — |
| USB Interface | — | USB Type-C |
| USB Version | — | USB 3.2 Gen 1 |
| Location Technology | — | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | — | USB Type-C |
| MHL | — | No |
| Wi-Fi Direct | — | Yes |
| UWB (Ultra-Wideband) | — | Yes |
| PC Sync. | — | Smart Switch (PC version) |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP48. Tested in fresh water up to 1.5 m for 30 minutes. Resistance is not permanent. |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | — |
| 3.5 mm headphone jack | No | — |
| Sensors | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Processor | ||
| CPU Speed | — | 4.74GHz, 3.6GHz |
| CPU Type | — | Octa-Core |
| Network (manufacturer UK reference; market dependent) | ||
| Number of SIM | — | Dual-SIM (Network (manufacturer UK reference; market dependent)) |
| SIM size | — | Nano-SIM (4FF), Embedded-SIM (Network (manufacturer UK reference; market dependent)) |
| General Information | ||
| Form factor | — | Folder |
| Physical specification | ||
| Dimension when folded (HxWxD, mm) | — | 158.4 x 72.8 x 8.9 |
| Weight (g) | — | 215 |
| Battery | ||
| Video Playback Time (Hours, Wireless) | — | Up to 27 |
| Removable | — | No |
| Energy Efficiency Class | — | A |
| Minimum Battery Endurance in Cycles | — | 1200 |
| Audio and Video | ||
| Stereo Support | — | Yes |
| Video Playing Format | — | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | — | UHD 8K (7680 x 4320)@60fps |
| Audio Playing Format | — | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| ECO Design | ||
| Recycled Content (%) | — | 14.39 |
| Weight of Critical Raw Material - Cobalt (g) | — | 10 ≤ |
| Weight of Critical Raw Material - Tantalum (g) | — | < 0.01 |
| Weight of Critical Raw Material - Neodymium (g) | — | 0.2 ≤ |
| Weight of Critical Raw Material - Gold (g) | — | < 0.02 |
| Recyclability (%) | — | 10.70 |
| Services and Applications | ||
| Gear Support | — | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Samsung DeX Support | — | Yes |
| Bluetooth® Hearing Aid Support | — | Android Audio Streaming for Hearing Aid(ASHA) |
| SmartThings Support | — | Yes |
| Mobile TV | — | No |
| Software Support | ||
| Security Update Period (Valid until) | — | 31 July 2033 |
iPhone 17 Pro MaxKSh 162,000.00 – KSh 267,000.00vs
Xiaomi 17 Pro MaxKSh 126,000.00 – KSh 132,000.00Compare →
iPhone 17KSh 117,000.00 – KSh 158,000.00vs
iPhone 17 Pro MaxKSh 162,000.00 – KSh 267,000.00Compare →
iPhone 17 Pro MaxKSh 162,000.00 – KSh 267,000.00vs
iPhone AirKSh 118,000.00Compare →
iPhone 17 Pro MaxKSh 162,000.00 – KSh 267,000.00vs
iPhone 16KSh 93,500.00 – KSh 110,000.00vs
iPhone 17 Pro MaxKSh 162,000.00 – KSh 267,000.00Compare →
iPhone 16 Pro MaxKSh 150,500.00 – KSh 184,000.00vs
iPhone 17 Pro MaxKSh 162,000.00 – KSh 267,000.00Compare →We are here to serve you