
Oneplus
OnePlus 15 5G
KSh 101,500.00 – KSh 120,000.00
In Stock
Compare specifications, current prices and availability. Choose up to four products from the same family.

Oneplus
KSh 101,500.00 – KSh 120,000.00
In Stock

Samsung
KSh 97,500.00
In Stock
Key specifications and important differences. Full details follow below.
| Feature | OnePlus 15 5G | Samsung Galaxy S26 |
|---|---|---|
| PriceDifferent | KSh 101,500.00 – KSh 120,000.00 | KSh 97,500.00 |
| DisplayDifferent | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio); LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | 6.3 inches; Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| ProcessorDifferent | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROW |
| RAMDifferent | 12GB, 16GB | 12GB |
| StorageDifferent | 256GB, 512GB | 256GB |
| Rear cameraDifferent | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64μm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61μm, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| BatteryDifferent | Si/C Li-Ion 7300 mAh | Li-Ion 4300 mAh |
| ChargingDifferent | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC 50W wireless 10W reverse wireless 5W reverse wired Bypass charging | 25W wired, PD3.0, 55% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| WeightDifferent | 211 g or 215 g (7.44 oz) | 167 g (5.89 oz) |
| Operating systemDifferent | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) | Android 16, up to 7 major OS updates, One UI 8.5 |
| NetworkDifferent | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OnePlus 15 5G
Samsung Galaxy S26| Specification | OnePlus 15 5G | Samsung Galaxy S26 |
|---|---|---|
| General | ||
| Brand | OnePlus | Samsung |
| Model | OnePlus 15 | Samsung Galaxy S26 |
| Announced | 2025, October 27 | 2026, February 25 |
| Design | ||
| Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) |
| Weight | 211 g or 215 g (7.44 oz) | 167 g (5.89 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Display | ||
| Display | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio); LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | 6.3 inches; Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Screen resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Display features | Ultra HDR image support | — |
| Performance | ||
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROW |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN; 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
| GPU | Adreno 840 | Adreno 840 (1.3GHz) - US/CA/CN; Xclipse 960 - ROW |
| Memory & Storage | ||
| RAM | 12GB, 16GB | 12GB |
| Storage | 256GB, 512GB | 256GB |
| Storage technology | UFS 4.1 | UFS 4.X |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64μm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61μm, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64μm, AF | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Rear camera features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Rear camera video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Front camera features | HDR, panorama | HDR, HDR10+ |
| Front camera video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30fps |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 7300 mAh | Li-Ion 4300 mAh |
| Charging | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC 50W wireless 10W reverse wireless 5W reverse wired Bypass charging | 25W wired, PD3.0, 55% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Software | ||
| Operating system | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) | Android 16, up to 7 major OS updates, One UI 8.5 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, BDS, GALILEO, QZSS |
| Infrared | Yes | — |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Durability | ||
| Water resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Micro-Arc Oxidation frame treatment (Sand Storm color only) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Desktop mode | — | Samsung DeX and Samsung Wireless DeX |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | 24-bit/192kHz Hi-Res audio | High-bitrate audio support |
OnePlus 15 5GKSh 101,500.00 – KSh 120,000.00Compare →
Samsung Galaxy S25 PlusKSh 97,000.00 – KSh 108,000.00vs
OnePlus 15 5GKSh 101,500.00 – KSh 120,000.00Compare →
OnePlus 15 5GKSh 101,500.00 – KSh 120,000.00Compare →
iPhone 16KSh 93,500.00 – KSh 110,000.00vs
OnePlus 15 5GKSh 101,500.00 – KSh 120,000.00Compare →
Samsung Galaxy S25 UltraKSh 108,000.00 – KSh 122,000.00vs
OnePlus 15 5GKSh 101,500.00 – KSh 120,000.00Compare →
Samsung Galaxy S26 UltraKSh 123,000.00 – KSh 175,000.00vs
OnePlus 15 5GKSh 101,500.00 – KSh 120,000.00Compare →We are here to serve you