
Samsung
Samsung Galaxy A37 5G
KSh 36,000.00 – KSh 48,000.00
In Stock
Compare specifications, current prices and availability. Choose up to four products from the same family.

Samsung
KSh 36,000.00 – KSh 48,000.00
In Stock

Samsung
KSh 21,500.00 – KSh 27,500.00
In Stock
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy A37 5G | Samsung Galaxy A17 4G |
|---|---|---|
| PriceDifferent | KSh 36,000.00 – KSh 48,000.00 | KSh 21,500.00 – KSh 27,500.00 |
| DisplayDifferent | 6.7-inch Super AMOLED; 120Hz; 1200 nits HBM, 1900 nits peak | 6.7 inches; Super AMOLED, 90Hz |
| ProcessorDifferent | Exynos 1480 (4 nm) | Mediatek Helio G99 (6 nm) |
| RAMDifferent | 6GB, 8GB or 12GB (depending on selected configuration) | 4GB, 6GB, 8GB (by selected configuration) |
| StorageDifferent | 128GB or 256GB UFS 3.1; no memory card slot | 128GB, 256GB |
| Rear cameraDifferent | 50MP f/1.8 wide (PDAF, OIS) + 8MP f/2.2 ultrawide + 5MP f/2.4 macro | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
| Battery | 5000 mAh | 5000 mAh |
| ChargingDifferent | 45W wired | 25W wired |
| Weight | — | 190 g (6.70 oz) |
| Operating systemDifferent | Android 16, One UI 8.5; up to 6 major Android upgrades | Android 15, up to 6 major OS updates, One UI 7 |
| NetworkDifferent | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Samsung Galaxy A37 5G
Samsung Galaxy A17 4G| Specification | Samsung Galaxy A37 5G | Samsung Galaxy A17 4G |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Model | Galaxy A37 5G | Samsung Galaxy A17 4G |
| Announced | — | 2025, September 18 |
| Design | ||
| Dimensions | 162.9 × 78.2 × 7.4 mm | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | — | 190 g (6.70 oz) |
| Build materials | — | Glass front (Gorilla Glass Victus+), plastic back, plastic frame |
| Display | ||
| Display | 6.7-inch Super AMOLED; 120Hz; 1200 nits HBM, 1900 nits peak | 6.7 inches; Super AMOLED, 90Hz |
| Screen resolution | 1080 × 2340 pixels; 19.5:9; approximately 385 ppi | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display protection | — | Corning Gorilla Glass Victus+, Mohs level 5 |
| Performance | ||
| Processor | Exynos 1480 (4 nm) | Mediatek Helio G99 (6 nm) |
| CPU | — | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | — | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 6GB, 8GB or 12GB (depending on selected configuration) | 4GB, 6GB, 8GB (by selected configuration) |
| Storage | 128GB or 256GB UFS 3.1; no memory card slot | 128GB, 256GB |
| Expandable storage | — | microSDXC (uses shared SIM slot) |
| Cameras | ||
| Rear camera | 50MP f/1.8 wide (PDAF, OIS) + 8MP f/2.2 ultrawide + 5MP f/2.4 macro | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
| Front camera | 12MP f/2.2 wide | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Rear camera features | — | LED flash, panorama, HDR |
| Rear camera video | — | 1080p@30fps |
| Front camera video | — | 1080p@30fps |
| Battery & Charging | ||
| Battery | 5000 mAh | 5000 mAh |
| Charging | 45W wired | 25W wired |
| Software | ||
| Operating system | Android 16, One UI 8.5; up to 6 major Android upgrades | Android 15, up to 6 major OS updates, One UI 7 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| SIM | Nano-SIM and eSIM; dual Nano-SIM / dual eSIM availability varies by regional model (maximum two active SIMs) | · Nano-SIM · Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes, market/region dependent | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6; dual-band; Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | — | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | — | FM radio (market/region dependent) |
| USB | — | USB Type-C 2.0 |
| Durability | ||
| Water resistance | IP68 dust and water resistance; rated for immersion up to 1.5 m for 30 minutes | IP54 dust protected and water resistant (water splashes) |
| Features | ||
| Sensors | — | Fingerprint (side-mounted), accelerometer, compass |
| Audio | ||
| Loudspeakers | — | Yes |
| 3.5 mm headphone jack | — | No |
Samsung Galaxy A37 5GKSh 36,000.00 – KSh 48,000.00vs
Samsung Galaxy A57 5GKSh 42,000.00 – KSh 52,000.00Compare →
Samsung Galaxy S24 5GKSh 63,000.00 – KSh 70,000.00vs
Samsung Galaxy A37 5GKSh 36,000.00 – KSh 48,000.00Compare →
Samsung Galaxy S25 5GKSh 73,000.00 – KSh 94,000.00vs
Samsung Galaxy A37 5GKSh 36,000.00 – KSh 48,000.00Compare →
Nothing Phone 3aKSh 39,300.00 – KSh 48,500.00vs
Samsung Galaxy A37 5GKSh 36,000.00 – KSh 48,000.00Compare →
Samsung Galaxy A37 5GKSh 36,000.00 – KSh 48,000.00vs
Nothing Phone 3a LiteKSh 30,500.00 – KSh 35,500.00Compare →
Samsung Galaxy A37 5GKSh 36,000.00 – KSh 48,000.00vs
Samsung Galaxy A07 4GKSh 15,000.00 – KSh 16,500.00Compare →We are here to serve you