
Samsung
Samsung Galaxy A57 5G
KSh 42,000.00 – KSh 52,000.00
In Stock
Compare specifications, current prices and availability. Choose up to four products from the same family.

Samsung
KSh 42,000.00 – KSh 52,000.00
In Stock

Nothing
KSh 54,000.00 – KSh 60,500.00
In Stock
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy A57 5G | Nothing Phone 4a |
|---|---|---|
| PriceDifferent | KSh 42,000.00 – KSh 52,000.00 | KSh 54,000.00 – KSh 60,500.00 |
| DisplayDifferent | 6.7-inch Super AMOLED+; 120Hz; HDR10+; 1200 nits HBM, 1900 nits peak | 6.78 inches, 111.0 cm2 (~87.2% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| ProcessorDifferent | Exynos 1680 (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| RAMDifferent | 8GB or 12GB (depending on selected configuration) | 8GB, 12GB |
| StorageDifferent | 128GB or 256GB UFS 3.1; no memory card slot | 256GB |
| Rear cameraDifferent | 50MP f/1.8 wide (PDAF, OIS) + 12MP f/2.2 ultrawide + 5MP f/2.4 macro | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0μm, PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64μm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm |
| BatteryDifferent | 5000 mAh | 5080 mAh - International 5400 mAh - India |
| ChargingDifferent | 45W wired | 50W wired 7.5W reverse wired |
| Weight | — | 204.5 g (7.23 oz) |
| Operating systemDifferent | Android 16, One UI 8.5; up to 6 major Android upgrades | Android 16, Nothing OS 4.1, up to 3 major OS updates |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Samsung Galaxy A57 5G
Nothing Phone 4a| Specification | Samsung Galaxy A57 5G | Nothing Phone 4a |
|---|---|---|
| General | ||
| Brand | Samsung | Nothing |
| Model | Galaxy A57 5G | Nothing Phone (4a) |
| Announced | — | 2026, March 05 |
| Design | ||
| Dimensions | 161.5 × 76.8 × 6.9 mm | 164 x 77.6 x 8.6 mm (6.46 x 3.06 x 0.34 in) |
| Weight | — | 204.5 g (7.23 oz) |
| Build materials | — | Glass front (Gorilla Glass 7i), plastic frame, glass back |
| Display | ||
| Display | 6.7-inch Super AMOLED+; 120Hz; HDR10+; 1200 nits HBM, 1900 nits peak | 6.78 inches, 111.0 cm2 (~87.2% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Screen resolution | 1080 × 2340 pixels; 19.5:9; approximately 385 ppi | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Display protection | — | Corning Gorilla Glass 7i, Mohs level 5 |
| Display features | — | Ultra HDR image support |
| Performance | ||
| Processor | Exynos 1680 (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | — | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | — | Adreno 810 |
| Memory & Storage | ||
| RAM | 8GB or 12GB (depending on selected configuration) | 8GB, 12GB |
| Storage | 128GB or 256GB UFS 3.1; no memory card slot | 256GB |
| Storage technology | — | UFS 3.1 |
| Expandable storage | — | No |
| Cameras | ||
| Rear camera | 50MP f/1.8 wide (PDAF, OIS) + 12MP f/2.2 ultrawide + 5MP f/2.4 macro | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0μm, PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64μm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm |
| Front camera | 12MP f/2.2 wide | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64μm |
| Rear camera features | — | LED flash, panorama, Ultra XDR |
| Rear camera video | — | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR |
| Front camera video | — | 1080p@30fps |
| Battery & Charging | ||
| Battery | 5000 mAh | 5080 mAh - International 5400 mAh - India |
| Charging | 45W wired | 50W wired 7.5W reverse wired |
| Software | ||
| Operating system | Android 16, One UI 8.5; up to 6 major Android upgrades | Android 16, Nothing OS 4.1, up to 3 major OS updates |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM and eSIM; dual Nano-SIM / dual eSIM availability varies by regional model (maximum two active SIMs) | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes, market/region dependent | Yes (market/region dependent) |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e; dual-band or tri-band; Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | — | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | — | No |
| USB | — | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP68 dust and water resistance; rated for immersion up to 1.5 m for 30 minutes | IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) Notification LED (on the back) |
| Features | ||
| Sensors | — | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Audio | ||
| Loudspeakers | — | Yes, with stereo speakers |
| 3.5 mm headphone jack | — | No |
Samsung Galaxy A37 5GKSh 36,000.00 – KSh 48,000.00vs
Samsung Galaxy A57 5GKSh 42,000.00 – KSh 52,000.00Compare →
Samsung Galaxy A57 5GKSh 42,000.00 – KSh 52,000.00vs
Nothing Phone 3a LiteKSh 30,500.00 – KSh 35,500.00Compare →
Samsung Galaxy A57 5GKSh 42,000.00 – KSh 52,000.00vs
Honor 400 5G 12GB/512GBKSh 53,000.00Compare →
Samsung Galaxy S24 5GKSh 63,000.00 – KSh 70,000.00vs
Samsung Galaxy A57 5GKSh 42,000.00 – KSh 52,000.00Compare →
Samsung Galaxy A57 5GKSh 42,000.00 – KSh 52,000.00Compare →
Nothing Phone 3aKSh 39,300.00 – KSh 48,500.00vs
Samsung Galaxy A57 5GKSh 42,000.00 – KSh 52,000.00Compare →We are here to serve you