Redmi Note 15 Pro 4G vs Motorola ThinkPhone 25 5G 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add to comparison
2 spaces available
Redmi Note 15 Pro 5GKSh 38,000

Redmi Note 14 Pro 5GKSh 42,000

Motorola S50 NeoKSh 37,000

Poco X6 ProKSh 38,500
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi Note 15 Pro 4G | Motorola ThinkPhone 25 5G 256GB |
|---|---|---|
| Price | KSh 38,500 | KSh 35,500 |
| Display | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio); AMOLED | 6.4-inch pOLED, LTPO adaptive 120Hz, HDR10+ |
| Processor | Mediatek Helio G200 Ultra (6 nm) | MediaTek Dimensity 7300 |
| RAM | 8GB, 12GB | 8GB LPDDR4X |
| Storage | 256GB, 512GB | 256GB |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50MP Sony LYTIA 700C main, f/1.8, OIS + 13MP ultrawide/macro, f/2.2 + 10MP telephoto, f/2.0, 3× optical zoom, OIS |
| Battery | Si/C Li-Ion 6500 mAh | 4310mAh |
| Charging | 45W wired; 18W reverse wired | 68W wired; 15W wireless |
| Weight | 195 g (6.88 oz) | 171 g |
| Operating system | Android 15, up to 4 major OS updates, HyperOS 2 | Android 14 |
| Network | GSM / HSPA / LTE | GSM / WCDMA / LTE / 5G |
Full specifications
2 of 4 products
General
| Specification | Redmi Note 15 Pro 4G | Motorola ThinkPhone 25 5G 256GB |
|---|---|---|
| Brand | Redmi | Motorola |
| Model | Redmi Note 15 Pro 4G | ThinkPhone 25 by Motorola |
| Announced | 2025, December 18 | 2024 |
Design
| Specification | Redmi Note 15 Pro 4G | Motorola ThinkPhone 25 5G 256GB |
|---|---|---|
| Dimensions | 163.2 x 76.3 x 8 mm (6.43 x 3.00 x 0.31 in) | 154.1 × 71.2 × 8.1 mm |
| Weight | 195 g (6.88 oz) | 171 g |
| Build materials | Glass front (Gorilla Glass Victus 2), plastic back | Corning Gorilla Glass front, plastic frame, vegan leather back |
Display
| Specification | Redmi Note 15 Pro 4G | Motorola ThinkPhone 25 5G 256GB |
|---|---|---|
| Display | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio); AMOLED | 6.4-inch pOLED, LTPO adaptive 120Hz, HDR10+ |
| Screen resolution | 1080 x 2392 pixels (~388 ppi density) | 2670 × 1220 (Super HD), 460 ppi, 20:9 |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass |
| Display features | 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) | 10-bit colour, HDR10+, 100% DCI-P3, up to 3000 nits HDR peak, 300Hz touch sampling |
Performance
| Specification | Redmi Note 15 Pro 4G | Motorola ThinkPhone 25 5G 256GB |
|---|---|---|
| Processor | Mediatek Helio G200 Ultra (6 nm) | MediaTek Dimensity 7300 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core |
| GPU | Mali-G57 MC2 (1.1GHz) | — |
Memory & Storage
| Specification | Redmi Note 15 Pro 4G | Motorola ThinkPhone 25 5G 256GB |
|---|---|---|
| RAM | 8GB, 12GB | 8GB LPDDR4X |
| Storage | 256GB, 512GB | 256GB |
| Storage technology | UFS 2.2 | uMCP |
| Expandable storage | microSDXC (uses shared SIM slot) | No |
Cameras
| Specification | Redmi Note 15 Pro 4G | Motorola ThinkPhone 25 5G 256GB |
|---|---|---|
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50MP Sony LYTIA 700C main, f/1.8, OIS + 13MP ultrawide/macro, f/2.2 + 10MP telephoto, f/2.0, 3× optical zoom, OIS |
| Front camera | 32 MP, f/2.2, (wide), 1/3.0", 0.7µm | 32MP, f/2.4 |
| Rear camera features | LED flash, HDR, panorama | Quad PDAF, OIS, 30× Super Zoom, Night Vision, Portrait, Pro, RAW, HDR, panorama |
| Rear camera video | 1080p@30/60fps, gyro-EIS | Main: 4K at 30fps; 1080p at 30/60fps. Ultrawide: 4K at 30fps; 1080p at 30fps |
| Front camera features | — | HDR, Portrait and face retouching |
| Front camera video | 1080p@30fps | 4K at 30fps; 1080p at 30/60fps |
Battery & Charging
| Specification | Redmi Note 15 Pro 4G | Motorola ThinkPhone 25 5G 256GB |
|---|---|---|
| Battery | Si/C Li-Ion 6500 mAh | 4310mAh |
| Charging | 45W wired; 18W reverse wired | 68W wired; 15W wireless |
Software
| Specification | Redmi Note 15 Pro 4G | Motorola ThinkPhone 25 5G 256GB |
|---|---|---|
| Operating system | Android 15, up to 4 major OS updates, HyperOS 2 | Android 14 |
Network
| Specification | Redmi Note 15 Pro 4G | Motorola ThinkPhone 25 5G 256GB |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / WCDMA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
Connectivity
| Specification | Redmi Note 15 Pro 4G | Motorola ThinkPhone 25 5G 256GB |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.3, A2DP, LE | Bluetooth 5.3 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi‑Fi 6E |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, Galileo, QZSS, BeiDou |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type‑C 2.0 |
| Ultra Wideband (UWB) | — | No |
| Satellite features | — | No |
Durability
| Specification | Redmi Note 15 Pro 4G | Motorola ThinkPhone 25 5G 256GB |
|---|---|---|
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68 |
Features
| Specification | Redmi Note 15 Pro 4G | Motorola ThinkPhone 25 5G 256GB |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Under-display fingerprint, proximity, ambient light, accelerometer, gyroscope, SAR sensor, sensor hub, e-compass |
| Colors | Black, Glacier Blue, Titanium | Carbon Black |
Audio
| Specification | Redmi Note 15 Pro 4G | Motorola ThinkPhone 25 5G 256GB |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos); 24-bit/192kHz Hi-Res audio | Stereo speakers with Dolby Atmos |
| 3.5 mm headphone jack | No | No — USB Type‑C audio |



Tecno Camon 50 4G
Motorola G77 5G
Nothing Phone 3a
Infinix Note 60 5G
Infinix Note Edge