Redmi 15 5G vs OnePlus Nord 6 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Redmi 15 4G

Redmi Note 15 Pro Plus 5GKSh 62,000.00

OnePlus Nord CE 6 5G Price range: KSh 46,500.00 through KSh 53,000.00

Nothing Phone 3a ProKSh 54,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi 15 5G | OnePlus Nord 6 5G |
|---|---|---|
| Price | — | Price range: KSh 61,000.00 through KSh 64,500.00 |
| Display | 6.9 inches, 116.9 cm2 (~85.7% screen-to-body ratio); IPS LCD | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio); AMOLED, 1B colors, 165Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Processor | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| RAM | 4GB, 6GB, 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Rear camera | 50 MP, f/1.8, (wide), 1/2.88" 0.61μm, PDAF; Auxiliary lens | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm |
| Battery | 7000 mAh | Market-dependent versions: Si/C Li-Ion 7500 mAh - Global Si/C Li-Ion 9000 mAh - India |
| Charging | 33W wired, PD 2.0, PPS, QC3; 18W reverse wired | 80W wired, UFCS, 55W PPS, 13.5W PD/QC 6.5W reverse wired (27W for India model) Bypass charging |
| Weight | 217 g (7.65 oz) | 210 g (217 g - India) (7.41 oz) |
| Operating system | Android 15, upgradable to Android 16, HyperOS 3 | Android 16, OxygenOS 16 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Redmi 15 5G | OnePlus Nord 6 5G |
|---|---|---|
| General | ||
| Brand | Redmi | OnePlus |
| Model | Redmi 15 5G | OnePlus Nord 6 |
| Announced | 2025, August 01 | 2026, April 07 |
| Design | ||
| Dimensions | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 in) | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) |
| Weight | 217 g (7.65 oz) | 210 g (217 g - India) (7.41 oz) |
| Build materials | Glass front (Gorilla Glass 3), plastic frame, plastic back | Glass Front (OnePlus Crystal Guard), plastic frame, plastic back |
| Display | ||
| Display | 6.9 inches, 116.9 cm2 (~85.7% screen-to-body ratio); IPS LCD | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio); AMOLED, 1B colors, 165Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Display protection | Corning Gorilla Glass 3, Mohs level 6 | OnePlus Crystal Guard, Mohs level 8 |
| Display features | 144Hz, 600 nits (typ), 700 nits (HBM), 850 nits (peak) | Ultra HDR image support |
| Performance | ||
| Processor | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Adreno 619 | Adreno 825 |
| Memory & Storage | ||
| RAM | 4GB, 6GB, 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Storage technology | UFS 2.2 | UFS 4.1 |
| Expandable storage | microSDXC (uses shared SIM slot) | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/2.88" 0.61μm, PDAF; Auxiliary lens | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm |
| Front camera | 8 MP, f/2.0, (wide) | 32 MP, f/2.0, 21mm (wide), 1/3.1", 1.6μm, PDAF |
| Rear camera features | LED flash, HDR | Color spectrum sensor, LED flash, Ultra HDR, panorama |
| Rear camera video | 1080p@30fps | 4K@30/60fps (main), 1080p@30 (ultrawide), gyro-EIS |
| Front camera features | HDR | Panorama |
| Front camera video | 1080p@30fps | 4K@30fps, 1080p@30fps; gyro-EIS |
| Battery & Charging | ||
| Battery | 7000 mAh | Market-dependent versions: Si/C Li-Ion 7500 mAh - Global Si/C Li-Ion 9000 mAh - India |
| Charging | 33W wired, PD 2.0, PPS, QC3; 18W reverse wired | 80W wired, UFCS, 55W PPS, 13.5W PD/QC 6.5W reverse wired (27W for India model) Bypass charging |
| Software | ||
| Operating system | Android 15, upgradable to Android 16, HyperOS 3 | Android 16, OxygenOS 16 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.1, A2DP, LE, aptX | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H* * does not guarantee ruggedness or use in extreme conditions |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, compass; Virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Midnight Black, Titan Gray, Ripple Green | — |
| Audio | ||
| Loudspeakers | Yes; 24-bit/192kHz Hi-Res audio | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Honor 600 5G
Vivo V50 5G
Tecno Camon 50 Ultra
Nothing Phone 4a