
Samsung
Samsung Galaxy S26 Plus
KSh 110,000.00 – KSh 121,000.00
In Stock
Compare specifications, current prices and availability. Choose up to four products from the same family.

Samsung
KSh 110,000.00 – KSh 121,000.00
In Stock

Samsung
KSh 213,000.00
In Stock
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy S26 Plus | Samsung Galaxy Z Fold 8 Ultra 12GB 256GB |
|---|---|---|
| PriceDifferent | KSh 110,000.00 – KSh 121,000.00 | KSh 213,000.00 |
| DisplayDifferent | 6.7 inches; Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 203.1mm (8.0" full rectangle) / 202.4mm (8.0" rounded corners); Dynamic AMOLED 2X; 120 Hz |
| ProcessorDifferent | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROW | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | 12GB | 12GB |
| StorageDifferent | 256GB, 512GB | 256GB |
| Rear cameraDifferent | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 200.0 MP + 50.0 MP + 10.0 MP |
| BatteryDifferent | Li-Ion 4900 mAh | 5000 mAh (typical) |
| ChargingDifferent | 45W wired, PD3.0, 69% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless | Power Required for Charging (Min / Max, W): 10 | 45 |
| Weight | 190 g (6.70 oz) | — |
| Operating systemDifferent | Android 16, up to 7 major OS updates, One UI 8.5 | Android |
| NetworkDifferent | GSM / CDMA / HSPA / EVDO / LTE / 5G | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD, 5G Sub6 SDL (Network (manufacturer UK reference; market dependent)) |
Samsung Galaxy S26 Plus
Samsung Galaxy Z Fold 8 Ultra 12GB 256GB| Specification | Samsung Galaxy S26 Plus | Samsung Galaxy Z Fold 8 Ultra 12GB 256GB |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Model | Samsung Galaxy S26 Plus | Galaxy Z Fold8 Ultra |
| Announced | 2026, February 25 | — |
| Design | ||
| Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) | 158.4 x 143.2 x 4.1 mm (H × W × D) |
| Weight | 190 g (6.70 oz) | — |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | — |
| Display | ||
| Display | 6.7 inches; Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 203.1mm (8.0" full rectangle) / 202.4mm (8.0" rounded corners); Dynamic AMOLED 2X; 120 Hz |
| Screen resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | 2504 x 2256 (QXGA+) |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5 | — |
| Technology (Main Display) | — | Dynamic AMOLED 2X |
| Colour Depth (Main Display) | — | 16M |
| Max Refresh Rate (Main Display) | — | 120 Hz |
| Size (Sub_Display) | — | 164.8mm (6.5" full rectangle) / 164.1mm (6.5" rounded corners) |
| Resolution (Sub Display) | — | 2520 x 1080 (FHD+) |
| Technology (Sub Display) | — | Dynamic AMOLED 2X |
| Colour Depth (Sub Display) | — | 16M |
| Performance | ||
| Processor | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROW | Snapdragon 8 Elite Gen 5 for Galaxy |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN; 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | — |
| GPU | Adreno 840 (1.3GHz) - US/CA/CN; Xclipse 960 - ROW | — |
| Memory & Storage | ||
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB | 256GB |
| Storage technology | UFS 4.X | — |
| Expandable storage | No | — |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 200.0 MP + 50.0 MP + 10.0 MP |
| Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 10.0 MP |
| Rear camera features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | — |
| Rear camera video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | — |
| Front camera features | HDR, HDR10+ | — |
| Front camera video | 4K@30/60fps, 1080p@30fps | — |
| Rear Camera - F Number (Multiple) | — | F1.7 , F1.9 , F2.4 |
| Rear Camera - Auto Focus | — | Yes |
| Rear Camera - OIS | — | Yes |
| Rear Camera - Zoom | — | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x |
| Front Camera - F Number | — | F2.2 |
| Front Camera - Auto Focus | — | No |
| Rear Camera - Flash | — | Yes |
| Cover Camera - Resolution | — | 10.0 MP |
| Cover Camera - F Number | — | F2.2 |
| Cover Camera - Auto Focus | — | No |
| Video Recording Resolution | — | UHD 8K (7680 x 4320)@30fps |
| Slow Motion | — | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Battery & Charging | ||
| Battery | Li-Ion 4900 mAh | 5000 mAh (typical) |
| Charging | 45W wired, PD3.0, 69% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless | Power Required for Charging (Min / Max, W): 10 | 45 |
| Software | ||
| Operating system | Android 16, up to 7 major OS updates, One UI 8.5 | Android |
| User interface | — | One UI 9 |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD, 5G Sub6 SDL (Network (manufacturer UK reference; market dependent)) |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN | SIM 1 + eSIM / Dual eSIM (Network (manufacturer UK reference; market dependent)) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE | Bluetooth v6.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | — |
| Radio | No | — |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | — |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support | — |
| USB Interface | — | USB Type-C |
| USB Version | — | USB 3.2 Gen 1 |
| Location Technology | — | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | — | USB Type-C |
| MHL | — | No |
| Wi-Fi Direct | — | Yes |
| UWB (Ultra-Wideband) | — | Yes |
| PC Sync. | — | Smart Switch (PC version) |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP48. Tested in fresh water up to 1.5 m for 30 minutes. Resistance is not permanent. |
| Features | ||
| Desktop mode | Samsung DeX and Samsung Wireless DeX | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | — |
| 3.5 mm headphone jack | No | — |
| Audio features | High-bitrate audio support | — |
| Sensors | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Processor | ||
| CPU Speed | — | 4.74GHz, 3.6GHz |
| CPU Type | — | Octa-Core |
| Network (manufacturer UK reference; market dependent) | ||
| Number of SIM | — | Dual-SIM (Network (manufacturer UK reference; market dependent)) |
| SIM size | — | Nano-SIM (4FF), Embedded-SIM (Network (manufacturer UK reference; market dependent)) |
| General Information | ||
| Form factor | — | Folder |
| Physical specification | ||
| Dimension when folded (HxWxD, mm) | — | 158.4 x 72.8 x 8.9 |
| Weight (g) | — | 215 |
| Battery | ||
| Video Playback Time (Hours, Wireless) | — | Up to 27 |
| Removable | — | No |
| Energy Efficiency Class | — | A |
| Minimum Battery Endurance in Cycles | — | 1200 |
| Audio and Video | ||
| Stereo Support | — | Yes |
| Video Playing Format | — | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | — | UHD 8K (7680 x 4320)@60fps |
| Audio Playing Format | — | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| ECO Design | ||
| Recycled Content (%) | — | 14.39 |
| Weight of Critical Raw Material - Cobalt (g) | — | 10 ≤ |
| Weight of Critical Raw Material - Tantalum (g) | — | < 0.01 |
| Weight of Critical Raw Material - Neodymium (g) | — | 0.2 ≤ |
| Weight of Critical Raw Material - Gold (g) | — | < 0.02 |
| Recyclability (%) | — | 10.70 |
| Services and Applications | ||
| Gear Support | — | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Samsung DeX Support | — | Yes |
| Bluetooth® Hearing Aid Support | — | Android Audio Streaming for Hearing Aid(ASHA) |
| SmartThings Support | — | Yes |
| Mobile TV | — | No |
| Software Support | ||
| Security Update Period (Valid until) | — | 31 July 2033 |
Samsung Galaxy Z Fold 7KSh 162,000.00 – KSh 203,000.00vs
Samsung Galaxy S26 PlusKSh 110,000.00 – KSh 121,000.00Compare →
Samsung Galaxy S25 PlusKSh 97,000.00 – KSh 108,000.00vs
Samsung Galaxy S26 PlusKSh 110,000.00 – KSh 121,000.00Compare →
Samsung Galaxy S25 UltraKSh 108,000.00 – KSh 122,000.00vs
Samsung Galaxy S26 PlusKSh 110,000.00 – KSh 121,000.00Compare →
Samsung Galaxy S26 PlusKSh 110,000.00 – KSh 121,000.00Compare →
iPhone 17KSh 117,000.00 – KSh 158,000.00vs
Samsung Galaxy S26 PlusKSh 110,000.00 – KSh 121,000.00Compare →
Samsung Galaxy S26 UltraKSh 123,000.00 – KSh 175,000.00vs
Samsung Galaxy S26 PlusKSh 110,000.00 – KSh 121,000.00Compare →We are here to serve you