OnePlus 15R vs Google Pixel 11 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Nothing Phone 4a ProKSh 74,000.00

Xiaomi 15TKSh 68,500.00

Honor 400 Pro 5G 512/12GBKSh 79,000.00

OnePlus Nord 6 5G Price range: KSh 61,000.00 through KSh 64,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | OnePlus 15R | |
|---|---|---|
| Price | KSh 73,500.00 – KSh 78,000.00 | KSh 103,000.00 |
| Display | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio); AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), 3600 nits (peak) | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio); OLED |
| Processor | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Google Tensor G6 (3 nm) |
| RAM | 12GB | — |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS; 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom; 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF |
| Battery | Si/C Li-Ion 7400 mAh | Li-Ion 4985 mAh |
| Charging | 80W wired | 30W wired, PD3.0, PPS, 55% in 30 minutes; 25W wireless (magnetic), Qi2.2; Reverse wired; Bypass charging |
| Weight | 213 g or 219 g (7.51 oz) | 197 g (6.95 oz) |
| Operating system | Android 16, OxygenOS 16 | Android 17, up to 7 major OS updates |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | OnePlus 15R | |
|---|---|---|
| General | ||
| Brand | OnePlus | |
| Model | OnePlus 15R | Pixel 11 |
| Announced | 2025, December 17 | 2026, August 12 |
| Design | ||
| Dimensions | 163.4 x 77 x 8.1 mm or 8.3 mm | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
| Weight | 213 g or 219 g (7.51 oz) | 197 g (6.95 oz) |
| Build materials | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Display | ||
| Display | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio); AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), 3600 nits (peak) | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio); OLED |
| Screen resolution | 1272 x 2800 pixels (~450 ppi density) | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| Display protection | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Display features | Ultra HDR image support | 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Performance | ||
| Processor | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Google Tensor G6 (3 nm) |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| GPU | Adreno 829 | IMG CXTP-48-1536 |
| Memory & Storage | ||
| RAM | 12GB | — |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Storage technology | UFS 4.1 | UFS 4.x |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS; 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom; 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF |
| Front camera | 32 MP, f/2.0, 25mm (wide), AF | 10.5 MP, f/2.2, 20mm (ultrawide), PDAF |
| Rear camera features | Color spectrum sensor, LED flash, HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Rear camera video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Front camera features | HDR, panorama | HDR, panorama |
| Front camera video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60fps |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 7400 mAh | Li-Ion 4985 mAh |
| Charging | 80W wired | 30W wired, PD3.0, PPS, 55% in 30 minutes; 25W wireless (magnetic), Qi2.2; Reverse wired; Bypass charging |
| Software | ||
| Operating system | Android 16, OxygenOS 16 | Android 17, up to 7 major OS updates |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | · Nano-SIM + eSIM; · eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 |
| Satellite features | — | Satellite SOS service |
| Infrared | Yes | — |
| Durability | ||
| Water resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Colors | — | Frost, Pistachio, Hibiscus, Obsidian |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |


iPhone 15
OnePlus 12 5G
Samsung Galaxy S25 5G
OnePlus 13 5G
OnePlus 13R