OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB vs HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Lenovo Legion 5 15IRX10 - Core i7-14700HX, 16GB RAM, 512GB SSD ,RTX 5050 8GBKSh 190,000.00

HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSDKSh 175,000.00

14-inch MacBook Pro M4 ProKSh 255,000 – KSh 420,000

MacBook Air 15-inch M4KSh 150,000 – KSh 180,000
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Display Size | 16-inch | 16.1-inch |
| Processor | Intel Core Ultra 9 285H | Intel Core i5-13500H |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | NVIDIA GeForce RTX 3050 Laptop GPU |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Brand | HP | HP |
| Model | HP OMEN Slim 16 | HP Victus 16-r0000 |
| Announced | 2025 | 2023 |
| Form Factor | Gaming laptop | Gaming laptop |
| Color | Shadow Black | Mica Silver |
Design
| Specification | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Dimensions | 357.5 × 269 × 19.9 mm | 369 × 259.4 × 22.9 mm |
| Weight | Starting at 2.2 kg | Starting at 2.33 kg |
| Build Materials | Aluminium keyboard deck with plastic chassis | Plastic chassis |
Display
| Specification | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Display Size | 16-inch | 16.1-inch |
| Display Type | IPS anti-glare | IPS anti-glare |
| Resolution | 2560 × 1600 (WQXGA) | 1920 × 1080 (FHD) |
| Refresh Rate | 144 Hz | 144 Hz |
| Brightness | 500 nits | 300 nits |
| Touchscreen | No | No |
| Display Features | 16:10, 100% sRGB, anti-glare, low blue light, NVIDIA G-SYNC | 16:9, 100% sRGB, low blue light, micro-edge |
Performance
| Specification | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Processor | Intel Core Ultra 9 285H | Intel Core i5-13500H |
| CPU | 16 cores (6 P-cores + 8 E-cores + 2 LP E-cores), 16 threads; up to 5.4 GHz; 24 MB cache; Intel AI Boost NPU | 12 cores (4 P-cores + 8 E-cores), 16 threads; up to 4.7 GHz; 18 MB cache |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | NVIDIA GeForce RTX 3050 Laptop GPU |
| Graphics Memory | 8 GB GDDR7 | 6 GB GDDR6 |
| RAM Type | DDR5-5600 SO-DIMM | DDR5-5200 SO-DIMM |
| Storage Type | PCIe 4.0 NVMe M.2 SSD | PCIe 4.0 NVMe M.2 SSD |
Memory & Storage
| Specification | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
Battery & Charging
| Specification | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Battery | 6-cell 83 Wh Li-ion polymer | 4-cell 70 Wh Li-ion polymer |
| Battery Life | Varies by workload and configuration | Varies by workload and configuration |
| Charging | HP Fast Charge supported | HP Fast Charge supported |
| Power Adapter | 230 W Smart AC adapter | 230 W Smart AC adapter |
Software
| Specification | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
Connectivity
| Specification | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Wi-Fi | Wi-Fi 7 (802.11be 2×2) | Wi-Fi 6E (802.11ax 2×2) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet (RJ-45) | Gigabit Ethernet (RJ-45) |
Camera & Audio
| Specification | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Webcam | HP True Vision 1080p FHD IR webcam with privacy shutter | HP Wide Vision 720p HD webcam |
| Speakers | Dual speakers tuned by HyperX | Dual speakers |
| Microphones | Integrated dual-array digital microphones | Integrated dual-array digital microphones |
| Audio Features | DTS:X Ultra; HyperX tuning; HP Audio Boost | DTS:X Ultra; HP Audio Boost |
Keyboard & Input
| Specification | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Keyboard | Full-size keyboard with numeric keypad | Full-size keyboard with numeric keypad |
| Keyboard Backlight | 4-zone RGB backlit keyboard | 1-zone RGB backlit keyboard |
| Trackpad | Precision multi-touch touchpad | HP Imagepad precision multi-touch trackpad |
| Fingerprint Reader | No | No |
| Stylus Support | No | No |
Ports
| Specification | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| USB-A | 3 × USB-A | 3 × USB-A |
| USB-C | 2 × USB-C with DisplayPort and USB Power Delivery | 1 × USB-C with DisplayPort 1.4 and USB Power Delivery |
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 supported on Intel models | No |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| DisplayPort | DisplayPort via USB-C / Thunderbolt | DisplayPort 1.4 via USB-C |
| Memory Card Reader | No | SD card reader |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack | 3.5 mm headphone/microphone combo jack |
| Other Ports | RJ-45 Ethernet; AC power connector | RJ-45 Ethernet; AC power connector |
Additional Features
| Specification | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Security | Firmware TPM; IR camera; webcam privacy shutter | Firmware TPM |
| Cooling | OMEN Tempest Cooling Evolution with dual fans | Dual-fan gaming cooling |
| Special Features | OMEN Gaming Hub; Advanced Optimus; NVIDIA DLSS 4 | OMEN Gaming Hub |
What's in the Box
| Specification | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Laptop | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |



Lenovo Legion 5i Core Ultra 9 275HX, 32GB RAM, 1TB SSD RTX 5060 8GB
14-inch MacBook Pro M5
HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB
Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB
ASUS ROG Zephyrus G16 - Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 Ti 12GB
ASUS ROG Strix G16 - Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5060 8GB