JBL Bar 800 | 720W vs JBL Bar 1300X | 1170W
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Sony HT-S700RF | 1000WKSh 65,000.00

JBL Bar 500MK2KSh 81,000.00

Marshall Heston 60 Soundbar Black & CreamKSh 116,000

JBL PartyBox 710KSh 85,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | JBL Bar 800 | 720W | JBL Bar 1300X | 1170W |
|---|---|---|
| Price | KSh 85,000.00 | KSh 165,000.00 |
| Battery | Detachable surround speakers: 3.635 V, 3283 mAh lithium battery | Detachable surround speakers: 3.635 V, 6600 mAh lithium battery |
| Weight | Main soundbar: 4.3 kg; each surround: 1.25 kg; subwoofer: 15.65 kg | Main soundbar: 4.3 kg; each surround: 1.25 kg; subwoofer: 15.65 kg |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | JBL Bar 800 | 720W | JBL Bar 1300X | 1170W |
|---|---|---|
| Brand | JBL | JBL |
| Model | Bar 800 | Bar 1300X |
| Type | Soundbar with Subwoofer | Soundbar with Subwoofer |
| Color | Black | Black |
Design
| Specification | JBL Bar 800 | 720W | JBL Bar 1300X | 1170W |
|---|---|---|
| Dimensions | Total soundbar: 1376 × 60 × 139 mm; main bar: 1000 × 60 × 139 mm; each surround: 202 × 60 × 139 mm; subwoofer: 366 × 481 × 366 mm | Total soundbar: 1376 × 60 × 139 mm; main bar: 1000 × 60 × 139 mm; each surround: 202 × 60 × 139 mm; subwoofer: 366 × 481 × 366 mm |
| Weight | Main soundbar: 4.3 kg; each surround: 1.25 kg; subwoofer: 15.65 kg | Main soundbar: 4.3 kg; each surround: 1.25 kg; subwoofer: 15.65 kg |
Battery & Charging
| Specification | JBL Bar 800 | 720W | JBL Bar 1300X | 1170W |
|---|---|---|
| Battery | Detachable surround speakers: 3.635 V, 3283 mAh lithium battery | Detachable surround speakers: 3.635 V, 6600 mAh lithium battery |
Connectivity
| Specification | JBL Bar 800 | 720W | JBL Bar 1300X | 1170W |
|---|---|---|
| Bluetooth | Bluetooth 5.0 | Main bar Bluetooth 5.0; detachable surrounds Bluetooth 5.2 |
| Bluetooth Profiles / Codecs | A2DP 1.2; AVRCP 1.5 | Main bar A2DP 1.2/AVRCP 1.5; surrounds A2DP 1.3/AVRCP 1.6 |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax on 2.4/5 GHz | IEEE 802.11 a/b/g/n/ac/ax on 2.4/5 GHz |
| Wired Inputs | 1 optical; USB Type-A (US playback; service-only in other versions); 1 HDMI input | 1 optical; USB Type-A (US playback; service-only in other versions); 3 HDMI inputs |
| HDMI | 1 HDMI input; 1 HDMI eARC output; HDCP 2.3; HDR10 and Dolby Vision pass-through | 3 HDMI inputs; 1 HDMI eARC output; HDCP 2.3; HDR10 and Dolby Vision pass-through |
| USB | Type-A; 5 V DC, 0.5 A; MP3 (US playback; service-only in other versions) | Type-A; 5 V DC, 0.5 A; MP3 (US playback; service-only in other versions) |
| Microphone / Guitar Inputs | N/A — no microphone or guitar input | N/A — no microphone or guitar input |
| App Support | JBL ONE app | JBL ONE app |
| Multi-Speaker / Stereo Pairing | — | Detachable speakers can be used as standalone Bluetooth speakers or paired together for stereo sound |
Features
| Specification | JBL Bar 800 | 720W | JBL Bar 1300X | 1170W |
|---|---|---|
| Voice Assistant | Works with voice-assistant-enabled speakers; Alexa, Google Assistant, or Siri via connected device | Works with voice-assistant-enabled speakers; Alexa, Google Assistant, or Siri via connected device |
| Lightshow | N/A — no party lightshow | N/A — no party lightshow |
| Party Features | N/A — not a party-speaker product | N/A — not a party-speaker product |
| Home Cinema Features | Dolby Atmos; DTS:X; MultiBeam; 11.1.4 channels; six up-firing drivers; detachable wireless surrounds | Dolby Atmos; DTS:X; MultiBeam; 11.1.4 channels; six up-firing drivers; detachable wireless surrounds |
| Special Features | AirPlay; Alexa Multi-Room Music; Chromecast built-in; JBL ONE EQ; easy sound calibration | AirPlay; Alexa Multi-Room Music; Chromecast built-in; JBL ONE EQ; easy sound calibration |
Audio
| Specification | JBL Bar 800 | 720W | JBL Bar 1300X | 1170W |
|---|---|---|
| Speaker Configuration | 5.1.2 channel | 11.1.4 channel |
| Drivers | Soundbar: 3 × (46 × 90) mm racetrack drivers + 3 × 0.75 in (20 mm) tweeters + 2 × 2.75 in (70 mm) up-firing full-range drivers; each surround: 1 × (46 × 90) mm racetrack driver; subwoofer: 10 in (260 mm) | Soundbar: 6 × (46 × 90) mm racetrack drivers + 5 × 0.75 in (20 mm) tweeters + 4 × 2.75 in (70 mm) up-firing full-range drivers; each surround: (46 × 90) mm racetrack driver + 0.75 in (20 mm) tweeter + 2.75 in (70 mm) up-firing driver + 2 × (48 × 69) mm passive radiators; subwoofer: 12 in (311 mm) |
| Frequency Response | 33 Hz – 20 kHz (-6 dB) | 33 Hz – 20 kHz (-6 dB) |
| Total Power Output | 720 W maximum @ THD 1% (soundbar 340 W; surrounds 2 × 40 W; subwoofer 300 W) | 1170 W maximum @ THD 1% (soundbar 650 W; surrounds 2 × 110 W; subwoofer 300 W) |
| Amplifier | Soundbar 340 W; surrounds 2 × 40 W; subwoofer 300 W; max @ THD 1% | Soundbar 650 W; surrounds 2 × 110 W; subwoofer 300 W; max @ THD 1% |
| Audio Channels | 5.1.2 | 11.1.4 |
| Sound Modes / EQ | JBL ONE App EQ; PureVoice dialogue enhancement; automatic sound calibration | JBL ONE App EQ; PureVoice dialogue enhancement; automatic sound calibration |
| Audio Features | Dolby Atmos; DTS Virtual:X; MultiBeam; PureVoice dialogue enhancement; 4K Dolby Vision pass-through | Dolby Atmos; DTS:X; MultiBeam; six up-firing drivers; 12 in wireless subwoofer |
Power & Battery
| Specification | JBL Bar 800 | 720W | JBL Bar 1300X | 1170W |
|---|---|---|
| Power Source | 100–240 V AC, 50/60 Hz mains; rechargeable lithium batteries in detachable surround speakers | 100–240 V AC, 50/60 Hz mains; rechargeable lithium batteries in detachable surround speakers |
| Power Consumption | Networked standby less than 2.0 W | Networked standby less than 2.0 W |
| Battery Life | — | Detachable surround speaker playtime up to 12 hours; varies with content and volume |
Design & Controls
| Specification | JBL Bar 800 | 720W | JBL Bar 1300X | 1170W |
|---|---|---|
| Controls | Remote control; JBL ONE App | Remote control; JBL ONE App |
| Placement / Mounting | Tabletop or wall mount; detachable surrounds can be placed behind the listener | Tabletop or wall mount; detachable surrounds can be placed behind the listener |
What's in the Box
| Specification | JBL Bar 800 | 720W | JBL Bar 1300X | 1170W |
|---|---|---|
| Speaker / Soundbar | 1 × main soundbar | 1 × main soundbar |
| Subwoofer | 1 × wireless subwoofer | 1 × wireless subwoofer |
| Remote Control | Remote control with 2 batteries | Remote control with 2 batteries |
| Power Cable | Power cords (up to 8 pcs depending on region SKU) | Power cords (up to 8 pcs depending on region SKU) |
| Audio / HDMI Cable | 1 × HDMI cable | 1 × HDMI cable |
| Mounting Accessories | 2 × L-shaped brackets for main bar; 2 × U-shaped brackets for surrounds; screws; wall-mount template | 2 × L-shaped brackets for main bar; 2 × U-shaped brackets for surrounds; screws; wall-mount template |
| Other Accessories | 4 × side caps | 2 × side caps |
| Documentation | Quick start guide; safety instruction; warranty card | Quick start guide; safety instruction; warranty card |



JBL Bar 500 | 590W
JBL Bar 1000 | 880W
JBL Bar 1300 | 1170W
JBL Authentics 500
JBL PartyBox Stage 320
JBL Bar 1000MK2