Lenovo IdeaPad Slim 3, Core i7-13420H vs ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Lenovo Legion 5, Core i9-13900HX, 32GB RAM, RTX 4060 8GBKSh 210,000.00

Lenovo ThinkPad X1 Carbon Gen 12, Core Ultra 7 155UKSh 235,000

Lenovo IdeaPad Slim 3, Core i5-13420HKSh 75,000

Lenovo Legion Pro 7, Core Ultra 9 275HX, 32GB, 2TB SSD, 5070 Ti 12GBKSh 380,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Display Size | 14 inches | 16-inch |
| Processor | Intel Core i7-13420H | AMD Ryzen 9 270 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Laptop GPU |
| RAM | 16GB | 16 GB |
| Storage | 512GB | 1 TB |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Brand | Lenovo | ASUS |
| Model | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 (2025) FA608 |
| Form Factor | Clamshell | Gaming laptop |
| Announced | — | 2025 |
| Color | — | Mecha Gray |
Design
| Specification | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Dimensions | — | 354 × 269 × 17.9–27.3 mm |
| Weight | — | Starting at 2.2 kg |
| Build Materials | — | Aluminium lid; reinforced polymer chassis; MIL-STD-810H tested |
Display
| Specification | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Display Size | 14 inches | 16-inch |
| Resolution | 1920 × 1200 | 1920 × 1200 (WUXGA) |
| Touchscreen | No | No |
| Display Type | — | IPS-level anti-glare |
| Refresh Rate | — | 165 Hz |
| Brightness | — | 300 nits |
| Display Features | — | 16:10, 100% sRGB, G-SYNC, MUX Switch, NVIDIA Advanced Optimus |
Performance
| Specification | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Processor | Intel Core i7-13420H | AMD Ryzen 9 270 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Laptop GPU |
| Graphics Memory | Shared system memory | 8 GB GDDR7 |
| RAM Type | DDR5 | DDR5-5600 SO-DIMM |
| CPU | — | 8 cores, 16 threads; 4.0 GHz base, up to 5.2 GHz boost; 24 MB cache; AMD XDNA NPU up to 16 TOPS |
| Storage Type | — | PCIe 4.0 NVMe M.2 SSD |
Memory & Storage
| Specification | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| RAM | 16GB | 16 GB |
| Storage | 512GB | 1 TB |
Battery & Charging
| Specification | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Battery | — | 90 Wh 4-cell Li-ion |
| Battery Life | — | Varies by gaming workload and configuration |
| Charging | — | USB-C Power Delivery and fast charging supported |
| Power Adapter | — | 240 W AC adapter |
Software
| Specification | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Operating System | — | Windows 11 Home |
Connectivity
| Specification | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Wi-Fi | — | Wi-Fi 6E (802.11ax 2×2) |
| Bluetooth | — | Bluetooth 5.3 |
| Ethernet | — | Gigabit Ethernet (RJ-45) |
Keyboard & Input
| Specification | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Stylus Support | No | No |
| Keyboard | — | Full-size chiclet keyboard with numeric keypad |
| Keyboard Backlight | — | 1-zone RGB backlight |
| Trackpad | — | Precision multi-touch touchpad |
| Fingerprint Reader | — | No |
What's in the Box
| Specification | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Laptop | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 – Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
Camera & Audio
| Specification | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Webcam | — | 1080p FHD webcam |
| Speakers | — | 2-speaker system with Smart Amplifier |
| Microphones | — | Built-in array microphone |
| Audio Features | — | Dolby Atmos; AI noise cancellation; Hi-Res Audio |
Ports
| Specification | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| USB-A | — | 3 × USB-A |
| USB-C | — | 1 × USB4 40 Gbps plus 1 × USB-C 10 Gbps |
| Thunderbolt / USB4 | — | 1 × USB4 40 Gbps plus 1 × USB-C 10 Gbps |
| HDMI | — | HDMI 2.1 FRL |
| DisplayPort | — | DisplayPort via USB-C |
| Memory Card Reader | — | No |
| 3.5mm Audio Jack | — | 3.5 mm combo audio jack |
| Other Ports | — | RJ-45 Ethernet; DC input |
Additional Features
| Specification | Lenovo IdeaPad Slim 3, Core i7-13420H | ASUS TUF Gaming A16 - Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Security | — | Firmware TPM |
| Cooling | — | Dual 2nd Gen Arc Flow Fans and full-width heatsink |
| Special Features | — | MIL-STD-810H tested; MUX Switch; Advanced Optimus |


ThinkPad T14s Gen 1 X360 - Ultra 7 255U, 16GB RAM, 1TB SSD
ASUS ROG Strix G16 - Core Ultra 9 275HX, 64GB, 2TB, RTX 5080 16GB
ASUS ROG Strix G16 - Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5060 8GB
Dell 14 Plus 2-IN-1 Ultra 7 256V, 16GB RAM, 1TB SSD Touchscreen
Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus
Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB, 1TB SSD, RTX 5080 16GB