Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB vs Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSDKSh 225,000.00

14-inch MacBook Pro M4KSh 211,000 – KSh 267,000

Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB, 1TB SSD, RTX 5080 16GBKSh 505,000.00

OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GBKSh 225,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Display Size | 15.1 inches | 13 inches |
| Processor | Intel Core i7-14700HX | Snapdragon X2 Plus |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | Qualcomm Adreno GPU |
| RAM | 16GB | 16GB |
| Storage | 1TB | 256GB / 512GB |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Brand | Lenovo | Microsoft |
| Model | Legion 5i 15IRX10 | Surface Pro 13-inch, 12th Edition (Snapdragon X2 Plus) |
| Announced | 2025 | 2026 |
| Form Factor | Clamshell | Detachable 2-in-1 |
| Color | Eclipse Black | Platinum, Dune, Black |
Design
| Specification | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Dimensions | 34.49 × 25.535 × 1.995–2.154 cm | 28.7 × 20.9 × 0.93 cm |
| Weight | Starting at 1.9 kg | 895 g (without keyboard) |
| Build Materials | Aluminum top with PC-ABS bottom (OLED models); PC-ABS chassis on IPS models | Anodized aluminum enclosure with kickstand |
Display
| Specification | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Display Size | 15.1 inches | 13 inches |
| Display Type | OLED | PixelSense Flow LCD HDR |
| Resolution | 2560 × 1600 | 2880 × 1920 |
| Refresh Rate | 165Hz | Dynamic refresh rate up to 120Hz |
| Brightness | 500 nits | HDR-capable display |
| Touchscreen | No | 10-point multi-touch |
| Display Features | 100% DCI-P3, DisplayHDR True Black 600, Dolby Vision, G-SYNC, Advanced Optimus, X-Rite calibration | 267 ppi, 3:2 aspect ratio, adaptive color and contrast, Dolby Vision IQ, Gorilla Glass 5 |
Performance
| Specification | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Processor | Intel Core i7-14700HX | Snapdragon X2 Plus |
| CPU | 20 cores (8 P-cores + 12 E-cores), 28 threads, up to 5.5GHz, 33MB cache | 10-core CPU |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | Qualcomm Adreno GPU |
| Graphics Memory | 8GB GDDR7 | Shared system memory |
| RAM Type | DDR5-4800 SODIMM | LPDDR5x |
| Storage Type | M.2 2242 PCIe 4.0 x4 NVMe SSD | Removable PCIe Gen 4 SSD |
Memory & Storage
| Specification | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| RAM | 16GB | 16GB |
| Storage | 1TB | 256GB / 512GB |
Battery & Charging
| Specification | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Battery | 80Wh rechargeable lithium-ion | Up to 15.5 hours of local video playback |
| Battery Life | Up to approximately 8 hours local video playback | Up to 11.5 hours active web use; up to 15.5 hours local video playback |
| Charging | Slim Tip AC charging; USB-C Power Delivery supported | Surface Connect or USB-C Power Delivery; fast charging supported |
| Power Adapter | 245W Slim Tip AC adapter | Power supply included |
Software
| Specification | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
Connectivity
| Specification | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Wi-Fi | Wi-Fi 7 (802.11be) 2×2 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet (RJ-45) | No built-in Ethernet |
Camera & Audio
| Specification | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Webcam | 5MP webcam with electronic privacy shutter | 1440p ultrawide front camera; 10MP rear camera |
| Speakers | Stereo speakers, 2W × 2, optimized with Nahimic Audio | 2W stereo speakers with Dolby Atmos |
| Microphones | Dual-microphone array | Dual Studio Mics with Voice Focus |
| Audio Features | High Definition Audio, Nahimic Audio | Dolby Atmos, Bluetooth LE Audio |
Keyboard & Input
| Specification | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Keyboard | 6-row keyboard with numeric keypad and Copilot key | Optional Surface Pro Keyboard / Flex Keyboard |
| Keyboard Backlight | 24-zone RGB backlight | Available with optional keyboard |
| Trackpad | Buttonless multi-touch Precision TouchPad | Optional Surface precision haptic touchpad |
| Fingerprint Reader | No | No; Windows Hello facial authentication |
| Stylus Support | No | Surface Slim Pen and Microsoft Pen Protocol |
Ports
| Specification | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| USB-A | 3 × USB-A 5Gbps (one Always On) | No |
| USB-C | 2 × USB-C 10Gbps | 2 × USB-C / USB4 ports |
| Thunderbolt / USB4 | No | 2 × USB4 ports; compatible with Surface Thunderbolt 4 Dock |
| HDMI | HDMI 2.1 (up to 8K at 60Hz) | No built-in HDMI |
| DisplayPort | DisplayPort 2.1 and DisplayPort 1.4 over USB-C | DisplayPort 1.4a over USB-C |
| Memory Card Reader | No | No |
| 3.5mm Audio Jack | 3.5mm headphone / microphone combo jack | No |
| Other Ports | Slim Tip power connector | Surface Connect; Surface Pro Keyboard port |
Additional Features
| Specification | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Security | Firmware TPM 2.0, BIOS passwords, electronic camera shutter | Microsoft Pluton TPM 2.0, Secured-core PC, Windows Hello face authentication |
| Cooling | Lenovo Legion Coldfront Hyper cooling | Integrated thermal module |
| Special Features | Lenovo AI Engine+ with LA1 AI chip; Advanced Optimus | Qualcomm Hexagon NPU, 80 TOPS; 165-degree kickstand; keyboard and pen sold separately |
What's in the Box
| Specification | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Laptop | Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |



HP Envy x360 15t-fe000, Core i7-1355U + RTX 3050 4GB
Lenovo IdeaPad Slim 3, Core i5-13420H
Lenovo Legion 5 15IRX10 Core i7-13700HX 16GB RAM 1TB SSD RTX 5050 8GB
OMEN 16 Core i9-14700HX, 32GB RAM, 1TB SSD, RTX 5060 8GB
Lenovo X1 Carbon Gen 13 Aura Edition 14 Core Ultra 7 255U, 32GB RAM, 1TB SSD
Lenovo Legion Pro 7, Core Ultra 9 275HX, 32GB, 2TB SSD, 5070 Ti 12GB