Infinix Note Edge vs Infinix Zero Flip 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Infinix Zero Flip 5G Original price was: KSh 53,000.00.KSh 48,000.00Current price is: KSh 48,000.00.Buy now |
|---|
Add up to 2 more items to compare

Tecno Camon 40 Pro 4G Original price was: KSh 34,000.00.KSh 33,000.00Current price is: KSh 33,000.00.

Nothing Phone 3a Price range: KSh 39,300.00 through KSh 48,500.00

Infinix Note 50 Pro 4GKSh 30,000.00

Infinix Note 50 4GKSh 35,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Infinix Note Edge | Infinix Zero Flip 5G |
|---|---|---|
| Price | KSh 34,800.00 | KSh 53,000.00 KSh 48,000.00 |
| Display | 6.78-inch AMOLED, 120Hz, 1 billion colours | 6.9-inch foldable LTPO AMOLED, 120Hz |
| Processor | MediaTek Dimensity 7100 (6nm) | MediaTek Dimensity 8020 (6nm) |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Rear camera | 50MP wide, PDAF | 50MP wide, f/1.9, PDAF, OIS; 50MP ultrawide, f/2.2, 115° field of view, PDAF |
| Battery | 6500mAh | 4720mAh |
| Charging | 45W wired; 10W reverse wired; bypass charging | 70W wired; 10W reverse wired |
| Weight | 190g | 195g |
| Operating system | Android 16, XOS 16; up to 3 major OS updates | Android 14, XOS 14.5; up to 2 major OS updates |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Infinix Note Edge | Infinix Zero Flip 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Infinix |
| Model | Note Edge | Zero Flip |
| Announced | 19 January 2026 | 27 September 2024 |
| Design | ||
| Dimensions | 163.1 × 77.4 × 7.2mm | Unfolded: 170.4 × 73.4 × 7.6mm; folded: 87.5 × 73.4 × 16mm |
| Weight | 190g | 195g |
| Build materials | Glass front, plastic frame and back | — |
| Display | ||
| Display | 6.78-inch AMOLED, 120Hz, 1 billion colours | 6.9-inch foldable LTPO AMOLED, 120Hz |
| Inner display | — | 6.9-inch foldable LTPO AMOLED, 1080 × 2640 pixels, 120Hz, 1400 nits peak brightness |
| Outer display | — | 3.64-inch AMOLED, 1056 × 1066 pixels, 120Hz, 1100 nits peak brightness; Gorilla Glass Victus 2 |
| Screen resolution | 1208 × 2644 pixels, 19.5:9, approximately 429ppi | 1080 × 2640 pixels, approximately 413ppi (inner display) |
| Display protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 on the outer display |
| Display features | 2160Hz PWM dimming; 700 nits typical, 1600 nits HBM, 4500 nits peak brightness | Inner display: 1400 nits peak; outer display: 1100 nits peak |
| Performance | ||
| Processor | MediaTek Dimensity 7100 (6nm) | MediaTek Dimensity 8020 (6nm) |
| CPU | Octa-core: 4 × 2.4GHz Cortex-A78 + 4 × 2.0GHz Cortex-A55 | Octa-core: 4 × 2.6GHz Cortex-A78 + 4 × 2.0GHz Cortex-A55 |
| GPU | Mali-G610 MC2 | Mali-G77 MC9 |
| Memory & Storage | ||
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Storage technology | UFS 2.2 | UFS 3.1 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50MP wide, PDAF | 50MP wide, f/1.9, PDAF, OIS; 50MP ultrawide, f/2.2, 115° field of view, PDAF |
| Front camera | 13MP wide, f/2.2 | 50MP wide, f/2.5, PDAF |
| Rear camera features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear camera video | 1440p at 30fps; 1080p at 30fps | 4K at 30fps; 1080p at 30/60/120fps |
| Front camera features | — | Dual-LED flash |
| Front camera video | 1440p at 30fps; 1080p at 30fps | 4K at 30/60fps; 1080p at 30/60/120fps |
| Battery & Charging | ||
| Battery | 6500mAh | 4720mAh |
| Charging | 45W wired; 10W reverse wired; bypass charging | 70W wired; 10W reverse wired |
| Software | ||
| Operating system | Android 16, XOS 16; up to 3 major OS updates | Android 14, XOS 14.5; up to 2 major OS updates |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Dual nano-SIM | Single nano-SIM or dual nano-SIM, depending on variant |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Positioning | GPS, Galileo, GLONASS, QZSS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Durability | ||
| Water resistance | IP65 dust and water resistance against low-pressure water jets | — |
| Features | ||
| Sensors | Optical in-display fingerprint sensor, accelerometer, proximity sensor, compass, gyroscope | Side-mounted fingerprint sensor, accelerometer, gyroscope, proximity sensor, compass |
| Colors | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black, Orange | Rock Black, Blossom Glow |
| Audio | ||
| Loudspeakers | JBL-tuned stereo speakers | JBL-tuned stereo speakers |
| 3.5 mm headphone jack | No | No |



CMF Phone 2 Pro
Vivo V50 Lite 4G
Samsung Galaxy A17 5G
Samsung Galaxy A37 5G
Redmi Note 15 Pro 5G
Redmi Note 15 Pro 4G