Infinix Note Edge vs Infinix Hot 60 Pro+
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Tecno Camon 40 Pro 4G Original price was: KSh 34,000.00.KSh 33,000.00Current price is: KSh 33,000.00.

Nothing Phone 3a Price range: KSh 39,300.00 through KSh 48,500.00

Infinix Note 50 Pro 4GKSh 30,000.00

Infinix Note 50 4GKSh 35,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Infinix Note Edge | Infinix Hot 60 Pro+ |
|---|---|---|
| Price | KSh 34,800.00 | KSh 26,800.00 |
| Display | 6.78-inch AMOLED, 120Hz, 1 billion colours | 6.78-inch AMOLED, 144Hz |
| Processor | MediaTek Dimensity 7100 (6nm) | MediaTek Helio G200 (6nm) |
| RAM | 8GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Rear camera | 50MP wide, PDAF | 50MP wide, f/1.8, PDAF; auxiliary lens |
| Battery | 6500mAh | 5160mAh |
| Charging | 45W wired; 10W reverse wired; bypass charging | 45W wired; 10W reverse wired; bypass charging |
| Weight | 190g | 155g |
| Operating system | Android 16, XOS 16; up to 3 major OS updates | Android 15, XOS 15.1; up to 3 major OS updates |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Full specifications
2 of 4 products
| Specification | Infinix Note Edge | Infinix Hot 60 Pro+ |
|---|---|---|
| General | ||
| Brand | Infinix | Infinix |
| Model | Note Edge | Hot 60 Pro+ |
| Announced | 19 January 2026 | 10 July 2025 |
| Design | ||
| Dimensions | 163.1 × 77.4 × 7.2mm | 164 × 75.8 × 6mm |
| Weight | 190g | 155g |
| Build materials | Glass front, plastic frame and back | Gorilla Glass 7i front, plastic frame; glass-fibre reinforced plastic or silicone polymer back |
| Display | ||
| Display | 6.78-inch AMOLED, 120Hz, 1 billion colours | 6.78-inch AMOLED, 144Hz |
| Screen resolution | 1208 × 2644 pixels, 19.5:9, approximately 429ppi | 1224 × 2720 pixels, 20:9, approximately 440ppi |
| Display protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Display features | 2160Hz PWM dimming; 700 nits typical, 1600 nits HBM, 4500 nits peak brightness | 2160Hz PWM dimming; 700 nits typical, 1600 nits HBM, 4500 nits peak brightness |
| Performance | ||
| Processor | MediaTek Dimensity 7100 (6nm) | MediaTek Helio G200 (6nm) |
| CPU | Octa-core: 4 × 2.4GHz Cortex-A78 + 4 × 2.0GHz Cortex-A55 | Octa-core: 2 × 2.2GHz Cortex-A76 + 6 × 2.0GHz Cortex-A55 |
| GPU | Mali-G610 MC2 | Mali-G57 MC2 (1.1GHz) |
| Memory & Storage | ||
| RAM | 8GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage technology | UFS 2.2 | UFS 2.2 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50MP wide, PDAF | 50MP wide, f/1.8, PDAF; auxiliary lens |
| Front camera | 13MP wide, f/2.2 | 13MP wide, f/2.0 |
| Rear camera features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear camera video | 1440p at 30fps; 1080p at 30fps | 1440p at 30fps; 1080p at 30/60fps |
| Front camera features | — | Dual-LED flash |
| Front camera video | 1440p at 30fps; 1080p at 30fps | 1440p at 30fps; 1080p at 30/60fps |
| Battery & Charging | ||
| Battery | 6500mAh | 5160mAh |
| Charging | 45W wired; 10W reverse wired; bypass charging | 45W wired; 10W reverse wired; bypass charging |
| Software | ||
| Operating system | Android 16, XOS 16; up to 3 major OS updates | Android 15, XOS 15.1; up to 3 major OS updates |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| SIM | Dual nano-SIM | Dual nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS, Galileo, GLONASS, QZSS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP65 dust and water resistance against low-pressure water jets | IP65 dust and water resistance against low-pressure water jets |
| Features | ||
| Sensors | Optical in-display fingerprint sensor, accelerometer, proximity sensor, compass, gyroscope | Optical in-display fingerprint sensor, accelerometer, proximity sensor, compass, gyroscope |
| Colors | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black, Orange | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
| Audio | ||
| Loudspeakers | JBL-tuned stereo speakers | JBL-tuned stereo speakers |
| 3.5 mm headphone jack | No | No |



CMF Phone 2 Pro
Vivo V50 Lite 4G
Samsung Galaxy A17 5G
Samsung Galaxy A37 5G
Redmi Note 15 Pro 5G
Redmi Note 15 Pro 4G